A total of 5992 recevied packets have been found for station/object HP1GRE-21 between 1794451697 and 1794538097. This took 4.464 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HP1GRE-21>APHPIW,TCPIP*,qAC,T2DENMARK:@130248z2746.69N/01541.44W_264/001g005t072r000p000h87b10120Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Coclesito: nubes
: HP1GRE-21>APHPIW,TCPIP*,qAC,T2SPAIN:>Grupo de Radioaficionados y Emergencias de Panamá | GREMPA | TG7145 FreeDMR
: HP1GRE-21>APHPIW,TCPIP*,qAC,T2SPAIN:@130247z0848.68N/08032.98W_264/001g005t072r000p000h87b10120Sistema Nacional APRS de Análisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Coclesito: nubes
: HP1GRE-21>APHPIW,TCPIP*,qAC,T2CHILE:@130247z2746.69N/01541.44W_264/001g005t072r000p000h87b10120Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Coclesito: nubes
: HP1GRE-21>APHPIW,TCPIP*,qAC,T2ROMANIA:>Grupo de Radioaficionados y Emergencias de Panamá | GREMPA | TG7145 FreeDMR
: HP1GRE-21>APHPIW,TCPIP*,qAC,T2ROMANIA:@130247z0848.68N/08032.98W_264/001g005t072r000p000h87b10120Sistema Nacional APRS de Análisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Coclesito: nubes
: HP1GRE-21>APHPIW,TCPIP*,qAC,T2ROMANIA:@130246z2746.69N/01541.44W_264/001g005t072r000p000h87b10120Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Coclesito: nubes [Duplicate]
: HP1GRE-21>APHPIW,TCPIP*,qAC,T2DENMARK:>Grupo de Radioaficionados y Emergencias de Panamá | GREMPA | TG7145 FreeDMR
: HP1GRE-21>APHPIW,TCPIP*,qAC,T2DENMARK:@130246z0848.68N/08032.98W_264/001g005t072r000p000h87b10120Sistema Nacional APRS de Análisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Coclesito: nubes
: HP1GRE-21>APHPIW,TCPIP*,qAC,T2DENMARK:@130246z2746.69N/01541.44W_264/001g005t072r000p000h87b10120Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Coclesito: nubes
: HP1GRE-21>APHPIW,TCPIP*,qAC,T2UKRAINE:>Grupo de Radioaficionados y Emergencias de Panamá | GREMPA | TG7145 FreeDMR
: HP1GRE-21>APHPIW,TCPIP*,qAC,T2UKRAINE:@130245z0848.68N/08032.98W_264/001g005t072r000p000h87b10120Sistema Nacional APRS de Análisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Coclesito: nubes
: HP1GRE-21>APHPIW,TCPIP*,qAC,T2UKRAINE:>Grupo de Radioaficionados y Emergencias de Panamá | GREMPA | TG7145 FreeDMR
: HP1GRE-21>APHPIW,TCPIP*,qAC,T2KA:@130245z2746.69N/01541.44W_264/001g005t072r000p000h87b10120Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Coclesito: nubes
: HP1GRE-21>APHPIW,TCPIP*,qAC,T2UKRAINE:>Grupo de Radioaficionados y Emergencias de Panamá | GREMPA | TG7145 FreeDMR
: HP1GRE-21>APHPIW,TCPIP*,qAC,T2UKRAINE:@130244z0848.68N/08032.98W_264/001g005t072r000p000h87b10120Sistema Nacional APRS de Análisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Coclesito: nubes
: HP1GRE-21>APHPIW,TCPIP*,qAC,T2SPAIN:@130244z2746.69N/01541.44W_264/001g005t072r000p000h87b10120Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Coclesito: nubes [Duplicate]
: HP1GRE-21>APHPIW,TCPIP*,qAC,T2UKRAINE:@130244z0848.68N/08032.98W_264/001g005t072r000p000h87b10120Sistema Nacional APRS de Análisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Coclesito: nubes
: HP1GRE-21>APHPIW,TCPIP*,qAC,T2CHILE:@130244z2746.69N/01541.44W_264/001g005t072r000p000h87b10120Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Coclesito: nubes
: HP1GRE-21>APHPIW,TCPIP*,qAC,T2CHILE:@130243z2746.69N/01541.44W_264/001g005t072r000p000h87b10120Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Coclesito: nubes
: HP1GRE-21>APHPIW,TCPIP*,qAC,T2ROMANIA:@130243z0848.68N/08032.98W_264/001g005t072r000p000h87b10120Sistema Nacional APRS de Análisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Coclesito: nubes
: HP1GRE-21>APHPIW,TCPIP*,qAC,T2ROMANIA:>Grupo de Radioaficionados y Emergencias de Panamá | GREMPA | TG7145 FreeDMR
: HP1GRE-21>APHPIW,TCPIP*,qAC,T2LAUSITZ:@130242z2746.69N/01541.44W_264/001g005t072r000p000h87b10120Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Coclesito: nubes [Duplicate]
: HP1GRE-21>APHPIW,TCPIP*,qAC,T2SPAIN:>Grupo de Radioaficionados y Emergencias de Panamá | GREMPA | TG7145 FreeDMR
: HP1GRE-21>APHPIW,TCPIP*,qAC,T2SPAIN:@130242z0848.68N/08032.98W_264/001g005t072r000p000h87b10120Sistema Nacional APRS de Análisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Coclesito: nubes
RX
Time Travel Active