A total of 5973 recevied packets have been found for station/object HP1GRE-15 between 1794450353 and 1794536753. This took 1.27 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HP1GRE-15>APHPIW,TCPIP*,qAC,T2CHILE:@130225z0809.16N/07741.27W_078/002g003t080r000p000h93b10100Sistema Nacional APRS de Análisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Yaviza: nubes
: HP1GRE-15>APHPIW,TCPIP*,qAC,T2SPAIN:@130225z2746.69N/01541.44W_078/001g003t080r000p000h93b10100Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Yaviza: nubes
: HP1GRE-15>APHPIW,TCPIP*,qAC,T2PRT:>Grupo de Radioaficionados y Emergencias de Panamá | GREMPA | TG7145 FreeDMR
: HP1GRE-15>APHPIW,TCPIP*,qAC,T2PRT:@130225z0809.16N/07741.27W_078/001g003t080r000p000h93b10100Sistema Nacional APRS de Análisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Yaviza: nubes
: HP1GRE-15>APHPIW,TCPIP*,qAC,T2NUERNBG:@130225z2746.69N/01541.44W_078/002g003t080r000p000h93b10100Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Yaviza: nubes
: HP1GRE-15>APHPIW,TCPIP*,qAC,T2LAUSITZ:>Grupo de Radioaficionados y Emergencias de Panamá | GREMPA | TG7145 FreeDMR
: HP1GRE-15>APHPIW,TCPIP*,qAC,T2LAUSITZ:@130224z0809.16N/07741.27W_078/002g003t080r000p000h93b10100Sistema Nacional APRS de Análisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Yaviza: nubes
: HP1GRE-15>APHPIW,TCPIP*,qAC,T2SPAIN:@130224z2746.69N/01541.44W_078/002g003t080r000p000h93b10100Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Yaviza: nubes
: HP1GRE-15>APHPIW,TCPIP*,qAC,T2NUERNBG:>Grupo de Radioaficionados y Emergencias de Panamá | GREMPA | TG7145 FreeDMR
: HP1GRE-15>APHPIW,TCPIP*,qAC,T2NUERNBG:@130224z0809.16N/07741.27W_078/001g003t080r000p000h93b10100Sistema Nacional APRS de Análisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Yaviza: nubes
: HP1GRE-15>APHPIW,TCPIP*,qAC,T2NUERNBG:>Grupo de Radioaficionados y Emergencias de Panamá | GREMPA | TG7145 FreeDMR
: HP1GRE-15>APHPIW,TCPIP*,qAC,T2NUERNBG:@130223z0809.16N/07741.27W_078/002g003t080r000p000h93b10100Sistema Nacional APRS de Análisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Yaviza: nubes
: HP1GRE-15>APHPIW,TCPIP*,qAC,T2LAUSITZ:>Grupo de Radioaficionados y Emergencias de Panamá | GREMPA | TG7145 FreeDMR
: HP1GRE-15>APHPIW,TCPIP*,qAC,T2LAUSITZ:@130223z0809.16N/07741.27W_078/002g003t079r000p000h93b10100Sistema Nacional APRS de Análisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Yaviza: nubes
: HP1GRE-15>APHPIW,TCPIP*,qAC,T2LAUSITZ:@130222z2746.69N/01541.44W_078/002g003t080r000p000h93b10100Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Yaviza: nubes
: HP1GRE-15>APHPIW,TCPIP*,qAC,T2GREECE:>Grupo de Radioaficionados y Emergencias de Panamá | GREMPA | TG7145 FreeDMR
: HP1GRE-15>APHPIW,TCPIP*,qAC,T2GREECE:@130222z0809.16N/07741.27W_078/002g003t080r000p000h93b10100Sistema Nacional APRS de Análisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Yaviza: nubes
: HP1GRE-15>APHPIW,TCPIP*,qAC,T2KOBLENZ:@130222z2746.69N/01541.44W_078/002g003t079r000p000h93b10100Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Yaviza: nubes
: HP1GRE-15>APHPIW,TCPIP*,qAC,T2PRT:>Grupo de Radioaficionados y Emergencias de Panamá | GREMPA | TG7145 FreeDMR
: HP1GRE-15>APHPIW,TCPIP*,qAC,T2PRT:@130222z0809.16N/07741.27W_078/002g003t079r000p000h93b10100Sistema Nacional APRS de Análisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Yaviza: nubes
: HP1GRE-15>APHPIW,TCPIP*,qAC,T2GREECE:>Grupo de Radioaficionados y Emergencias de Panamá | GREMPA | TG7145 FreeDMR
: HP1GRE-15>APHPIW,TCPIP*,qAC,T2GREECE:@130221z0809.16N/07741.27W_078/002g003t079r000p000h93b10100Sistema Nacional APRS de Análisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Yaviza: nubes [Duplicate]
: HP1GRE-15>APHPIW,TCPIP*,qAC,T2ROMANIA:@130221z2746.69N/01541.44W_078/002g003t079r000p000h93b10100Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Yaviza: nubes
: HP1GRE-15>APHPIW,TCPIP*,qAC,T2CHILE:>Grupo de Radioaficionados y Emergencias de Panamá | GREMPA | TG7145 FreeDMR
: HP1GRE-15>APHPIW,TCPIP*,qAC,T2CHILE:@130221z0809.16N/07741.27W_078/002g003t079r000p000h93b10100Sistema Nacional APRS de Análisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Yaviza: nubes
RX
Time Travel Active