A total of 9 recevied packets have been found for station/object OZ0AJ-12 from the past 24 hours. This took 0.313 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: OZ0AJ-12>APRS,TCIP*,qAS,OZ0AJ:=5500.00N/00800.00E/2026-07-03 09:34 OZ0AJ 21.096173 -22 -1 JO45 +23 OE9GHV JN47wk 896
: OZ0AJ-12>APRS,TCIP*,qAS,OZ0AJ:=5500.00N/00800.00E/2026-07-03 09:18 OZ0AJ 21.096128 -26 -1 JO45 +23 OE9GHV JN47wk 896
: OZ0AJ-12>APRS,TCIP*,qAS,OZ0AJ:=5500.00N/00800.00E/2026-07-03 09:04 OZ0AJ 28.126039 -24 0 JO45 +23 F5034SWL JN26ab 1102
: OZ0AJ-12>APRS,TCIP*,qAS,OZ0AJ:=5500.00N/00800.00E/2026-07-03 08:54 OZ0AJ 14.097112 -23 0 JO45 +23 EI4HQ IO51uu 1202
: OZ0AJ-12>APRS,TCIP*,qAS,OZ0AJ:=5500.00N/00800.00E/2026-07-03 08:54 OZ0AJ 14.097112 -24 0 JO45 +23 DK0KK JO30fk 585
: OZ0AJ-12>APRS,TCIP*,qAS,OZ0AJ:=5500.00N/00800.00E/2026-07-03 08:40 OZ0AJ 18.106075 -25 0 JO45 +23 EI4HQ IO51uu 1202
: OZ0AJ-12>APRS,TCIP*,qAS,OZ0AJ:=5500.00N/00800.00E/2026-07-03 08:24 OZ0AJ 18.106091 -18 0 JO45 +23 EI4HQ IO51uu 1202
: OZ0AJ-12>APRS,TCIP*,qAS,OZ0AJ:=5500.00N/00800.00E/2026-07-03 08:08 OZ0AJ 21.096105 -22 -1 JO45 +23 DK4RW/1 JO40oe 589
: OZ0AJ-12>APRS,TCIP*,qAS,OZ0AJ:=5500.00N/00800.00E/2026-07-03 08:02 OZ0AJ 10.140140 -27 0 JO45 +23 DK4RW/1 JO40oe 589
RX
Time Travel Active