A total of 59 recevied packets have been found for station/object D23032105 from the past 24 hours. This took 0.407 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: WXKH1>APRRDZ,TCPIP*,qAC,T2PANAMA:;D23032105*131117h5002.23N/00758.76EO262/011/A=001980!wcl!Clb=-4.0m/s t=12.2C 403.451MHz Type=DFM ser=23032105 rdzTTGOsonde
: WXKH1>APRRDZ,TCPIP*,qAC,T2PANAMA:;D23032105*131047h5002.25N/00758.92EO254/010/A=002373!wo4!Clb=-4.2m/s t=12.1C 403.451MHz Type=DFM ser=23032105 rdzTTGOsonde
: WXKH1>APRRDZ,TCPIP*,qAC,T2PANAMA:;D23032105*131017h5002.27N/00759.01EO255/006/A=002768!wFb!Clb=-4.2m/s t=12.7C 403.451MHz Type=DFM ser=23032105 rdzTTGOsonde
: WXKH1>APRRDZ,TCPIP*,qAC,T2PANAMA:;D23032105*130947h5002.27N/00759.09EO285/007/A=003160!wfb!Clb=-4.3m/s t=11.9C 403.451MHz Type=DFM ser=23032105 rdzTTGOsonde
: WXKH1>APRRDZ,TCPIP*,qAC,T2PANAMA:;D23032105*130917h5002.26N/00759.19EO291/009/A=003548!w+'!Clb=-4.3m/s t=11.0C 403.451MHz Type=DFM ser=23032105 rdzTTGOsonde
: WXKH1>APRRDZ,TCPIP*,qAC,T2PANAMA:;D23032105*130847h5002.22N/00759.30EO302/010/A=003968!wJs!Clb=-4.3m/s t=10.1C 403.451MHz Type=DFM ser=23032105 rdzTTGOsonde
: WXKH1>APRRDZ,TCPIP*,qAC,T2PANAMA:;D23032105*130816h5002.18N/00759.39EO307/008/A=004373!w9@!Clb=-3.9m/s t=9.8C 403.451MHz Type=DFM ser=23032105 rdzTTGOsonde
: WXKH1>APRRDZ,TCPIP*,qAC,T2PANAMA:;D23032105*130746h5002.13N/00759.50EO301/011/A=004766!wg0!Clb=-4.1m/s t=9.0C 403.451MHz Type=DFM ser=23032105 rdzTTGOsonde
: WXKH1>APRRDZ,TCPIP*,qAC,T2PANAMA:;D23032105*130716h5002.09N/00759.65EO284/014/A=005154!wa;!Clb=-4.2m/s t=7.9C 403.451MHz Type=DFM ser=23032105 rdzTTGOsonde
: WXKH1>APRRDZ,TCPIP*,qAC,T2PANAMA:;D23032105*130646h5002.06N/00759.82EO286/014/A=005539!wk`!Clb=-3.8m/s t=6.6C 403.451MHz Type=DFM ser=23032105 rdzTTGOsonde
: WXKH1>APRRDZ,TCPIP*,qAC,T2PANAMA:;D23032105*130616h5002.03N/00800.00EO289/014/A=005919!w*N!Clb=-3.8m/s t=5.8C 403.451MHz Type=DFM ser=23032105 rdzTTGOsonde
: WXKH1>APRRDZ,TCPIP*,qAC,T2PANAMA:;D23032105*130545h5001.98N/00800.17EO297/012/A=006323!wpF!Clb=-4.0m/s t=5.5C 403.451MHz Type=DFM ser=23032105 rdzTTGOsonde
: WXKH1>APRRDZ,TCPIP*,qAC,T2PANAMA:;D23032105*130515h5001.92N/00800.29EO322/011/A=006716!wk&!Clb=-4.1m/s t=5.9C 403.451MHz Type=DFM ser=23032105 rdzTTGOsonde
: WXKH1>APRRDZ,TCPIP*,qAC,T2PANAMA:;D23032105*130445h5001.85N/00800.36EO334/011/A=007121!wQh!Clb=-4.2m/s t=5.6C 403.451MHz Type=DFM ser=23032105 rdzTTGOsonde
: WXKH1>APRRDZ,TCPIP*,qAC,T2PANAMA:;D23032105*130415h5001.78N/00800.40EO350/007/A=007532!wXW!Clb=-3.9m/s t=5.2C 403.451MHz Type=DFM ser=23032105 rdzTTGOsonde
: WXKH1>APRRDZ,TCPIP*,qAC,T2PANAMA:;D23032105*130345h5001.72N/00800.40EO358/006/A=007952!wra!Clb=-4.5m/s t=4.7C 403.451MHz Type=DFM ser=23032105 rdzTTGOsonde
: WXKH1>APRRDZ,TCPIP*,qAC,T2PANAMA:;D23032105*130315h5001.67N/00800.40EO007/007/A=008380!wky!Clb=-4.4m/s t=4.3C 403.451MHz Type=DFM ser=23032105 rdzTTGOsonde
: WXKH1>APRRDZ,TCPIP*,qAC,T2PANAMA:;D23032105*130245h5001.59N/00800.38EO015/011/A=008819!wb.!Clb=-4.5m/s t=3.8C 403.451MHz Type=DFM ser=23032105 rdzTTGOsonde
: WXKH1>APRRDZ,TCPIP*,qAC,T2PANAMA:;D23032105*130214h5001.49N/00800.32EO023/014/A=009258!wb!!Clb=-4.3m/s t=3.2C 403.451MHz Type=DFM ser=23032105 rdzTTGOsonde
: WXKH1>APRRDZ,TCPIP*,qAC,T2PANAMA:;D23032105*130142h5001.38N/00800.26EO015/014/A=009735!wNS!Clb=-4.3m/s t=2.3C 403.451MHz Type=DFM ser=23032105 rdzTTGOsonde
: WXKH1>APRRDZ,TCPIP*,qAC,T2PANAMA:;D23032105*130111h5001.27N/00800.23EO005/013/A=010187!w4v!Clb=-4.4m/s t=0.3C 403.451MHz Type=DFM ser=23032105 rdzTTGOsonde
: WXKH1>APRRDZ,TCPIP*,qAC,T2PANAMA:;D23032105*130041h5001.16N/00800.22EO006/013/A=010632!w]U!Clb=-4.4m/s t=-0.6C 403.451MHz Type=DFM ser=23032105 rdzTTGOsonde
: WXKH1>APRRDZ,TCPIP*,qAC,T2PANAMA:;D23032105*130011h5001.06N/00800.21EO006/012/A=011079!w5I!Clb=-4.7m/s t=-0.7C 403.451MHz Type=DFM ser=23032105 rdzTTGOsonde
: WXKH1>APRRDZ,TCPIP*,qAC,T2PANAMA:;D23032105*125941h5000.95N/00800.20EO011/014/A=011527!w67!Clb=-4.8m/s t=-0.8C 403.451MHz Type=DFM ser=23032105 rdzTTGOsonde
: WXKH1>APRRDZ,TCPIP*,qAC,T2PANAMA:;D23032105*125911h5000.83N/00800.18EO009/015/A=011971!w&?!Clb=-4.6m/s t=-1.3C 403.451MHz Type=DFM ser=23032105 rdzTTGOsonde
RX
Time Travel Active