A total of 222 recevied packets have been found for station/object D23029613 between 1787556109 and 1787642509. This took 0.493 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: WXKH1>APRRDZ,TCPIP*,qAC,T2PANAMA:;D23029613*062858h5000.03N/00759.63EO241/006/A=000705!w#N!Clb=-3.3m/s t=16.1C 403.451MHz Type=DFM ser=23029613 rdzTTGOsonde
: WXKH1>APRRDZ,TCPIP*,qAC,T2PANAMA:;D23029613*062826h5000.06N/00759.74EO248/011/A=001069!wtN!Clb=-3.4m/s t=16.6C 403.451MHz Type=DFM ser=23029613 rdzTTGOsonde
: WXKH1>APRRDZ,TCPIP*,qAC,T2PANAMA:;D23029613*062655h5000.18N/00800.24EO261/015/A=002124!w2F!Clb=-3.7m/s t=13.8C 403.451MHz Type=DFM ser=23029613 rdzTTGOsonde
: WXKH1>APRRDZ,TCPIP*,qAC,T2PANAMA:;D23029613*062625h5000.18N/00800.45EO277/017/A=002500!w^?!Clb=-4.0m/s t=12.9C 403.451MHz Type=DFM ser=23029613 rdzTTGOsonde
: WXKH1>APRRDZ,TCPIP*,qAC,T2PANAMA:;D23029613*062555h5000.14N/00800.67EO303/018/A=002868!wM@!Clb=-3.8m/s t=13.0C 403.451MHz Type=DFM ser=23029613 rdzTTGOsonde
: WXKH1>APRRDZ,TCPIP*,qAC,T2PANAMA:;D23029613*062525h5000.05N/00800.83EO307/016/A=003234!ww{!Clb=-4.4m/s t=13.7C 403.451MHz Type=DFM ser=23029613 rdzTTGOsonde
: WXKH1>APRRDZ,TCPIP*,qAC,T2PANAMA:;D23029613*062455h4959.98N/00800.99EO312/016/A=003592!ws,!Clb=-2.7m/s t=13.5C 403.451MHz Type=DFM ser=23029613 rdzTTGOsonde
: WXKH1>APRRDZ,TCPIP*,qAC,T2PANAMA:;D23029613*062425h4959.91N/00801.11EO313/010/A=003898!w:z!Clb=-3.4m/s t=13.2C 403.451MHz Type=DFM ser=23029613 rdzTTGOsonde
: WXKH1>APRRDZ,TCPIP*,qAC,T2PANAMA:;D23029613*062354h4959.83N/00801.23EO328/012/A=004266!w/'!Clb=-3.7m/s t=12.3C 403.451MHz Type=DFM ser=23029613 rdzTTGOsonde
: WXKH1>APRRDZ,TCPIP*,qAC,T2PANAMA:;D23029613*062324h4959.74N/00801.34EO316/014/A=004599!wHi!Clb=-3.0m/s t=11.9C 403.451MHz Type=DFM ser=23029613 rdzTTGOsonde
: WXKH1>APRRDZ,TCPIP*,qAC,T2PANAMA:;D23029613*062254h4959.67N/00801.48EO303/015/A=004925!w&J!Clb=-3.1m/s t=11.3C 403.451MHz Type=DFM ser=23029613 rdzTTGOsonde
: WXKH1>APRRDZ,TCPIP*,qAC,T2PANAMA:;D23029613*062224h4959.60N/00801.63EO302/014/A=005254!wVF!Clb=-3.2m/s t=10.5C 403.451MHz Type=DFM ser=23029613 rdzTTGOsonde
: WXKH1>APRRDZ,TCPIP*,qAC,T2PANAMA:;D23029613*062154h4959.54N/00801.78EO304/013/A=005580!wV0!Clb=-3.3m/s t=9.7C 403.451MHz Type=DFM ser=23029613 rdzTTGOsonde
: WXKH1>APRRDZ,TCPIP*,qAC,T2PANAMA:;D23029613*062124h4959.49N/00801.91EO298/012/A=005908!wUr!Clb=-3.3m/s t=8.8C 403.451MHz Type=DFM ser=23029613 rdzTTGOsonde
: WXKH1>APRRDZ,TCPIP*,qAC,T2PANAMA:;D23029613*062054h4959.45N/00802.05EO295/012/A=006236!w]I!Clb=-3.2m/s t=8.3C 403.451MHz Type=DFM ser=23029613 rdzTTGOsonde
: WXKH1>APRRDZ,TCPIP*,qAC,T2PANAMA:;D23029613*062024h4959.41N/00802.18EO289/011/A=006567!www!Clb=-3.4m/s t=7.8C 403.451MHz Type=DFM ser=23029613 rdzTTGOsonde
: WXKH1>APRRDZ,TCPIP*,qAC,T2PANAMA:;D23029613*061954h4959.39N/00802.34EO285/014/A=006905!w.+!Clb=-3.5m/s t=7.3C 403.451MHz Type=DFM ser=23029613 rdzTTGOsonde
: WXKH1>APRRDZ,TCPIP*,qAC,T2PANAMA:;D23029613*061924h4959.35N/00802.47EO306/011/A=007250!w#?!Clb=-3.5m/s t=7.1C 403.451MHz Type=DFM ser=23029613 rdzTTGOsonde
: WXKH1>APRRDZ,TCPIP*,qAC,T2PANAMA:;D23029613*061853h4959.30N/00802.60EO296/012/A=007607!w'*!Clb=-3.5m/s t=7.2C 403.451MHz Type=DFM ser=23029613 rdzTTGOsonde
: WXKH1>APRRDZ,TCPIP*,qAC,T2PANAMA:;D23029613*061823h4959.24N/00802.73EO315/011/A=007946!wk+!Clb=-3.4m/s t=6.5C 403.451MHz Type=DFM ser=23029613 rdzTTGOsonde
: WXKH1>APRRDZ,TCPIP*,qAC,T2PANAMA:;D23029613*061753h4959.18N/00802.83EO321/011/A=008288!w2.!Clb=-3.4m/s t=5.6C 403.451MHz Type=DFM ser=23029613 rdzTTGOsonde
: WXKH1>APRRDZ,TCPIP*,qAC,T2PANAMA:;D23029613*061722h4959.11N/00802.92EO324/011/A=008649!w*B!Clb=-3.5m/s t=4.1C 403.451MHz Type=DFM ser=23029613 rdzTTGOsonde
: WXKH1>APRRDZ,TCPIP*,qAC,T2PANAMA:;D23029613*061652h4959.04N/00803.00EO325/009/A=008998!wC3!Clb=-3.7m/s t=3.0C 403.451MHz Type=DFM ser=23029613 rdzTTGOsonde
: WXKH1>APRRDZ,TCPIP*,qAC,T2PANAMA:;D23029613*061622h4958.98N/00803.06EO328/008/A=009355!w'L!Clb=-3.6m/s t=1.3C 403.451MHz Type=DFM ser=23029613 rdzTTGOsonde
: WXKH1>APRRDZ,TCPIP*,qAC,T2PANAMA:;D23029613*061552h4958.92N/00803.11EO328/007/A=009710!wNz!Clb=-3.6m/s t=0.3C 403.451MHz Type=DFM ser=23029613 rdzTTGOsonde
RX
Time Travel Active