A total of 638 recevied packets have been found for station/object D26019417 between 1787573832 and 1787660232. This took 0.469 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: KJ0RE-1>APRRDZ,TCPIP*,qAC,T2CAEAST:;D26019417*192137h4519.37N/09733.21WO106/028/A=023608!w4v!Clb=-4.4m/s t=-17.3C 405.210MHz Type=DFM ser=26019417 rdzTTGOsonde
: KJ0RE-1>APRRDZ,TCPIP*,qAC,T2CAEAST:;D26019417*192036h4519.48N/09733.90WO103/033/A=024533!wsq!Clb=-5.0m/s t=-18.9C 405.210MHz Type=DFM ser=26019417 rdzTTGOsonde
: KJ0RE-1>APRRDZ,TCPIP*,qAC,T2CAEAST:;D26019417*191651h4520.27N/09737.47WO109/034/A=029073!w3]!Clb=-5.1m/s t=-29.9C 405.210MHz Type=DFM ser=26019417 rdzTTGOsonde
: KJ0RE-1>APRRDZ,TCPIP*,qAC,T2CAEAST:;D26019417*191448h4520.48N/09738.43WO108/040/A=030298!wO?!Clb=-5.3m/s t=-32.4C 405.210MHz Type=DFM ser=26019417 rdzTTGOsonde
: KJ0RE-1>APRRDZ,TCPIP*,qAC,T2CAEAST:;D26019417*191439h4520.51N/09738.56WO109/040/A=030453!w0P!Clb=-5.3m/s t=-32.8C 405.210MHz Type=DFM ser=26019417 rdzTTGOsonde
: KJ0RE-1>APRRDZ,TCPIP*,qAC,T2CAEAST:;D26019417*191430h4520.54N/09738.70WO108/041/A=030607!wV'!Clb=-5.4m/s t=-33.2C 405.210MHz Type=DFM ser=26019417 rdzTTGOsonde
: KJ0RE-1>APRRDZ,TCPIP*,qAC,T2CAEAST:;D26019417*191422h4520.57N/09738.82WO107/040/A=030748!w'?!Clb=-5.6m/s t=-33.5C 405.210MHz Type=DFM ser=26019417 rdzTTGOsonde
: KJ0RE-1>APRRDZ,TCPIP*,qAC,T2CAEAST:;D26019417*191414h4520.59N/09738.94WO107/042/A=030888!wRu!Clb=-5.4m/s t=-33.8C 405.210MHz Type=DFM ser=26019417 rdzTTGOsonde
: KJ0RE-1>APRRDZ,TCPIP*,qAC,T2CAEAST:;D26019417*191405h4520.62N/09739.09WO107/044/A=031044!wDD!Clb=-5.3m/s t=-34.2C 405.210MHz Type=DFM ser=26019417 rdzTTGOsonde
: KJ0RE-1>APRRDZ,TCPIP*,qAC,T2CAEAST:;D26019417*191357h4520.64N/09739.22WO104/043/A=031184!w\Q!Clb=-5.5m/s t=-34.5C 405.210MHz Type=DFM ser=26019417 rdzTTGOsonde
: KJ0RE-1>APRRDZ,TCPIP*,qAC,T2CAEAST:;D26019417*191204h4520.81N/09741.14WO094/043/A=033261!wwG!Clb=-5.7m/s t=-39.9C 405.210MHz Type=DFM ser=26019417 rdzTTGOsonde
: KJ0RE-1>APRRDZ,TCPIP*,qAC,T2CAEAST:;D26019417*191153h4520.82N/09741.33WO093/043/A=033467!wU"!Clb=-5.8m/s t=-40.4C 405.210MHz Type=DFM ser=26019417 rdzTTGOsonde
: KJ0RE-1>APRRDZ,TCPIP*,qAC,T2CAEAST:;D26019417*191146h4520.82N/09741.44WO093/042/A=033602!wp_!Clb=-5.8m/s t=-40.7C 405.210MHz Type=DFM ser=26019417 rdzTTGOsonde
: KJ0RE-1>APRRDZ,TCPIP*,qAC,T2CAEAST:;D26019417*191138h4520.83N/09741.57WO093/042/A=033751!w6t!Clb=-5.7m/s t=-41.1C 405.210MHz Type=DFM ser=26019417 rdzTTGOsonde
: KJ0RE-1>APRRDZ,TCPIP*,qAC,T2CAEAST:;D26019417*191130h4520.83N/09741.71WO094/041/A=033903!wX)!Clb=-5.8m/s t=-41.5C 405.210MHz Type=DFM ser=26019417 rdzTTGOsonde
: KJ0RE-1>APRRDZ,TCPIP*,qAC,T2CAEAST:;D26019417*191122h4520.84N/09741.84WO094/042/A=034054!w":!Clb=-5.9m/s t=-41.8C 405.210MHz Type=DFM ser=26019417 rdzTTGOsonde
: KJ0RE-1>APRRDZ,TCPIP*,qAC,T2CAEAST:;D26019417*190927h4521.04N/09743.80WO097/047/A=036334!wo@!Clb=-6.2m/s t=-47.0C 405.210MHz Type=DFM ser=26019417 rdzTTGOsonde
: KJ0RE-1>APRRDZ,TCPIP*,qAC,T2CAEAST:;D26019417*190720h4521.26N/09746.11WO105/050/A=038948!waS!Clb=-6.2m/s t=-52.6C 405.210MHz Type=DFM ser=26019417 rdzTTGOsonde
: KJ0RE-1>APRRDZ,TCPIP*,qAC,T2CAEAST:;D26019417*190407h4521.80N/09749.99WO094/049/A=043079!wf6!Clb=-6.7m/s t=-58.1C 405.210MHz Type=DFM ser=26019417 rdzTTGOsonde
: KJ0RE-1>APRRDZ,TCPIP*,qAC,T2CAEAST:;D26019417*190359h4521.81N/09750.15WO093/055/A=043260!wLY!Clb=-6.8m/s t=-57.2C 405.210MHz Type=DFM ser=26019417 rdzTTGOsonde
: KJ0RE-1>APRRDZ,TCPIP*,qAC,T2CAEAST:;D26019417*190351h4521.82N/09750.33WO095/060/A=043446!w5P!Clb=-6.9m/s t=-56.6C 405.210MHz Type=DFM ser=26019417 rdzTTGOsonde
: KJ0RE-1>APRRDZ,TCPIP*,qAC,T2CAEAST:;D26019417*190342h4521.83N/09750.55WO097/063/A=043655!wb(!Clb=-7.1m/s t=-56.3C 405.210MHz Type=DFM ser=26019417 rdzTTGOsonde
: KJ0RE-1>APRRDZ,TCPIP*,qAC,T2CAEAST:;D26019417*190335h4521.84N/09750.72WO096/065/A=043818!ww]!Clb=-6.9m/s t=-56.5C 405.210MHz Type=DFM ser=26019417 rdzTTGOsonde
: KJ0RE-1>APRRDZ,TCPIP*,qAC,T2CAEAST:;D26019417*190327h4521.86N/09750.92WO098/061/A=044005!wCU!Clb=-7.0m/s t=-56.7C 405.210MHz Type=DFM ser=26019417 rdzTTGOsonde
: KJ0RE-1>APRRDZ,TCPIP*,qAC,T2CAEAST:;D26019417*190319h4521.87N/09751.11WO096/062/A=044195!w\e!Clb=-7.2m/s t=-56.1C 405.210MHz Type=DFM ser=26019417 rdzTTGOsonde
RX
Time Travel Active