A total of 900 recevied packets have been found for station/object W4845194 between 1787553752 and 1787640152. This took 0.586 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W4845194 *103351h4646.24N/00941.19EO072/017/A=057490!wM3!Clb=-47.7m/s p=88.3hPa t=-52.5C h=0.0% 401.80MHz Type=RS41-SGP BK=8h30m SV=20506 V=2.5V S=-15.0dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W4845194 *103350h4646.24N/00941.18EO079/015/A=057645!wBX!Clb=-47.5m/s p=87.6hPa t=-52.5C h=0.0% 401.80MHz Type=RS41-SGP BK=8h30m SV=20506 V=2.5V S=-14.5dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W4845194 *103348h4646.24N/00941.17EO082/014/A=057958!w5J!Clb=-48.3m/s p=86.5hPa t=-52.3C h=0.0% 401.80MHz Type=RS41-SGP BK=8h30m SV=20506 V=2.5V S=-13.7dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W4845194 *103347h4646.24N/00941.16EO088/010/A=058116!w1y!Clb=-47.7m/s p=85.8hPa t=-52.4C h=0.0% 401.80MHz Type=RS41-SGP BK=8h30m SV=20506 V=2.5V S=-13.7dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W4845194 *103346h4646.24N/00941.16EO100/008/A=058274!w3X!Clb=-47.4m/s p=85.2hPa t=-52.5C h=0.0% 401.80MHz Type=RS41-SGP BK=8h30m SV=20506 V=2.5V S=-14.3dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W4845194 *103345h4646.24N/00941.16EO098/006/A=058427!w5>!Clb=-47.6m/s p=84.6hPa t=-52.6C h=0.0% 401.80MHz Type=RS41-SGP BK=8h30m SV=20506 V=2.5V S=-15.0dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W4845194 *103344h4646.24N/00941.16EO127/006/A=058583!w<,!Clb=-46.8m/s p=84.0hPa t=-52.9C h=0.0% 401.80MHz Type=RS41-SGP BK=8h30m SV=20506 V=2.5V S=-15.4dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W4845194 *103341h4646.24N/00941.15EO018/005/A=059053!w1b!Clb=-48.6m/s p=82.1hPa t=-53.3C h=0.0% 401.80MHz Type=RS41-SGP BK=8h30m SV=20506 V=2.5V S=-12.3dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W4845194 *103340h4646.24N/00941.15EO344/007/A=059212!w"d!Clb=-49.2m/s p=81.5hPa t=-53.0C h=0.0% 401.80MHz Type=RS41-SGP BK=8h30m SV=20506 V=2.5V S=-15.9dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W4845194 *103339h4646.23N/00941.15EO356/007/A=059372!wii!Clb=-48.8m/s p=80.9hPa t=-52.7C h=0.0% 401.80MHz Type=RS41-SGP BK=8h30m SV=20506 V=2.5V S=-14.4dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W4845194 *103338h4646.23N/00941.15EO354/009/A=059532!wTl!Clb=-48.5m/s p=80.5hPa t=-52.5C h=0.0% 401.80MHz Type=RS41-SGP BK=8h30m SV=20506 V=2.5V S=-14.9dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W4845194 *103337h4646.23N/00941.15EO357/006/A=059694!wDq!Clb=-48.7m/s p=79.8hPa t=-52.6C h=0.0% 401.80MHz Type=RS41-SGP BK=8h30m SV=20506 V=2.5V S=-14.2dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W4845194 *101946h4645.44N/00943.98EO307/012/A=070255!wsQ!Clb=4.4m/s p=47.6hPa t=-51.8C h=0.0% 401.80MHz Type=RS41-SGP BK=8h30m SV=20506 V=2.7V S=-18.2dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W4845194 *101944h4645.44N/00943.99EO317/011/A=070228!wL7!Clb=3.6m/s p=47.6hPa t=-51.8C h=0.0% 401.80MHz Type=RS41-SGP BK=8h30m SV=20506 V=2.5V S=-12.8dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W4845194 *101939h4645.43N/00944.00EO328/011/A=070160!w3X!Clb=4.8m/s p=47.8hPa t=-51.8C h=0.0% 401.80MHz Type=RS41-SGP BK=8h30m SV=20506 V=2.5V S=-14.1dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W4845194 *101938h4645.42N/00944.00EO326/010/A=070145!wym!Clb=4.0m/s p=47.8hPa t=-51.8C h=0.0% 401.80MHz Type=RS41-SGP BK=8h30m SV=20506 V=2.5V S=-17.3dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W4845194 *101936h4645.42N/00944.01EO314/011/A=070116!wPD!Clb=4.1m/s p=47.9hPa t=-51.7C h=0.0% 401.80MHz Type=RS41-SGP BK=8h30m SV=20506 V=2.7V S=-18.7dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W4845194 *101935h4645.42N/00944.01EO310/011/A=070104!w<c!Clb=3.1m/s p=47.9hPa t=-51.7C h=0.0% 401.80MHz Type=RS41-SGP BK=8h30m SV=20506 V=2.7V S=-16.5dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W4845194 *101932h4645.41N/00944.02EO317/009/A=070065!wd^!Clb=3.4m/s p=48.0hPa t=-51.9C h=0.0% 401.80MHz Type=RS41-SGP BK=8h30m SV=20506 V=2.5V S=-16.1dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W4845194 *101926h4645.40N/00944.03EO344/007/A=069985!wXl!Clb=3.4m/s p=48.2hPa t=-51.7C h=0.0% 401.80MHz Type=RS41-SGP BK=8h30m SV=20506 V=2.5V S=-13.9dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W4845194 *101924h4645.40N/00944.04EO342/009/A=069957!w4"!Clb=4.2m/s p=48.2hPa t=-51.8C h=0.0% 401.80MHz Type=RS41-SGP BK=8h30m SV=20506 V=2.7V S=-14.7dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W4845194 *101922h4645.39N/00944.04EO342/009/A=069931!w^9!Clb=4.5m/s p=48.3hPa t=-51.9C h=0.0% 401.80MHz Type=RS41-SGP BK=8h30m SV=20506 V=2.5V S=-12.8dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W4845194 *100558h4644.54N/00943.62EO103/013/A=058749!w!W!Clb=5.0m/s p=82.3hPa t=-53.2C h=0.0% 401.80MHz Type=RS41-SGP BK=8h30m SV=20506 V=2.5V S=-12.6dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W4845194 *100556h4644.54N/00943.61EO101/012/A=058724!w2W!Clb=3.6m/s p=82.5hPa t=-53.2C h=0.0% 401.80MHz Type=RS41-SGP BK=8h30m SV=20506 V=2.5V S=-14.6dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W4845194 *100552h4644.54N/00943.59EO094/013/A=058666!w6[!Clb=4.9m/s p=82.7hPa t=-53.1C h=0.0% 401.80MHz Type=RS41-SGP BK=8h30m SV=20506 V=2.5V S=-13.9dB
RX
Time Travel Active