A total of 74 recevied packets have been found for station/object 9M2REE-8 from the past 24 hours. This took 0.224 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9M2REE-8>APLRT1,WIDE1-1,qAO,9M2REE-L:>ESP32 E22-400M30S PCB V1.3.0 2025.05.10
: 9M2REE-8>PRSPP9,WIDE1-1,qAO,9M2REE-L:`nP!l\i>/"4o} Batt=4.81V100% Sats:12 Dist:1.5km MaxSpd:44.0kmh Time:0h6m AvgSpd:14.5kmh|!b&;|
: 9M2REE-8>PRSPP9,WIDE1-1,qAO,9M2REE-L:`nPlfK>/"4]} Batt=4.39V100% Sats:12 Dist:1.5km MaxSpd:44.0kmh Time:0h6m AvgSpd:14.5kmh|!a%l|
: 9M2REE-8>PRSPP6,WIDE1-1,qAO,9M2REE-L:`nPl+>/"4]} Batt=4.15V 94% Sats:12 Dist:1.4km MaxSpd:44.0kmh Time:0h5m AvgSpd:14.4kmh|!`%T|
: 9M2REE-8>PRSPP6,WIDE1-1,qAO,9M2REE-L:`nOmpl>/"4\} Batt=4.54V100% Sats:11 Dist:1.3km MaxSpd:44.0kmh Time:0h5m AvgSpd:14.4kmh|!_%{|
: 9M2REE-8>PRSPP6,WIDE1-1,qAO,9M2REE-L:`nOzm?h>/"4S} Batt=4.47V100% Sats:12 Dist:1.2km MaxSpd:44.0kmh Time:0h5m AvgSpd:13.8kmh|!^%s|
: 9M2REE-8>PRSPQ2,WIDE1-1,qAO,9M2REE-L:`nOylIX>/"4D} Batt=4.21V100% Sats:13 Dist:1.1km MaxSpd:44.0kmh Time:0h5m AvgSpd:12.9kmh|!]%Z|
: 9M2REE-8>PRSPQ2,WIDE1-1,qAO,9M2REE-L:`nOvn m>/"4B} Batt=4.29V100% Sats:13 Dist:1.0km MaxSpd:44.0kmh Time:0h4m AvgSpd:12.8kmh|!\%b|
: 9M2REE-8>PRSPQ1,WIDE1-1,qAO,9M2REE-L:`nOnl?/>/"44} Batt=4.65V100% Sats:12 Dist:0.9km MaxSpd:42.2kmh Time:0h4m AvgSpd:11.6kmh|![&+|
: 9M2REE-8>PRSPQ2,WIDE1-1,qAO,9M2REE-L:`nOnl{^>/"42} Batt=4.30V100% Sats:12 Dist:0.8km MaxSpd:42.2kmh Time:0h4m AvgSpd:11.8kmh|!Z%c|
: 9M2REE-8>PRSPQ7,WIDE1-1,qAO,9M2REE-L:`nOml]f>/"41} Batt=4.79V100% Sats:12 Dist:0.8km MaxSpd:42.2kmh Time:0h4m AvgSpd:11.3kmh|!Y&9|
: 9M2REE-8>PRSPR0,WIDE1-1,qAO,9M2REE-L:`nOml7!>/"4'} Batt=4.54V100% Sats:13 Dist:0.7km MaxSpd:42.2kmh Time:0h3m AvgSpd:11.2kmh|!X%{|
: 9M2REE-8>PRSPR0,WIDE1-1,qAO,9M2REE-L:`nOpl@y>/"4$} Batt=4.99V100% Sats:13 Dist:0.7km MaxSpd:42.2kmh Time:0h3m AvgSpd:11.0kmh|!W&L|
: 9M2REE-8>PRSPR0,WIDE1-1,qAO,9M2REE-L:`nOrlT[>/"4,} Batt=4.69V100% Sats:11 Dist:0.6km MaxSpd:42.2kmh Time:0h1m AvgSpd:19.2kmh|!V&/|
: 9M2REE-8>PRSPR0,WIDE1-1,qAO,9M2REE-L:`nOwn6r>/"4*} Batt=4.12V 91% Sats:13 Dist:0.5km MaxSpd:42.2kmh Time:0h1m AvgSpd:18.4kmh|!U%Q|
: 9M2REE-8>PRSPQ7,WIDE1-1,qAO,9M2REE-L:`nO}lhy>/"4-} Batt=4.68V100% Sats:13 Dist:0.4km MaxSpd:42.2kmh Time:0h1m AvgSpd:16.0kmh|!T&-|
: 9M2REE-8>PRSPQ3,WIDE1-1,qAO,9M2REE-L:`nP m}>/"46} Batt=4.18V 97% Sats:13 Dist:0.2km MaxSpd:35.2kmh Time:0h1m AvgSpd:12.0kmh|!S%V|
: 9M2REE-8>PRSPQ0,WIDE1-1,qAO,9M2REE-L:`nP&m#P>/"41} Batt=4.84V100% Sats:13 Dist:0.1km MaxSpd:20.3kmh Time:0h0m AvgSpd:7.0kmh|!R&>|
: 9M2REE-8>PRSPP8,WIDE1-1,qAO,9M2REE-L:`nP$lfq>/"4-} Batt=4.69V100% Sats:13 Dist:0.1km MaxSpd:17.4kmh Time:0h0m AvgSpd:4.9kmh|!Q&/|
: 9M2REE-8>PRSPP8,WIDE1-1,qAO,9M2REE-L:`nP"l#X>/"4)} Batt=4.31V100% Sats:5 Dist:0.0km MaxSpd:0.0kmh Time:0h0m AvgSpd:0.0kmh|!P%d|
: 9M2REE-8>APLRT1,WIDE1-1,qAO,9M2REE-L::9M2REE-8 :PARM.V_Batt
: 9M2REE-8>APLRT1,WIDE1-1,qAO,9M2REE-L::9M2REE-8 :UNIT.VDC
: 9M2REE-8>APLRT1,WIDE1-1,qAO,9M2REE-L::9M2REE-8 :EQNS.0,0.01,0
: 9M2REE-8>APLRT1,WIDE1-1,qAO,9M2REE-L:>ESP32 E22-400M30S PCB V1.3.0 2025.05.10
: 9M2REE-8>PRSPP8,WIDE1-1,qAO,9M2REE-L:`nP!l#X>/"4$} Batt=4.66V100% Sats:10 Dist:0.0km MaxSpd:0.0kmh Time:0h0m AvgSpd:0.0kmh|"D&,|
RX
Time Travel Active