A total of 26 recevied packets have been found for station/object KJ6MEL-11 between 1790588730 and 1790675130. This took 0.786 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: KJ6MEL-11>APZ999,W6SCR-6,WIDE2,qAR,K6EQ-10:!4050.16N/12014.16WO184/079/A=038227 T=-29.0 H=03 P=0210 V=4182 S=13 F=011 UP=00419
: KJ6MEL-11>APZ999,GRIZZ,WIDE2*,qAO,HOGBAK:!4108.85N/12010.49WO189/039/A=039904 T=-24.7 H=01 P=0195 V=4081 S=16 F=011 UP=00399
: KJ6MEL-11>APZ999,GRIZZ,WIDE2*,qAO,HOGBAK:!4113.98N/12009.75WO180/025/A=040878 T=-25.0 H=01 P=0187 V=4175 S=12 F=006 UP=00389
: KJ6MEL-11>APZ999,GRIZZ,WIDE2*,qAO,HOGBAK:!4117.64N/12011.21WO148/026/A=041643 T=-23.3 H=01 P=0163 V=4112 S=16 F=011 UP=00379
: KJ6MEL-11>APZ999,GRIZZ,WIDE2*,qAO,HOGBAK:!4121.35N/12014.09WO147/023/A=042591 T=-22.5 H=01 P=0173 V=4146 S=13 F=004 UP=00369
: KJ6MEL-11>APZ999,GRIZZ,WIDE2*,qAO,HOGBAK:!4124.25N/12017.04WO139/020/A=043129 T=-24.8 H=01 P=0167 V=4024 S=12 F=005 UP=00359
: KJ6MEL-11>APZ999,GRIZZ,WIDE2*,qAO,HOGBAK:!4132.32N/12024.89WO148/019/A=043149 T=-11.0 H=00 P=0169 V=3982 S=11 F=007 UP=00329
: KJ6MEL-11>APZ999,GRIZZ,WIDE2*,qAR,W7VW-10:!4138.09N/12029.92WO141/016/A=042981 T=-13.1 H=00 P=0169 V=3916 S=18 F=008 UP=00309
: KJ6MEL-11>APZ999,GRIZZ,WIDE2*,qAO,HOGBAK:!4141.36N/12034.94WO132/015/A=043362 T=-01.6 H=00 P=0168 V=3853 S=12 F=003 UP=00289
: KJ6MEL-11>APZ999,GRIZZ,WIDE2*,qAR,W7VW-10:!4143.18N/12037.37WO137/015/A=043431 T=-18.9 H=00 P=0167 V=3974 S=14 F=003 UP=00279
: KJ6MEL-11>APZ999,GRIZZ,WIDE2*,qAR,W7VW-10:!4145.11N/12039.86WO135/017/A=043470 T=-08.7 H=00 P=0016 V=3961 S=14 F=003 UP=00269
: KJ6MEL-11>APZ999,GRIZZ,WIDE2*,qAR,W7VW-10:!4148.92N/12045.80WO131/018/A=043444 T=-15.2 H=00 P=0166 V=3945 S=11 F=008 UP=00249
: KJ6MEL-11>APZ999,GRIZZ,WIDE2*,qAO,HOGBAK:!4150.96N/12048.67WO136/016/A=043532 T=-12.7 H=00 P=0166 V=3973 S=12 F=011 UP=00239
: KJ6MEL-11>APZ999,GRIZZ,WIDE2*,qAO,HOGBAK:!4153.81N/12051.75WO145/029/A=042633 T=-14.0 H=00 P=0173 V=4012 S=11 F=010 UP=00229
: KJ6MEL-11>APZ999,GRIZZ,WIDE2*,qAR,W7VW-10:!4228.73N/12057.42WO183/086/A=035176 T=-27.7 H=05 P=0245 V=4253 S=11 F=010 UP=00189
: KJ6MEL-11>APZ999,DIPK,WIDE2*,qAR,W7VW-10:!4314.51N/12058.80WO176/046/A=028332 T=-16.6 H=10 P=0251 V=4076 S=12 F=010 UP=00149
: KJ6MEL-11>APZ999,WIDE2-1,qAR,AI7EQ-2:!4333.66N/12058.82WO174/034/A=023132 T=-02.8 H=05 P=0272 V=3952 S=13 F=009 UP=00119
: KJ6MEL-11>APZ999,WIDE2-1,qAR,AI7EQ-2:!4350.50N/12105.51WO161/023/A=018379 T=+03.7 H=14 P=0504 V=3820 S=12 F=011 UP=00089
: KJ6MEL-11>APZ999,WIDE2-1,qAR,AI7EQ-2:!4354.24N/12106.74WO167/021/A=016810 T=+05.0 H=16 P=0539 V=3827 S=12 F=010 UP=00079
: KJ6MEL-11>APZ999,WIDE2-1,qAR,AI7EQ-2:!4357.07N/12107.45WO172/015/A=015111 T=+08.8 H=07 P=0577 V=3823 S=12 F=004 UP=00069
: KJ6MEL-11>APZ999,WIDE2-1,qAR,AI7EQ-2:!4359.77N/12108.07WO164/017/A=013238 T=+08.6 H=02 P=0618 V=3769 S=11 F=004 UP=00059
: KJ6MEL-11>APZ999,WIDE2-1,qAR,AI7EQ-2:!4401.70N/12109.87WO135/012/A=011446 T=+11.9 H=14 P=0664 V=3752 S=12 F=005 UP=00049
: KJ6MEL-11>APZ999,WIDE2-1,qAR,AI7EQ-2:!4403.00N/12111.78WO121/008/A=009665 T=+15.3 H=15 P=0711 V=3727 S=14 F=004 UP=00039
: KJ6MEL-11>APZ999,WIDE2-1,qAR,AI7EQ-2:!4403.78N/12113.30WO099/006/A=007995 T=+17.5 H=18 P=0757 V=3682 S=14 F=007 UP=00029
: KJ6MEL-11>APZ999,WIDE2-1,qAR,AI7EQ-2:!4404.18N/12114.38WO161/004/A=006240 T=+17.8 H=28 P=0808 V=3691 S=13 F=003 UP=00019
RX
Time Travel Active