A total of 231 recevied packets have been found for station/object X1422749 between 1786725536 and 1786811936. This took 0.421 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422749 *130642h4532.87N/00840.26EO023/010/A=019654!wD2!Clb=-12.9m/s p=477.0hPa t=-10.4C h=54.8% 404.90MHz Type=RS41 BK=Off SV=20506 V=2.5V S=-13.0dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422749 *130641h4532.87N/00840.25EO041/010/A=019694!w0y!Clb=-13.0m/s p=476.2hPa t=-10.4C h=56.5% 404.90MHz Type=RS41 BK=Off SV=20506 V=2.5V S=-15.8dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422749 *130640h4532.86N/00840.25EO041/009/A=019735!wxc!Clb=-13.6m/s p=475.4hPa t=-10.4C h=55.6% 404.90MHz Type=RS41 BK=Off SV=20506 V=2.5V S=-15.3dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422749 *130639h4532.86N/00840.25EO035/010/A=019777!weN!Clb=-13.8m/s p=474.6hPa t=-10.4C h=54.8% 404.90MHz Type=RS41 BK=Off SV=20506 V=2.5V S=-13.3dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422749 *130637h4532.86N/00840.24EO056/010/A=019862!wBw!Clb=-13.5m/s p=473.0hPa t=-10.5C h=52.9% 404.90MHz Type=RS41 BK=Off SV=20506 V=2.5V S=-16.3dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422749 *125156h4533.16N/00837.65EO300/014/A=076917!wtK!Clb=-34.8m/s p=31.4hPa t=-51.7C h=0.0% 404.90MHz Type=RS41 BK=Off SV=20506 V=2.5V S=-15.9dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422749 *125155h4533.16N/00837.65EO293/012/A=077032!wev!Clb=-33.2m/s p=31.3hPa t=-51.5C h=0.0% 404.90MHz Type=RS41 BK=Off SV=20506 V=2.7V S=-13.1dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422749 *125154h4533.16N/00837.66EO296/014/A=077136!wZF!Clb=-30.2m/s p=31.1hPa t=-51.0C h=0.0% 404.90MHz Type=RS41 BK=Off SV=20506 V=2.7V S=-13.5dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422749 *125152h4533.16N/00837.67EO301/014/A=077338!w1L!Clb=-30.7m/s p=30.8hPa t=-50.6C h=0.0% 404.90MHz Type=RS41 BK=Off SV=20506 V=2.5V S=-14.7dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422749 *125150h4533.15N/00837.68EO302/014/A=077538!wiL!Clb=-31.5m/s p=30.5hPa t=-50.4C h=0.0% 404.90MHz Type=RS41 BK=Off SV=20506 V=2.7V S=-13.9dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422749 *125149h4533.15N/00837.68EO305/015/A=077638!wVx!Clb=-31.0m/s p=30.4hPa t=-50.4C h=0.0% 404.90MHz Type=RS41 BK=Off SV=20506 V=2.5V S=-13.3dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422749 *125148h4533.15N/00837.69EO302/013/A=077736!wBL!Clb=-28.5m/s p=30.2hPa t=-50.4C h=0.0% 404.90MHz Type=RS41 BK=Off SV=20506 V=2.5V S=-14.1dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422749 *123635h4532.24N/00842.77EO268/012/A=098466!wn9!Clb=6.5m/s p=11.0hPa t=-42.1C h=0.0% 404.90MHz Type=RS41 BK=Off SV=20506 V=2.7V S=-12.8dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422749 *123634h4532.24N/00842.77EO250/013/A=098446!wtd!Clb=5.5m/s p=11.1hPa t=-42.0C h=0.0% 404.90MHz Type=RS41 BK=Off SV=20506 V=2.7V S=-13.9dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422749 *123633h4532.25N/00842.78EO247/016/A=098427!w&:!Clb=5.6m/s p=11.1hPa t=-42.1C h=0.0% 404.90MHz Type=RS41 BK=Off SV=20506 V=2.5V S=-11.2dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422749 *123632h4532.25N/00842.78EO252/019/A=098407!w5t!Clb=6.5m/s p=11.1hPa t=-42.1C h=0.0% 404.90MHz Type=RS41 BK=Off SV=20506 V=2.5V S=-14.4dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422749 *123631h4532.25N/00842.79EO261/021/A=098388!wB]!Clb=5.4m/s p=11.1hPa t=-42.1C h=0.0% 404.90MHz Type=RS41 BK=Off SV=20506 V=2.5V S=-13.2dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422749 *122134h4531.19N/00847.55EO285/016/A=081126!wLt!Clb=6.0m/s p=25.6hPa t=-50.2C h=0.0% 404.90MHz Type=RS41 BK=Off SV=20506 V=2.5V S=-13.1dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422749 *122133h4531.19N/00847.56EO293/017/A=081108!w<P!Clb=5.3m/s p=25.7hPa t=-50.1C h=0.0% 404.90MHz Type=RS41 BK=Off SV=20506 V=2.5V S=-14.4dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422749 *122131h4531.18N/00847.57EO295/019/A=081079!wrn!Clb=4.3m/s p=25.7hPa t=-50.2C h=0.0% 404.90MHz Type=RS41 BK=Off SV=20506 V=2.7V S=-13.4dB
: I9666VI>APRRDZ,qAS,2I9666VI:;X1422749 *130910h4533.16N/00840.36EO043/005/A=013397!wbX!Clb=-14.3m/s t=1.2C h=54.9% 404.900MHz Type=RS41-SG TxOff=8h09m rdzTTGOsonde
: I9666VI>APRRDZ,qAS,2I9666VI:;X1422749 *130845h4533.14N/00840.34EO033/005/A=014477!w6h!Clb=-13.6m/s t=-0.9C h=36.6% 404.900MHz Type=RS41-SG TxOff=8h10m rdzTTGOsonde
: I9666VI>APRRDZ,qAS,2I9666VI:;X1422749 *130819h4533.11N/00840.32EO041/004/A=015565!w[y!Clb=-12.8m/s t=-3.8C h=64.1% 404.900MHz Type=RS41-SG TxOff=8h10m rdzTTGOsonde
: I9666VI>APRRDZ,qAS,2I9666VI:;X1422749 *130753h4533.07N/00840.30EO012/010/A=016621!wR%!Clb=-13.5m/s t=-6.2C h=68.2% 404.900MHz Type=RS41-SG TxOff=8h11m rdzTTGOsonde
: I9666VI>APRRDZ,qAS,2I9666VI:;X1422749 *130728h4533.00N/00840.30EO003/012/A=017677!wWF!Clb=-15.3m/s t=-7.8C h=48.7% 404.900MHz Type=RS41-SG TxOff=8h11m rdzTTGOsonde
RX
Time Travel Active