A total of 1739 recevied packets have been found for station/object X1413009 between 1786727931 and 1786814331. This took 0.653 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1413009 *130643h4555.58N/01304.83EO141/015/A=039776!wv[!Clb=-10.6m/s p=194.3hPa t=-53.6C h=21.2% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-13.6dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1413009 *130642h4555.59N/01304.83EO138/014/A=039813!w7:!Clb=-10.4m/s p=194.0hPa t=-53.6C h=21.1% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-16.0dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1413009 *130641h4555.59N/01304.82EO134/013/A=039844!wNr!Clb=-10.6m/s p=193.7hPa t=-53.6C h=20.9% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-17.4dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1413009 *130639h4555.60N/01304.82EO138/012/A=039912!w!2!Clb=-10.2m/s p=193.1hPa t=-53.7C h=20.7% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-15.3dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1413009 *130638h4555.60N/01304.81EO142/012/A=039946!w9q!Clb=-10.5m/s p=192.7hPa t=-53.8C h=20.5% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-13.9dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1413009 *130637h4555.60N/01304.81EO143/012/A=039982!wQV!Clb=-10.7m/s p=192.4hPa t=-53.7C h=20.4% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-14.5dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1413009 *130636h4555.60N/01304.81EO145/012/A=040017!wg<!Clb=-10.5m/s p=192.1hPa t=-53.7C h=20.3% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-17.9dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1413009 *130634h4555.61N/01304.80EO142/013/A=040086!w?b!Clb=-10.6m/s p=191.4hPa t=-53.8C h=20.0% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-13.3dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1413009 *130632h4555.61N/01304.80EO144/013/A=040156!wv%!Clb=-10.5m/s p=190.8hPa t=-54.0C h=19.6% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-13.5dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1413009 *125157h4556.00N/01303.43EO018/024/A=086226!wN6!Clb=-21.2m/s p=20.0hPa t=-48.5C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.7V S=-12.6dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1413009 *125155h4555.99N/01303.42EO067/015/A=086365!w`:!Clb=-20.7m/s p=19.9hPa t=-48.8C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-13.8dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1413009 *125154h4555.99N/01303.41EO099/008/A=086432!wXm!Clb=-21.0m/s p=19.8hPa t=-48.8C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-14.0dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1413009 *125153h4555.99N/01303.41EO208/002/A=086502!w[`!Clb=-20.6m/s p=19.7hPa t=-48.8C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.7V S=-14.0dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1413009 *125152h4555.99N/01303.41EO276/009/A=086568!w`r!Clb=-20.4m/s p=19.7hPa t=-48.7C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.7V S=-14.0dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1413009 *125151h4555.99N/01303.42EO298/014/A=086636!wT;!Clb=-20.7m/s p=19.6hPa t=-48.6C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-13.0dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1413009 *125150h4555.99N/01303.42EO322/017/A=086703!w:e!Clb=-21.6m/s p=19.6hPa t=-48.5C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-14.3dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1413009 *125148h4555.98N/01303.43EO013/022/A=086848!w6'!Clb=-23.1m/s p=19.4hPa t=-48.3C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.7V S=-13.7dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1413009 *123635h4555.62N/01308.52EO189/007/A=091635!w?k!Clb=6.2m/s p=15.4hPa t=-45.3C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.7V S=-12.3dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1413009 *123634h4555.62N/01308.52EO177/008/A=091617!wPk!Clb=4.6m/s p=15.4hPa t=-45.3C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.7V S=-15.5dB
: iv3aqu-10>APRRDZ,qAS,IV3AQU-14:;X1413009 *133129h4554.43N/01306.76EO086/004/A=000774!wyO!Clb=-5.6m/s t=30.8C h=26.0% 404.000MHz Type=RS41-SG TxOff=7h47m rdzTTGOsonde
: iv3aqu-10>APRRDZ,qAS,IV3AQU-14:;X1413009 *133108h4554.43N/01306.72EO106/006/A=001176!w^x!Clb=-6.9m/s t=29.6C h=27.9% 404.000MHz Type=RS41-SG TxOff=7h47m rdzTTGOsonde
: iv3aqu-10>APRRDZ,qAS,IV3AQU-14:;X1413009 *133047h4554.44N/01306.67EO080/007/A=001641!w02!Clb=-6.4m/s t=28.3C h=29.2% 404.000MHz Type=RS41-SG TxOff=7h48m rdzTTGOsonde
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1413009 *123633h4555.62N/01308.52EO205/007/A=091601!wdo!Clb=5.5m/s p=15.4hPa t=-45.4C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-15.5dB
: iv3aqu-10>APRRDZ,qAS,IV3AQU-14:;X1413009 *133026h4554.42N/01306.61EO074/009/A=002084!wQc!Clb=-6.2m/s t=26.9C h=30.6% 404.000MHz Type=RS41-SG TxOff=7h48m rdzTTGOsonde
: iv3aqu-10>APRRDZ,qAS,IV3AQU-14:;X1413009 *133005h4554.40N/01306.56EO044/007/A=002567!w%<!Clb=-6.9m/s t=25.6C h=32.8% 404.000MHz Type=RS41-SG TxOff=7h49m rdzTTGOsonde
RX
Time Travel Active