A total of 571 recevied packets have been found for station/object X4643144 from the past 24 hours. This took 0.47 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4643144 *041011h4639.94N/01547.65EO190/010/A=016292!w)q!Clb=-2.9m/s t=-3.3C h=29.1% 404.70MHz Type=RS41-SG FN=8625 Sats=9 powerup=2h23m45s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4643144 *040950h4639.99N/01547.66EO176/011/A=016491!wm4!Clb=-2.9m/s t=-3.7C h=24.7% 404.70MHz Type=RS41-SG TxOff=7h36m batt=2.7V FN=8604 rssi=57.9dB rx=404700(+2/5) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4643144 *040930h4640.05N/01547.64EO166/012/A=016680!wZM!Clb=-2.8m/s t=-4.1C h=31.9% 404.70MHz Type=RS41-SG FN=8584 azimuth=87
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4643144 *040910h4640.12N/01547.61EO165/014/A=016873!w+v!Clb=-3.0m/s t=-4.6C h=38.0% 404.70MHz Type=RS41-SG FN=8564 Sats=9 powerup=2h22m44s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4643144 *040848h4640.20N/01547.58EO164/016/A=017091!w]5!Clb=-2.7m/s t=-4.7C h=25.0% 404.70MHz Type=RS41-SG batt=2.6V FN=8542 rssi=57.5dB rx=404700(+2/5) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4643144 *040828h4640.28N/01547.54EO159/016/A=017278!wp7!Clb=-3.0m/s t=-5.1C h=21.9% 404.70MHz Type=RS41-SG FN=8522 azimuth=87
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4643144 *040808h4640.37N/01547.49EO158/018/A=017485!wAF!Clb=-3.1m/s t=-5.6C h=20.4% 404.70MHz Type=RS41-SG FN=8502 Sats=9 powerup=2h21m42s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4643144 *040748h4640.46N/01547.44EO159/019/A=017687!wi!!Clb=-3.0m/s t=-6.1C h=18.2% 404.70MHz Type=RS41-SG batt=2.7V FN=8482 rssi=59.2dB rx=404700(+2/5) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4643144 *040728h4640.56N/01547.38EO156/018/A=017884!w:.!Clb=-3.0m/s t=-6.5C h=19.2% 404.70MHz Type=RS41-SG FN=8462 azimuth=86
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4643144 *040626h4640.84N/01547.21EO158/018/A=018530!wKP!Clb=-3.0m/s t=-7.5C h=17.5% 404.70MHz Type=RS41-SG TxOff=7h39m FN=8400 Sats=9 powerup=2h20m00s
: OM5KV-14>APLWS2,qAR,OM5KV-15:;X4643144 *040540h4641.04N/01547.08EO155/016/A=019016!wbe!Clb=-3.3m/s t=-8.7C h=39.7% 404.70MHz Type=RS41-SG batt=2.6V Details on http://radiosondy.info
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4643144 *040606h4640.93N/01547.15EO157/017/A=018739!w\y!Clb=-3.4m/s t=-8.0C h=27.2% 404.70MHz Type=RS41-SG batt=2.7V FN=8380 rssi=59.4dB rx=404700(+2/5) sondemod 1.37m
: OM5KV-14>APLWS2,qAR,OM5KV-15:;X4643144 *040516h4641.14N/01547.02EO154/015/A=019272!w&.!Clb=-3.1m/s t=-9.3C h=38.5% 404.70MHz Type=RS41-SG Details on http://radiosondy.info
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4643144 *040546h4641.02N/01547.10EO156/016/A=018951!w?D!Clb=-3.4m/s t=-8.6C h=40.3% 404.70MHz Type=RS41-SG FN=8360 azimuth=86
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4643144 *040526h4641.10N/01547.04EO152/015/A=019167!w6v!Clb=-3.2m/s t=-9.0C h=40.0% 404.70MHz Type=RS41-SG FN=8340 Sats=9 powerup=2h19m00s
: OM5KV-14>APLWS2,qAR,OM5KV-15:;X4643144 *040430h4641.30N/01546.90EO153/013/A=019759!w=D!Clb=-3.2m/s t=-10.6C h=41.9% 404.70MHz Type=RS41-SG Details on http://radiosondy.info
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4643144 *040342h4641.47N/01546.80EO168/014/A=020268!w&)!Clb=-3.3m/s t=-11.8C h=41.3% 404.70MHz Type=RS41-SG batt=2.7V FN=8236 rssi=57.9dB rx=404700(+2/5) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4643144 *040321h4641.55N/01546.78EO175/014/A=020499!w)*!Clb=-3.5m/s t=-12.4C h=42.2% 404.70MHz Type=RS41-SG FN=8215 azimuth=85
: OM5KV-14>APLWS2,qAR,OM5KV-15:;X4643144 *040238h4641.71N/01546.76EO179/013/A=020960!w@D!Clb=-3.2m/s t=-13.6C h=42.4% 404.70MHz Type=RS41-SG Details on http://radiosondy.info
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4643144 *040301h4641.62N/01546.76EO174/013/A=020716!wvv!Clb=-3.4m/s t=-12.9C h=41.5% 404.70MHz Type=RS41-SG FN=8195 Sats=9 powerup=2h16m35s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4643144 *040241h4641.70N/01546.76EO183/013/A=020929!w5C!Clb=-3.2m/s t=-13.5C h=42.4% 404.70MHz Type=RS41-SG batt=2.6V FN=8175 rssi=59.0dB rx=404700(+2/5) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4643144 *040221h4641.77N/01546.76EO186/013/A=021138!wNw!Clb=-3.4m/s t=-13.9C h=37.6% 404.70MHz Type=RS41-SG TxOff=7h43m FN=8155 azimuth=85
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4643144 *040201h4641.84N/01546.78EO189/012/A=021351!w<(!Clb=-3.3m/s t=-14.2C h=26.7% 404.70MHz Type=RS41-SG FN=8135 Sats=9 powerup=2h15m35s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4643144 *040141h4641.90N/01546.79EO185/010/A=021558!w]6!Clb=-3.1m/s t=-14.6C h=28.3% 404.70MHz Type=RS41-SG batt=2.7V FN=8115 rssi=58.2dB rx=404700(+2/5) sondemod 1.37m
: OE5DRO-13>APLWS2,qAO,OE5DRO-10:;X4643144 *040121h4641.96N/01546.80EO188/011/A=021769!wGJ!Clb=-3.0m/s t=-15.1C h=26.3% 404.70MHz Type=RS41-SG elevation=0.83 rssi=58.1dB
RX
Time Travel Active