A total of 287 recevied packets have been found for station/object SV9TNF-59 from the past 24 hours. This took 0.439 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SV9TNF-59>APRS,TCPIP*,qAC,T2CSNGRAD:@164107z3623.22N/02526.48E_c312s026g026t077r000p000h67b10098 DewPoint: 18.5°C | HeatIndex: 25.4°C | WindChill: 25.1°C | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-59>APRS,TCPIP*,qAC,T2CHILE:@163607z3623.22N/02526.48E_c286s025g025t077r000p000h67b10098 DewPoint: 18.5°C | HeatIndex: 25.4°C | WindChill: 25.1°C | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-59>APRS,TCPIP*,qAC,T2CHILE:@163307z3623.22N/02526.48E_c306s018g019t077r000p000h67b10098 DewPoint: 18.5°C | HeatIndex: 25.4°C | WindChill: 25.1°C | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-59>APRS,TCPIP*,qAC,T2DENMARK:@162807z3623.22N/02526.48E_c022s046g055t077r000p000h67b10098 DewPoint: 18.4°C | HeatIndex: 25.3°C | WindChill: 25°C | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-59>APRS,TCPIP*,qAC,T2ERFURT:@162307z3623.22N/02526.48E_c354s039g041t078r000p000h66b10098 DewPoint: 18.4°C | HeatIndex: 25.6°C | WindChill: 25.3°C | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-59>APRS,TCPIP*,qAC,T2GB:@161806z3623.22N/02526.48E_c021s046g049t078r000p000h64b10098 DewPoint: 18.3°C | HeatIndex: 25.8°C | WindChill: 25.5°C | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-59>APRS,TCPIP*,qAC,T2CHILE:@161307z3623.22N/02526.48E_c330s046g049t078r000p000h64b10098 DewPoint: 18.3°C | HeatIndex: 25.8°C | WindChill: 25.5°C | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-59>APRS,TCPIP*,qAC,T2LAUSITZ:@160807z3623.22N/02526.48E_c032s044g049t078r000p000h64b10098 DewPoint: 18.1°C | HeatIndex: 25.7°C | WindChill: 25.4°C | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-59>APRS,TCPIP*,qAC,T2RADOM:@160307z3623.22N/02526.48E_c030s057g061t078r000p000h66b10098 DewPoint: 18.4°C | HeatIndex: 25.6°C | WindChill: 25.3°C | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-59>APRS,TCPIP*,qAC,T2CHILE:@155807z3623.22N/02526.48E_c021s059g070t078r000p000h65b10098 DewPoint: 18.3°C | HeatIndex: 25.6°C | WindChill: 25.3°C | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-59>APRS,TCPIP*,qAC,T2UKRAINE:@155207z3623.22N/02526.48E_c324s060g063t078r000p000h63b10098 DewPoint: 18°C | HeatIndex: 25.8°C | WindChill: 25.5°C | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-59>APRS,TCPIP*,qAC,T2CSNGRAD:@154806z3623.22N/02526.48E_c318s070g076t078r000p000h62b10098 DewPoint: 17.8°C | HeatIndex: 25.8°C | WindChill: 25.6°C | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-59>APRS,TCPIP*,qAC,T2CAEAST:@154307z3623.22N/02526.48E_c343s060g065t078r000p000h64b10098 DewPoint: 18.4°C | HeatIndex: 26°C | WindChill: 25.7°C | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-59>APRS,TCPIP*,qAC,T2PANAMA:@153806z3623.22N/02526.48E_c016s067g074t078r000p000h62b10098 DewPoint: 18°C | HeatIndex: 26°C | WindChill: 25.8°C | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-59>APRS,TCPIP*,qAC,T2SWISS1:@153307z3623.22N/02526.48E_c043s068g076t079r000p000h60b10098 DewPoint: 17.9°C | HeatIndex: 26.5°C | WindChill: 26.3°C | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-59>APRS,TCPIP*,qAC,T2DENMARK:@152807z3623.22N/02526.48E_c030s038g039t079r000p000h61b10098 DewPoint: 18°C | HeatIndex: 26.3°C | WindChill: 26.1°C | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-59>APRS,TCPIP*,qAC,T2CHILE:@152307z3623.22N/02526.48E_c006s017g018t079r000p000h61b10098 DewPoint: 18.2°C | HeatIndex: 26.6°C | WindChill: 26.3°C | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-59>APRS,TCPIP*,qAC,T2CSNGRAD:@151806z3623.22N/02526.48E_c342s045g049t079r000p000h62b10098 DewPoint: 18.1°C | HeatIndex: 26.2°C | WindChill: 25.9°C | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-59>APRS,TCPIP*,qAC,T2PANAMA:@151307z3623.22N/02526.48E_c013s072g080t078r000p000h64b10098 DewPoint: 18.3°C | HeatIndex: 25.8°C | WindChill: 25.6°C | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-59>APRS,TCPIP*,qAC,T2CAEAST:@150806z3623.22N/02526.48E_c337s041g044t078r000p000h65b10098 DewPoint: 18.8°C | HeatIndex: 26.1°C | WindChill: 25.8°C | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-59>APRS,TCPIP*,qAC,T2UKRAINE:@150307z3623.22N/02526.48E_c028s057g061t078r000p000h63b10098 DewPoint: 18.2°C | HeatIndex: 26.1°C | WindChill: 25.8°C | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-59>APRS,TCPIP*,qAC,T2ROMANIA:@145807z3623.22N/02526.48E_c330s042g046t079r000p000h65b10098 DewPoint: 19.1°C | HeatIndex: 26.4°C | WindChill: 26.1°C | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-59>APRS,TCPIP*,qAC,T2GB:@145307z3623.22N/02526.48E_c006s064g070t080r000p000h59b10098 DewPoint: 17.7°C | HeatIndex: 26.6°C | WindChill: 26.4°C | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-59>APRS,TCPIP*,qAC,T2CHILE:@144807z3623.22N/02526.48E_c030s057g063t079r000p000h62b10098 DewPoint: 18.1°C | HeatIndex: 26.3°C | WindChill: 26°C | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-59>APRS,TCPIP*,qAC,T2CSNGRAD:@144306z3623.22N/02526.48E_c030s062g069t078r000p000h62b10098 DewPoint: 17.9°C | HeatIndex: 25.9°C | WindChill: 25.7°C | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
RX
Time Travel Active