A total of 120 recevied packets have been found for station/object BM4ISC-2 between 1778864527 and 1778950927. This took 0.204 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BM4ISC-2>AP51G3,WIDE1-1,qAR,BM4ISC-10:!2408.53N/12042.33E(272/006/A=000291 13.3V 37.5C 1001.1Pa 000 S09 APRS 51Track G3
: BM4ISC-2>AP51G3,WIDE1-1*,qAR,BM4ISC-10:!2408.53N/12042.35E(230/008/A=000291 13.0V 37.6C 1001.1Pa 000 S09 APRS 51Track G3
: BM4ISC-2>AP51G3,WIDE1-1,qAR,BM4ISC-10:!2408.62N/12042.36E(180/020/A=000301 12.6V 37.6C 1000.7Pa 000 S09 APRS 51Track G3
: BM4ISC-2>AP51G3,WIDE1-1,qAR,BM4ISC-10:!2408.71N/12042.36E(183/022/A=000311 13.4V 37.7C 1000.5Pa 000 S09 APRS 51Track G3
: BM4ISC-2>AP51G3,WIDE1-1,qAS,BM5EPP-10:!2408.86N/12042.37E(182/025/A=000321 12.0V 37.8C 1000.3Pa 000 S10 APRS 51Track G3
: BM4ISC-2>AP51G3,WIDE1-1,qAR,BM4ISC-10:!2408.91N/12042.38E(211/007/A=000331 11.9V 37.8C 1000.3Pa 000 S10 APRS 51Track G3
: BM4ISC-2>AP51G3,WIDE1-1,qAR,BM4ISC-10:!2408.91N/12042.39E(255/006/A=000321 13.3V 38.0C 1000.3Pa 000 S09 APRS 51Track G3
: BM4ISC-2>AP51G3,WIDE1-1,qAR,BM4ISC-10:!2408.95N/12042.52E(255/007/A=000331 13.5V 38.3C 1000.2Pa 000 S10 APRS 51Track G3
: BM4ISC-2>AP51G3,WIDE1-1,qAR,BM4ISC-10:!2408.96N/12042.59E(255/012/A=000324 12.1V 38.4C 1000.1Pa 000 S09 APRS 51Track G3
: BM4ISC-2>AP51G3,WIDE1-1*,qAR,BM4ISC-10:!2408.99N/12042.69E(256/018/A=000324 11.9V 38.5C 1000.0Pa 000 S10 APRS 51Track G3
: BM4ISC-2>AP51G3,WIDE1-1,qAS,BM5EPP-10:!2408.98N/12042.77E(289/002/A=000337 12.0V 38.7C 1000.0Pa 000 S08 APRS 51Track G3
: BM4ISC-2>AP51G3,WIDE1-1,qAS,BM5EPP-10:!2408.97N/12042.82E(286/015/A=000354 12.0V 38.8C 0999.8Pa 000 S08 APRS 51Track G3
: BM4ISC-2>AP51G3,WIDE1-1,qAR,BM4ISC-10:!2408.96N/12042.85E(239/010/A=000393 13.1V 38.8C 0999.9Pa 000 S09 APRS 51Track G3
: BM4ISC-2>AP51G3,WIDE1-1,qAS,BM5EPP-10:!2409.00N/12042.87E(199/017/A=000354 12.1V 39.1C 0999.7Pa 000 S09 APRS 51Track G3
: BM4ISC-2>AP51G3,WIDE1-1,qAR,BM4ISC-10:!2409.18N/12042.96E(209/022/A=000383 12.4V 39.2C 0997.8Pa 000 S08 APRS 51Track G3
: BM4ISC-2>AP51G3,WIDE1-1,qAS,BM5EPP-10:!2409.25N/12043.00E(199/002/A=000393 11.9V 39.3C 0997.4Pa 000 S08 APRS 51Track G3
: BM4ISC-2>AP51G3,WIDE1-1,qAS,BM5EPP-10:!2409.28N/12043.01E(196/006/A=000403 13.0V 39.4C 0997.3Pa 000 S10 APRS 51Track G3
: BM4ISC-2>AP51G3,WIDE1-1,qAS,BM5EPP-10:!2409.32N/12043.02E(189/023/A=000419 12.8V 39.5C 0997.2Pa 000 S10 APRS 51Track G3
: BM4ISC-2>AP51G3,WIDE1-1,qAR,BV5AB:!2409.44N/12043.04E(187/014/A=000426 12.0V 39.5C 0996.8Pa 000 S09 APRS 51Track G3
: BM4ISC-2>AP51G3,WIDE1-1,qAO,BM5GSV-9:!2410.17N/12043.24E(179/041/A=000501 13.4V 39.8C 0994.4Pa 000 S10 APRS 51Track G3
: BM4ISC-2>AP51G3,WIDE1-1,qAR,BV5AB:!2410.39N/12043.24E(180/042/A=000508 12.3V 39.9C 0994.0Pa 000 S10 APRS 51Track G3
: BM4ISC-2>AP51G3,WIDE1-1,qAS,BM5EPP-10:!2410.63N/12043.26E(187/046/A=000514 12.1V 40.0C 0993.6Pa 000 S10 APRS 51Track G3
: BM4ISC-2>AP51G3,WIDE1-1,qAR,BM4ISC-10:!2411.11N/12043.32E(186/049/A=000560 13.1V 40.1C 0991.9Pa 000 S10 APRS 51Track G3
: BM4ISC-2>AP51G3,BU2GE-3*,qAR,BX5AG-12:!2411.34N/12043.34E(182/042/A=000587 13.5V 40.1C 0991.1Pa 000 S10 APRS 51Track G3
: BM4ISC-2>AP51G3,WIDE1-1,qAO,BM5GSV-9:!2411.58N/12043.33E(161/046/A=000603 13.2V 40.2C 0990.5Pa 000 S10 APRS 51Track G3
RX
Time Travel Active