A total of 29 recevied packets have been found for station/object IF0001131 between 1785005864 and 1785092264. This took 0.307 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: EA8CHC-10>APDW18,qAS,EA8CHC:;IF0001131*261849z3726.22N/00221.40W:IF1131 INFOCA ESTABILIZADO | Purchena | GE9 AE1 V1 T3
: EA8CHC-10>APDW18,qAS,EA8CHC:;IF0001131*261843z3726.22N/00221.40W:IF1131 INFOCA ESTABILIZADO | Purchena | GE9 AE2 V1 T3
: EA8CHC-10>APDW18,qAS,EA8CHC:;IF0001131*261832z3726.22N/00221.40W:IF1131 INFOCA ESTABILIZADO | Purchena | GE9 AE2 V1 T3
: EA8CHC-10>APDW18,qAS,EA8CHC:;IF0001131*261821z3726.22N/00221.40W:IF1131 INFOCA ESTABILIZADO | Purchena | GE10 BR1 AE6 V1 T4
: EA8CHC-10>APDW18,qAS,EA8CHC:;IF0001131*261810z3726.22N/00221.40W:IF1131 INFOCA ACTIVO | Purchena | GE10 BR1 AE6 V1 T4
: EA8CHC-10>APDW18,qAS,EA8CHC:;IF0001131*261805z3726.22N/00221.40W:IF1131 INFOCA ACTIVO | Purchena | GE11 BR1 AE6 V1 T4
: EA8CHC-10>APDW18,qAS,EA8CHC:;IF0001131*261754z3726.22N/00221.40W:IF1131 INFOCA ACTIVO | Purchena | GE11 BR1 AE6 V1 T4
: EA8CHC-10>APDW18,qAS,EA8CHC:;IF0001131*261743z3726.22N/00221.40W:IF1131 INFOCA ACTIVO | Purchena | GE11 BR1 AE6 V1 T4
: EA8CHC-10>APDW18,qAS,EA8CHC:;IF0001131*261738z3726.22N/00221.40W:IF1131 INFOCA ACTIVO | Purchena | GE11 BR1 AE7 V1 T4
: EA8CHC-10>APDW18,qAS,EA8CHC:;IF0001131*261722z3726.22N/00221.40W:IF1131 INFOCA ACTIVO | Purchena | GE11 BR1 AE7 V1 T4
: EA8CHC-10>APDW18,qAS,EA8CHC:;IF0001131*261711z3726.22N/00221.40W:IF1131 INFOCA ACTIVO | Purchena | GE11 BR1 AE7 V1 T4
: EA8CHC-10>APDW18,qAS,EA8CHC:;IF0001131*261705z3726.22N/00221.40W:IF1131 INFOCA ACTIVO | Purchena | GE11 BR2 AE6 V1 T4
: EA8CHC-10>APDW18,qAS,EA8CHC:;IF0001131*261654z3726.22N/00221.40W:IF1131 INFOCA ACTIVO | Purchena | GE11 BR2 AE6 V1 T4
: EA8CHC-10>APDW18,qAS,EA8CHC:;IF0001131*261644z3726.22N/00221.40W:IF1131 INFOCA ACTIVO | Purchena | GE11 BR2 AE6 V1 T4
: EA8CHC-10>APDW18,qAS,EA8CHC:;IF0001131*261628z3726.22N/00221.40W:IF1131 INFOCA ACTIVO | Purchena | GE11 BR2 AE6 V1 T4
: EA8CHC-10>APDW18,qAS,EA8CHC:;IF0001131*261617z3726.22N/00221.40W:IF1131 INFOCA ACTIVO | Purchena | GE11 BR2 AE6 V1 T4
: EA8CHC-10>APDW18,qAS,EA8CHC:;IF0001131*261606z3726.22N/00221.40W:IF1131 INFOCA ACTIVO | Purchena | GE11 BR2 AE6 V1 T4
: EA8CHC-10>APDW18,qAS,EA8CHC:;IF0001131*261555z3726.22N/00221.40W:IF1131 INFOCA ACTIVO | Purchena | GE11 BR2 AE6 V1 T4
: EA8CHC-10>APDW18,qAS,EA8CHC:;IF0001131*261544z3726.22N/00221.40W:IF1131 INFOCA ACTIVO | Purchena | GE11 BR2 AE6 V1 T4
: EA8CHC-10>APDW18,qAS,EA8CHC:;IF0001131*261533z3726.22N/00221.40W:IF1131 INFOCA ACTIVO | Purchena | GE11 BR2 AE6 V1 T4
: EA8CHC-10>APDW18,qAS,EA8CHC:;IF0001131*261523z3726.22N/00221.40W:IF1131 INFOCA ACTIVO | Purchena | GE11 BR2 AE6 V1 T4
: EA8CHC-10>APDW18,qAS,EA8CHC:;IF0001131*261518z3726.22N/00221.40W:IF1131 INFOCA ACTIVO | Purchena | GE9 BR2 AE5 V1 T4
: EA8CHC-10>APDW18,qAS,EA8CHC:;IF0001131*261507z3726.22N/00221.40W:IF1131 INFOCA ACTIVO | Purchena | GE9 BR2 AE5 V1 T4
: EA8CHC-10>APDW18,qAS,EA8CHC:;IF0001131*261502z3726.22N/00221.40W:IF1131 INFOCA ACTIVO | Purchena | GE8 BR1 AE5 V1 T4
: EA8CHC-10>APDW18,qAS,EA8CHC:;IF0001131*261451z3726.22N/00221.40W:IF1131 INFOCA ACTIVO | Purchena | GE8 BR1 AE5 V1 T4
RX
Time Travel Active