A total of 417 recevied packets have been found for station/object KJ0RE-15 between 1784953680 and 1785040080. This took 0.442 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: KJ0RE-15>APZ41N,qAR,KJ0RE-1:!4342.66N/09800.49W.215/000/A=001338/P586S20T40V2421C00 408 215 0 0 M/s 0 CUT TCor 89 49 15 is 2m
: KJ0RE-15>APZ41N,qAR,KJ0RE-1:!4342.66N/09800.49W.215/000/A=001338/P584S19T40V2420C00 408 215 0 0 M/s 0 CUT TCor 89 49 15 is 2m
: KJ0RE-15>APZ41N,qAR,KJ0RE-1:!4342.66N/09800.49W.215/000/A=001331/P582S18T40V2420C00 406 215 0 0 M/s 0 CUT TCor 89 49 15 is 2m
: KJ0RE-15>APZ41N,qAR,KJ0RE-1:!4342.66N/09800.49W.215/000/A=001318/P580S20T40V2420C00 402 215 0 0 M/s 0 CUT TCor 89 49 15 is 2m
: KJ0RE-15>APZ41N,qAR,KJ0RE-1:!4342.66N/09800.49W.215/000/A=001312/P578S20T40V2419C00 400 215 0 0 M/s 0 CUT TCor 89 49 15 is 2m
: KJ0RE-15>APZ41N,qAR,KJ0RE-1:!4342.65N/09800.49W.215/000/A=001315/P576S20T40V2417C00 401 215 0 0 M/s 0 CUT TCor 89 49 15 is 2m
: KJ0RE-15>APZ41N,qAR,KJ0RE-1:!4342.66N/09800.49W.215/000/A=001318/P574S21T40V2424C00 402 215 0 0 M/s 0 CUT TCor 89 49 15 is 2m
: KJ0RE-15>APZ41N,qAR,KJ0RE-1:!4342.66N/09800.49W.215/000/A=001312/P572S19T40V2420C00 400 215 0 0 M/s 0 CUT TCor 89 49 15 is 2m
: KJ0RE-15>APZ41N,qAR,KJ0RE-1:!4342.66N/09800.49W.215/000/A=001312/P570S22T40V2417C00 400 215 0 0 M/s 0 CUT TCor 89 49 15 is 2m
: KJ0RE-15>APZ41N,qAR,KJ0RE-1:!4342.66N/09800.49W.215/000/A=001321/P568S22T41V2422C00 403 215 0 0 M/s 0 CUT TCor 89 49 15 is 2m
: KJ0RE-15>APZ41N,qAR,KJ0RE-1:!4342.66N/09800.49W.215/000/A=001325/P566S19T41V2421C00 404 215 0 0 M/s 0 CUT TCor 89 49 15 is 2m
: KJ0RE-15>APZ41N,qAR,KJ0RE-1:!4342.66N/09800.49W.215/000/A=001321/P564S20T41V2419C00 403 215 0 0 M/s 0 CUT TCor 89 49 15 is 2m
: KJ0RE-15>APZ41N,qAR,KJ0RE-1:!4342.66N/09800.49W.237/000/A=001325/P562S21T40V2419C00 404 237 0 0 M/s 0 CUT TCor 89 49 15 is 2m
: KJ0RE-15>APZ41N,qAR,KJ0RE-1:!4342.66N/09800.49W.237/000/A=001334/P560S21T40V2422C00 407 237 0 0 M/s 0 CUT TCor 89 49 15 is 2m
: KJ0RE-15>APZ41N,qAR,KJ0RE-1:!4342.66N/09800.49W.237/000/A=001325/P556S22T40V2419C00 404 237 0 0 M/s 0 CUT TCor 89 49 15 is 2m
: KJ0RE-15>APZ41N,qAR,KJ0RE-1:!4342.66N/09800.49W.237/000/A=001321/P554S21T40V2424C00 403 237 0 0 M/s 0 CUT TCor 89 49 15 is 2m
: KJ0RE-15>APZ41N,qAR,KJ0RE-1:!4342.66N/09800.49W.237/000/A=001315/P552S21T40V2420C00 401 237 0 0 M/s 0 CUT TCor 89 49 15 is 2m
: KJ0RE-15>APZ41N,qAR,KJ0RE-1:!4342.66N/09800.49W.237/000/A=001318/P550S21T41V2416C00 402 237 0 0 M/s 0 CUT TCor 89 49 15 is 2m
: KJ0RE-15>APZ41N,qAR,KJ0RE-1:!4342.66N/09800.49W.237/000/A=001331/P548S20T40V2420C00 406 237 0 0 M/s 0 CUT TCor 89 49 15 is 2m
: KJ0RE-15>APZ41N,qAR,KJ0RE-1:!4342.66N/09800.49W.237/000/A=001338/P546S21T40V2419C00 408 237 0 0 M/s 0 CUT TCor 89 49 15 is 2m
: KJ0RE-15>APZ41N,qAR,KJ0RE-1:!4342.66N/09800.49W.287/000/A=001328/P542S20T40V2420C00 405 287 0 0 M/s 0 CUT TCor 89 49 15 is 2m
: KJ0RE-15>APZ41N,qAR,KJ0RE-1:!4342.66N/09800.49W.287/000/A=001325/P540S21T40V2421C00 404 287 0 0 M/s 0 CUT TCor 89 49 15 is 2m
: KJ0RE-15>APZ41N,qAR,KJ0RE-1:!4342.66N/09800.49W.287/000/A=001321/P538S21T40V2419C00 403 287 0 0 M/s 0 CUT TCor 89 49 15 is 2m
: KJ0RE-15>APZ41N,qAR,KJ0RE-1:!4342.66N/09800.49W.287/000/A=001321/P536S21T40V2420C00 403 287 0 0 M/s 0 CUT TCor 89 49 15 is 2m
: KJ0RE-15>APZ41N,qAR,KJ0RE-1:!4342.66N/09800.49W.287/000/A=001315/P534S21T41V2422C00 401 287 0 0 M/s 0 CUT TCor 89 49 15 is 2m
RX
Time Travel Active