A total of 130 recevied packets have been found for station/object IF0001115 from the past 24 hours. This took 0.333 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: EA8CHC-10>APDW18,qAS,EA8CHC:;IF0001115*261232z3759.20N\00447.25W!IF1115 INFOCA CONTROLADO | Cordoba | GE2 AE2 V3 T3 GA1
: EA8CHC-10>APDW18,qAS,EA8CHC:;IF0001115*261222z3759.20N\00447.25W!IF1115 INFOCA CONTROLADO | Cordoba | GE2 AE2 V3 T3 GA1
: EA8CHC-10>APDW18,qAS,EA8CHC:;IF0001115*261216z3759.20N\00447.25W!IF1115 INFOCA CONTROLADO | Cordoba | GE2 AE2 V3 T3 GA1
: EA8CHC-10>APDW18,qAS,EA8CHC:;IF0001115*261211z3759.20N\00447.25W!IF1115 INFOCA CONTROLADO | Cordoba | GE2 AE2 V3 T3 GA1
: EA8CHC-10>APDW18,qAS,EA8CHC:;IF0001115*261206z3759.20N\00447.25W!IF1115 INFOCA CONTROLADO | Cordoba | GE2 AE2 V3 T3 GA1
: EA8CHC-10>APDW18,qAS,EA8CHC:;IF0001115*261155z3759.20N\00447.25W!IF1115 INFOCA CONTROLADO | Cordoba | GE2 AE2 V3 T3 GA1
: EA8CHC-10>APDW18,qAS,EA8CHC:;IF0001115*261144z3759.20N\00447.25W!IF1115 INFOCA CONTROLADO | Cordoba | GE2 AE2 V3 T3 GA1
: EA8CHC-10>APDW18,qAS,EA8CHC:;IF0001115*261139z3759.20N\00447.25W!IF1115 INFOCA CONTROLADO | Cordoba | GE2 AE2 V3 T3
: EA8CHC-10>APDW18,qAS,EA8CHC:;IF0001115*261134z3759.20N\00447.25W!IF1115 INFOCA CONTROLADO | Cordoba | GE2 AE2 V3 T3
: EA8CHC-10>APDW18,qAS,EA8CHC:;IF0001115*261129z3759.20N\00447.25W!IF1115 INFOCA CONTROLADO | Cordoba | GE2 AE2 V3 T3
: EA8CHC-10>APDW18,qAS,EA8CHC:;IF0001115*261118z3759.20N\00447.25W!IF1115 INFOCA CONTROLADO | Cordoba | GE2 AE2 V3 T3
: EA8CHC-10>APDW18,qAS,EA8CHC:;IF0001115*261107z3759.20N\00447.25W!IF1115 INFOCA CONTROLADO | Cordoba | GE2 AE2 V3 T3
: EA8CHC-10>APDW18,qAS,EA8CHC:;IF0001115*261102z3759.20N\00447.25W!IF1115 INFOCA CONTROLADO | Cordoba | GE1 AE2 V3 T3
: EA8CHC-10>APDW18,qAS,EA8CHC:;IF0001115*261057z3759.20N\00447.25W!IF1115 INFOCA CONTROLADO | Cordoba | GE1 AE2 V3 T3
: EA8CHC-10>APDW18,qAS,EA8CHC:;IF0001115*261046z3759.20N\00447.25W!IF1115 INFOCA CONTROLADO | Cordoba | GE1 AE2 V3 T3
: EA8CHC-10>APDW18,qAS,EA8CHC:;IF0001115*261041z3759.20N\00447.25W!IF1115 INFOCA CONTROLADO | Cordoba | GE1 AE2 V3 T3
: EA8CHC-10>APDW18,qAS,EA8CHC:;IF0001115*261036z3759.20N\00447.25W!IF1115 INFOCA CONTROLADO | Cordoba | GE1 AE2 V3 T3
: EA8CHC-10>APDW18,qAS,EA8CHC:;IF0001115*261025z3759.20N\00447.25W!IF1115 INFOCA CONTROLADO | Cordoba | GE1 AE2 V3 T3
: EA8CHC-10>APDW18,qAS,EA8CHC:;IF0001115*261020z3759.20N\00447.25W!IF1115 INFOCA CONTROLADO | Cordoba | GE1 AE2 V3 T3
: EA8CHC-10>APDW18,qAS,EA8CHC:;IF0001115*261009z3759.20N\00447.25W!IF1115 INFOCA CONTROLADO | Cordoba | GE1 AE2 V3 T3
: EA8CHC-10>APDW18,qAS,EA8CHC:;IF0001115*260947z3759.20N\00447.25W!IF1115 INFOCA CONTROLADO | Cordoba | GE1 AE2 V3 T3
: EA8CHC-10>APDW18,qAS,EA8CHC:;IF0001115*260936z3759.20N\00447.25W!IF1115 INFOCA CONTROLADO | Cordoba | GE1 AE2 V3 T3
: EA8CHC-10>APDW18,qAS,EA8CHC:;IF0001115*260926z3759.20N\00447.25W!IF1115 INFOCA CONTROLADO | Cordoba | GE1 AE2 V3 T3
: EA8CHC-10>APDW18,qAS,EA8CHC:;IF0001115*260916z3759.20N\00447.25W!IF1115 INFOCA CONTROLADO | Cordoba | GE1 AE2 V3 T3
: EA8CHC-10>APDW18,qAS,EA8CHC:;IF0001115*260905z3759.20N\00447.25W!IF1115 INFOCA CONTROLADO | Cordoba | GE1 AE2 V3 T3
RX
Time Travel Active