A total of 289 recevied packets have been found for station/object SV9TNF-57 from the past 24 hours. This took 0.367 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SV9TNF-57>APRS,TCPIP*,qAC,T2CHILE:@172609z3608.98N/02259.25E_c294s015g041t077r000p000h64b09933 DewPoint: 17.7°C | HeatIndex: 25.1°C | WindChill: 24.9°C | UV Index: 0 | Solar Radiation: 1.4 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-57>APRS,TCPIP*,qAC,T2CSNGRAD:@172103z3608.98N/02259.25E_c325s021g033t077r000p000h64b09931 DewPoint: 17.7°C | HeatIndex: 25.1°C | WindChill: 24.9°C | UV Index: 0 | Solar Radiation: 2.7 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-57>APRS,TCPIP*,qAC,T2GB:@171559z3608.98N/02259.25E_c320s009g057t077r000p000h63b09930 DewPoint: 17.4°C | HeatIndex: 25.1°C | WindChill: 24.9°C | UV Index: 0 | Solar Radiation: 4.6 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-57>APRS,TCPIP*,qAC,T2DENMARK:@171054z3608.98N/02259.25E_c000s023g062t077r000p000h63b09930 DewPoint: 17.4°C | HeatIndex: 25.1°C | WindChill: 24.9°C | UV Index: 0 | Solar Radiation: 7 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-57>APRS,TCPIP*,qAC,T2CHILE:@170549z3608.98N/02259.25E_c293s021g049t077r000p000h64b09930 DewPoint: 17.8°C | HeatIndex: 25.2°C | WindChill: 25°C | UV Index: 0 | Solar Radiation: 10.1 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-57>APRS,TCPIP*,qAC,T2ROMANIA:@170044z3608.98N/02259.25E_c254s021g057t077r000p000h63b09927 DewPoint: 17.6°C | HeatIndex: 25.3°C | WindChill: 25.1°C | UV Index: 0 | Solar Radiation: 13.5 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-57>APRS,TCPIP*,qAC,T2CHILE:@165539z3608.98N/02259.25E_c340s026g041t077r000p000h63b09922 DewPoint: 17.7°C | HeatIndex: 25.4°C | WindChill: 25.2°C | UV Index: 0 | Solar Radiation: 17.3 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-57>APRS,TCPIP*,qAC,T2SPAIN:@165034z3608.98N/02259.25E_c332s015g045t078r000p000h64b09924 DewPoint: 18°C | HeatIndex: 25.5°C | WindChill: 25.3°C | UV Index: 0 | Solar Radiation: 21.5 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-57>APRS,TCPIP*,qAC,T2UKRAINE:@164529z3608.98N/02259.25E_c005s029g045t078r000p000h63b09926 DewPoint: 17.9°C | HeatIndex: 25.6°C | WindChill: 25.4°C | UV Index: 0 | Solar Radiation: 25.5 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-57>APRS,TCPIP*,qAC,T2UKRAINE:@164024z3608.98N/02259.25E_c281s021g053t078r000p000h63b09925 DewPoint: 18°C | HeatIndex: 25.8°C | WindChill: 25.5°C | UV Index: 0 | Solar Radiation: 29.3 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-57>APRS,TCPIP*,qAC,T2BC:@163519z3608.98N/02259.25E_c037s039g053t078r000p000h63b09923 DewPoint: 18°C | HeatIndex: 25.9°C | WindChill: 25.6°C | UV Index: 0 | Solar Radiation: 32.9 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-57>APRS,TCPIP*,qAC,T2UKRAINE:@163216z3608.98N/02259.25E_c291s013g029t078r000p000h62b09923 DewPoint: 17.8°C | HeatIndex: 25.8°C | WindChill: 25.6°C | UV Index: 0 | Solar Radiation: 35.1 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-57>APRS,TCPIP*,qAC,T2UKRAINE:@162812z3608.98N/02259.25E_c126s029g041t078r000p000h62b09925 DewPoint: 18°C | HeatIndex: 26°C | WindChill: 25.8°C | UV Index: 0 | Solar Radiation: 38 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-57>APRS,TCPIP*,qAC,T2CSNGRAD:@162307z3608.98N/02259.25E_c047s028g037t079r000p000h62b09924 DewPoint: 18.1°C | HeatIndex: 26.2°C | WindChill: 25.9°C | UV Index: 0 | Solar Radiation: 42 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-57>APRS,TCPIP*,qAC,T2SPAIN:@161802z3608.98N/02259.25E_c321s022g049t079r000p000h61b09925 DewPoint: 17.8°C | HeatIndex: 26.1°C | WindChill: 25.9°C | UV Index: 0 | Solar Radiation: 46.5 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-57>APRS,TCPIP*,qAC,T2DENMARK:@161257z3608.98N/02259.25E_c347s019g037t079r000p000h61b09924 DewPoint: 18°C | HeatIndex: 26.4°C | WindChill: 26.1°C | UV Index: 0 | Solar Radiation: 50.7 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-57>APRS,TCPIP*,qAC,T2IRELAND:@160752z3608.98N/02259.25E_c348s016g049t079r000p000h60b09925 DewPoint: 17.8°C | HeatIndex: 26.3°C | WindChill: 26.1°C | UV Index: 0 | Solar Radiation: 56.1 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-57>APRS,TCPIP*,qAC,T2FINLAND:@160247z3608.98N/02259.25E_c004s025g045t079r000p000h61b09926 DewPoint: 18°C | HeatIndex: 26.4°C | WindChill: 26.1°C | UV Index: 0 | Solar Radiation: 63.6 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-57>APRS,TCPIP*,qAC,T2SPAIN:@155742z3608.98N/02259.25E_c342s027g057t079r000p000h60b09924 DewPoint: 17.9°C | HeatIndex: 26.5°C | WindChill: 26.2°C | UV Index: 0 | Solar Radiation: 73.6 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-57>APRS,TCPIP*,qAC,T2CHILE:@155237z3608.98N/02259.25E_c307s023g041t080r000p000h60b09928 DewPoint: 18°C | HeatIndex: 26.7°C | WindChill: 26.4°C | UV Index: 0 | Solar Radiation: 83.3 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-57>APRS,TCPIP*,qAC,T2SPAIN:@154732z3608.98N/02259.25E_c007s020g049t080r000p000h59b09927 DewPoint: 17.9°C | HeatIndex: 27.4°C | WindChill: 26.5°C | UV Index: 0 | Solar Radiation: 96 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-57>APRS,TCPIP*,qAC,T2SPAIN:@154227z3608.98N/02259.25E_c011s031g074t080r000p000h59b09925 DewPoint: 17.9°C | HeatIndex: 27.4°C | WindChill: 26.5°C | UV Index: 1 | Solar Radiation: 108.7 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-57>APRS,TCPIP*,qAC,T2CHILE:@153722z3608.98N/02259.25E_c327s031g045t080r000p000h60b09926 DewPoint: 18.2°C | HeatIndex: 27.6°C | WindChill: 26.6°C | UV Index: 1 | Solar Radiation: 127.6 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-57>APRS,TCPIP*,qAC,T2CHILE:@153217z3608.98N/02259.25E_c007s023g066t080r000p000h59b09926 DewPoint: 17.9°C | HeatIndex: 27.4°C | WindChill: 26.5°C | UV Index: 1 | Solar Radiation: 146.6 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-57>APRS,TCPIP*,qAC,T2CSNGRAD:@152712z3608.98N/02259.25E_c289s034g070t080r000p000h59b09923 DewPoint: 18°C | HeatIndex: 27.7°C | WindChill: 26.7°C | UV Index: 1 | Solar Radiation: 160.4 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
RX
Time Travel Active