A total of 288 recevied packets have been found for station/object SV9TNF-56 between 1790567559 and 1790653959. This took 0.906 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SV9TNF-56>APRS,TCPIP*,qAC,T2BC:@035200z3644.66N/02425.29E_c260s023g028t067r000p000h59b10169 DewPoint: 11.2°C | HeatIndex: 19.4°C | WindChill: 19.4°C | UV Index: 0 | Solar Radiation: 0 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-56>APRS,TCPIP*,qAC,T2CHILE:@034724z3644.66N/02425.29E_c226s028g029t067r000p000h58b10169 DewPoint: 11.1°C | HeatIndex: 19.5°C | WindChill: 19.5°C | UV Index: 0 | Solar Radiation: 0 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-56>APRS,TCPIP*,qAC,T2ROMANIA:@034148z3644.66N/02425.29E_c192s043g047t067r000p000h58b10169 DewPoint: 11.1°C | HeatIndex: 19.6°C | WindChill: 19.6°C | UV Index: 0 | Solar Radiation: 0 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-56>APRS,TCPIP*,qAC,T2DENMARK:@033712z3644.66N/02425.29E_c192s018g020t067r000p000h57b10169 DewPoint: 10.8°C | HeatIndex: 19.6°C | WindChill: 19.6°C | UV Index: 0 | Solar Radiation: 0 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-56>APRS,TCPIP*,qAC,T2LAUSITZ:@033136z3644.66N/02425.29E_c222s032g034t067r000p000h57b10169 DewPoint: 10.8°C | HeatIndex: 19.6°C | WindChill: 19.6°C | UV Index: 0 | Solar Radiation: 0 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-56>APRS,TCPIP*,qAC,T2CHILE:@032636z3644.66N/02425.29E_c174s025g028t067r000p000h58b10169 DewPoint: 11.1°C | HeatIndex: 19.6°C | WindChill: 19.6°C | UV Index: 0 | Solar Radiation: 0 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-56>APRS,TCPIP*,qAC,T2SPAIN:@032200z3644.66N/02425.29E_c156s032g036t067r000p000h58b10169 DewPoint: 11.1°C | HeatIndex: 19.6°C | WindChill: 19.6°C | UV Index: 0 | Solar Radiation: 0 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-56>APRS,TCPIP*,qAC,T2CHILE:@031712z3644.66N/02425.29E_c216s027g028t067r000p000h58b10166 DewPoint: 11.1°C | HeatIndex: 19.6°C | WindChill: 19.6°C | UV Index: 0 | Solar Radiation: 0 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-56>APRS,TCPIP*,qAC,T2ROMANIA:@031224z3644.66N/02425.29E_c206s031g033t067r000p000h58b10169 DewPoint: 11.1°C | HeatIndex: 19.5°C | WindChill: 19.5°C | UV Index: 0 | Solar Radiation: 0 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-56>APRS,TCPIP*,qAC,T2SPAIN2:@030648z3644.66N/02425.29E_c136s027g027t067r000p000h60b10169 DewPoint: 11.4°C | HeatIndex: 19.4°C | WindChill: 19.4°C | UV Index: 0 | Solar Radiation: 0 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-56>APRS,TCPIP*,qAC,T2SPAIN:@030212z3644.66N/02425.29E_c186s031g032t067r000p000h58b10169 DewPoint: 11.1°C | HeatIndex: 19.5°C | WindChill: 19.5°C | UV Index: 0 | Solar Radiation: 0 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-56>APRS,TCPIP*,qAC,T2PANAMA:@025644z3644.66N/02425.29E_c127s023g027t067r000p000h58b10169 DewPoint: 11.1°C | HeatIndex: 19.6°C | WindChill: 19.6°C | UV Index: 0 | Solar Radiation: 0 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-56>APRS,TCPIP*,qAC,T2CSNGRAD:@025208z3644.66N/02425.29E_c201s022g025t067r000p000h58b10169 DewPoint: 11.1°C | HeatIndex: 19.5°C | WindChill: 19.5°C | UV Index: 0 | Solar Radiation: 0 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-56>APRS,TCPIP*,qAC,T2CHILE:@024620z3644.66N/02425.29E_c279s038g044t067r000p000h57b10169 DewPoint: 10.8°C | HeatIndex: 19.5°C | WindChill: 19.5°C | UV Index: 0 | Solar Radiation: 0 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-56>APRS,TCPIP*,qAC,T2CHILE:@024132z3644.66N/02425.29E_c210s027g028t067r000p000h58b10166 DewPoint: 10.9°C | HeatIndex: 19.4°C | WindChill: 19.4°C | UV Index: 0 | Solar Radiation: 0 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-56>APRS,TCPIP*,qAC,T2CHILE:@023708z3644.66N/02425.29E_c192s031g033t067r000p000h58b10166 DewPoint: 11.1°C | HeatIndex: 19.5°C | WindChill: 19.5°C | UV Index: 0 | Solar Radiation: 0 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-56>APRS,TCPIP*,qAC,T2ROMANIA:@023120z3644.66N/02425.29E_c195s031g033t067r000p000h57b10166 DewPoint: 10.8°C | HeatIndex: 19.6°C | WindChill: 19.6°C | UV Index: 0 | Solar Radiation: 0 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-56>APRS,TCPIP*,qAC,T2LAUSITZ:@022701z3644.66N/02425.29E_c172s030g031t067r000p000h57b10166 DewPoint: 10.8°C | HeatIndex: 19.5°C | WindChill: 19.5°C | UV Index: 0 | Solar Radiation: 0 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-56>APRS,TCPIP*,qAC,T2BIO:@022113z3644.66N/02425.29E_c216s029g030t067r000p000h59b10166 DewPoint: 11.3°C | HeatIndex: 19.5°C | WindChill: 19.5°C | UV Index: 0 | Solar Radiation: 0 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-56>APRS,TCPIP*,qAC,T2ROMANIA:@021637z3644.66N/02425.29E_c159s032g034t067r000p000h58b10166 DewPoint: 11.1°C | HeatIndex: 19.5°C | WindChill: 19.5°C | UV Index: 0 | Solar Radiation: 0 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-56>APRS,TCPIP*,qAC,T2CSNGRAD:@021213z3644.66N/02425.29E_c246s018g020t067r000p000h57b10166 DewPoint: 10.9°C | HeatIndex: 19.7°C | WindChill: 19.7°C | UV Index: 0 | Solar Radiation: 0 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-56>APRS,TCPIP*,qAC,T2DENMARK:@020625z3644.66N/02425.29E_c128s032g034t067r000p000h58b10169 DewPoint: 11.2°C | HeatIndex: 19.7°C | WindChill: 19.7°C | UV Index: 0 | Solar Radiation: 0 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-56>APRS,TCPIP*,qAC,T2RADOM:@020200z3644.66N/02425.29E_c186s036g040t067r000p000h57b10166 DewPoint: 10.8°C | HeatIndex: 19.6°C | WindChill: 19.6°C | UV Index: 0 | Solar Radiation: 0 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-56>APRS,TCPIP*,qAC,T2PANAMA:@015632z3644.66N/02425.29E_c159s027g028t067r000p000h58b10169 DewPoint: 11.1°C | HeatIndex: 19.5°C | WindChill: 19.5°C | UV Index: 0 | Solar Radiation: 0 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-56>APRS,TCPIP*,qAC,T2SPAIN:@015208z3644.66N/02425.29E_c171s040g044t067r000p000h57b10169 DewPoint: 10.8°C | HeatIndex: 19.5°C | WindChill: 19.5°C | UV Index: 0 | Solar Radiation: 0 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
RX
Time Travel Active