A total of 405 recevied packets have been found for station/object IU4PUJ-2 from the past 24 hours. This took 0.414 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: IU4PUJ-2>APX1C3,WIDE1-1,qAR,IZ4GWE:!4429.29N/01217.46E[163/000/A=000006X1C3 0053.1Km 3.8V S18
: IU4PUJ-2>APX1C3,WIDE1-1,qAR,IZ4GWE:!4429.29N/01217.46E[163/000/A=000006X1C3 0053.1Km 3.8V S18
: IU4PUJ-2>APX1C3,WIDE1-1,qAR,IZ4GWE:!4429.29N/01217.46E[163/000/A=000006X1C3 0053.1Km 3.8V S19
: IU4PUJ-2>APX1C3,WIDE1-1,qAR,IZ4GWE:!4429.29N/01217.46E[163/000/A=000006X1C3 0053.1Km 3.8V S19
: IU4PUJ-2>APX1C3,WIDE1-1,qAR,IZ4GWE:!4429.29N/01217.46E[163/000/A=000006X1C3 0053.1Km 3.8V S20
: IU4PUJ-2>APX1C3,WIDE1-1,qAR,IZ4GWE:!4429.29N/01217.46E[163/000/A=000006X1C3 0053.1Km 3.8V S21
: IU4PUJ-2>APX1C3,WIDE1-1,qAR,IZ4GWE:!4429.30N/01217.46E[155/002/A=000003X1C3 0053.1Km 3.8V S21
: IU4PUJ-2>APX1C3,WIDE1-1,qAR,T79PRS:!4429.45N/01217.43E[182/003/A=000000X1C3 0052.8Km 3.8V S21
: IU4PUJ-2>APX1C3,WIDE1-1,qAR,IZ4GWE:!4429.52N/01217.49E[239/004/A=-00000X1C3 0052.6Km 3.8V S21
: IU4PUJ-2>APX1C3,WIDE1-1,qAR,IR3EO-11:!4429.53N/01217.52E[247/004/A=-00003X1C3 0052.6Km 3.8V S21
: IU4PUJ-2>APX1C3,WIDE1-1,qAR,IR3EO-11:!4429.54N/01217.55E[264/004/A=-00003X1C3 0052.5Km 3.8V S21
: IU4PUJ-2>APX1C3,WIDE1-1,qAR,IZ4GWE:!4429.54N/01217.59E[273/005/A=-00000X1C3 0052.5Km 3.8V S21
: IU4PUJ-2>APX1C3,WIDE1-1,qAR,IZ4GWE:!4429.54N/01217.69E[271/008/A=-00000X1C3 0052.3Km 3.8V S20
: IU4PUJ-2>APX1C3,WIDE1-1,qAR,IZ4GWE:!4429.56N/01217.79E[252/007/A=-00000X1C3 0052.2Km 3.8V S20
: IU4PUJ-2>APX1C3,WIDE1-1,qAR,IZ4GWE:!4429.57N/01217.85E[260/007/A=000000X1C3 0052.1Km 3.8V S20
: IU4PUJ-2>APX1C3,WIDE1-1,qAR,IZ4GWE:!4429.57N/01217.87E[258/007/A=000000X1C3 0052.1Km 3.8V S20
: IU4PUJ-2>APX1C3,WIDE1-1,qAR,IR3EO-11:!4429.59N/01217.96E[248/007/A=000000X1C3 0052.0Km 3.8V S19
: IU4PUJ-2>APX1C3,WIDE1-1,qAR,IZ4GWE:!4429.60N/01218.03E[263/006/A=000000X1C3 0051.9Km 3.8V S19
: IU4PUJ-2>APX1C3,WIDE1-1,qAR,T79PRS:!4429.62N/01218.18E[256/007/A=000000X1C3 0051.7Km 3.8V S19
: IU4PUJ-2>APX1C3,WIDE1-1,qAR,IZ4GWE:!4429.63N/01218.19E[259/006/A=000000X1C3 0051.7Km 3.8V S19
: IU4PUJ-2>APX1C3,WIDE1-1,qAR,IZ4GWE:!4429.63N/01218.23E[264/006/A=-00000X1C3 0051.6Km 3.8V S19
: IU4PUJ-2>APX1C3,WIDE1-1,qAR,T79PRS:!4429.64N/01218.34E[257/007/A=-00000X1C3 0051.5Km 3.8V S19
: IU4PUJ-2>APX1C3,WIDE1-1,qAR,T79PRS:!4429.64N/01218.36E[258/007/A=-00000X1C3 0051.4Km 3.8V S19
: IU4PUJ-2>APX1C3,WIDE1-1,qAR,IZ4GWE:!4429.65N/01218.44E[254/006/A=000000X1C3 0051.3Km 3.8V S19
: IU4PUJ-2>APX1C3,WIDE1-1,qAR,IZ4GWE:!4429.68N/01218.59E[260/007/A=000000X1C3 0051.1Km 3.8V S18
RX
Time Travel Active