A total of 288 recevied packets have been found for station/object SV9TNF-52 between 1790692898 and 1790779298. This took 0.632 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SV9TNF-52>APRS,TCPIP*,qAC,T2SPAIN:@143715z3523.42N/02436.59E_c046s023g035t072r000p000h72b10234 DewPoint: 16.7°C | HeatIndex: 22.1°C | WindChill: 22°C | UV Index: 1 | Solar Radiation: 75.3 W/m² | powered by https://www.hotel-babis.gr
: SV9TNF-52>APRS,TCPIP*,qAC,T2ROMANIA:@143155z3523.42N/02436.59E_c270s013g044t072r000p000h70b10237 DewPoint: 16.2°C | HeatIndex: 22.1°C | WindChill: 22°C | UV Index: 1 | Solar Radiation: 63.5 W/m² | powered by https://www.hotel-babis.gr
: SV9TNF-52>APRS,TCPIP*,qAC,T2PANAMA:@142755z3523.42N/02436.59E_c069s027g044t072r000p000h69b10237 DewPoint: 16.1°C | HeatIndex: 22.1°C | WindChill: 22°C | UV Index: 1 | Solar Radiation: 193.8 W/m² | powered by https://www.hotel-babis.gr
: SV9TNF-52>APRS,TCPIP*,qAC,T2SPAIN:@142236z3523.42N/02436.59E_c020s041g043t072r000p000h72b10234 DewPoint: 16.8°C | HeatIndex: 22.3°C | WindChill: 22.2°C | UV Index: 1 | Solar Radiation: 155.3 W/m² | powered by https://www.hotel-babis.gr
: SV9TNF-52>APRS,TCPIP*,qAC,T2CSNGRAD:@141716z3523.42N/02436.59E_c169s047g064t072r000p000h72b10234 DewPoint: 16.7°C | HeatIndex: 22.1°C | WindChill: 22°C | UV Index: 1 | Solar Radiation: 98.5 W/m² | powered by https://www.hotel-babis.gr
: SV9TNF-52>APRS,TCPIP*,qAC,T2CAEAST:@141156z3523.42N/02436.59E_c025s041g062t072r000p000h72b10237 DewPoint: 16.7°C | HeatIndex: 22.1°C | WindChill: 22°C | UV Index: 1 | Solar Radiation: 105.3 W/m² | powered by https://www.hotel-babis.gr
: SV9TNF-52>APRS,TCPIP*,qAC,T2ROMANIA:@140756z3523.42N/02436.59E_c348s044g057t071r000p000h72b10237 DewPoint: 16.7°C | HeatIndex: 22.1°C | WindChill: 21.9°C | UV Index: 1 | Solar Radiation: 82.8 W/m² | powered by https://www.hotel-babis.gr
: SV9TNF-52>APRS,TCPIP*,qAC,T2ALBERTA:@140236z3523.42N/02436.59E_c040s023g030t072r000p000h72b10237 DewPoint: 16.9°C | HeatIndex: 22.4°C | WindChill: 22.2°C | UV Index: 1 | Solar Radiation: 100.8 W/m² | powered by https://www.hotel-babis.gr
: SV9TNF-52>APRS,TCPIP*,qAC,T2EDM:@135716z3523.42N/02436.59E_c022s030g051t073r000p000h72b10237 DewPoint: 17.2°C | HeatIndex: 22.7°C | WindChill: 22.5°C | UV Index: 1 | Solar Radiation: 156.8 W/m² | powered by https://www.hotel-babis.gr
: SV9TNF-52>APRS,TCPIP*,qAC,T2PANAMA:@135156z3523.42N/02436.59E_c009s041g064t072r000p000h71b10237 DewPoint: 16.5°C | HeatIndex: 22.1°C | WindChill: 22°C | UV Index: 2 | Solar Radiation: 223.6 W/m² | powered by https://www.hotel-babis.gr
: SV9TNF-52>APRS,TCPIP*,qAC,T2SPAIN:@134756z3523.42N/02436.59E_c053s044g060t072r000p000h71b10237 DewPoint: 16.8°C | HeatIndex: 22.5°C | WindChill: 22.4°C | UV Index: 2 | Solar Radiation: 201.6 W/m² | powered by https://www.hotel-babis.gr
: SV9TNF-52>APRS,TCPIP*,qAC,T2CAEAST:@134236z3523.42N/02436.59E_c016s046g062t073r000p000h71b10237 DewPoint: 17.1°C | HeatIndex: 22.8°C | WindChill: 22.7°C | UV Index: 2 | Solar Radiation: 213.8 W/m² | powered by https://www.hotel-babis.gr
: SV9TNF-52>APRS,TCPIP*,qAC,T2SPAIN:@133716z3523.42N/02436.59E_c333s057g078t073r000p000h72b10237 DewPoint: 17.1°C | HeatIndex: 22.7°C | WindChill: 22.5°C | UV Index: 1 | Solar Radiation: 191.6 W/m² | powered by https://www.hotel-babis.gr
: SV9TNF-52>APRS,TCPIP*,qAC,T2CHILE:@133156z3523.42N/02436.59E_c343s031g046t072r000p000h71b10237 DewPoint: 16.8°C | HeatIndex: 22.5°C | WindChill: 22.4°C | UV Index: 1 | Solar Radiation: 106 W/m² | powered by https://www.hotel-babis.gr
: SV9TNF-52>APRS,TCPIP*,qAC,T2CSNGRAD:@132756z3523.42N/02436.59E_c327s043g069t073r000p000h70b10237 DewPoint: 16.7°C | HeatIndex: 22.6°C | WindChill: 22.5°C | UV Index: 1 | Solar Radiation: 131.6 W/m² | powered by https://www.hotel-babis.gr
: SV9TNF-52>APRS,TCPIP*,qAC,T2OREGON:@132236z3523.42N/02436.59E_c086s027g027t071r000p000h71b10237 DewPoint: 16.4°C | HeatIndex: 22°C | WindChill: 21.9°C | UV Index: 1 | Solar Radiation: 92.4 W/m² | powered by https://www.hotel-babis.gr
: SV9TNF-52>APRS,TCPIP*,qAC,T2SPAIN:@131718z3523.42N/02436.59E_c031s034g039t072r000p000h71b10237 DewPoint: 16.5°C | HeatIndex: 22.3°C | WindChill: 22.2°C | UV Index: 1 | Solar Radiation: 99.5 W/m² | powered by https://www.hotel-babis.gr
: SV9TNF-52>APRS,TCPIP*,qAC,T2PANAMA:@131200z3523.42N/02436.59E_c042s044g062t073r000p000h69b10237 DewPoint: 16.7°C | HeatIndex: 22.8°C | WindChill: 22.7°C | UV Index: 1 | Solar Radiation: 137 W/m² | powered by https://www.hotel-babis.gr
: SV9TNF-52>APRS,TCPIP*,qAC,T2CAEAST:@130802z3523.42N/02436.59E_c026s019g024t073r000p000h68b10237 DewPoint: 16.2°C | HeatIndex: 22.6°C | WindChill: 22.5°C | UV Index: 2 | Solar Radiation: 192.6 W/m² | powered by https://www.hotel-babis.gr
: SV9TNF-52>APRS,TCPIP*,qAC,T2CAEAST:@130245z3523.42N/02436.59E_c349s027g076t072r000p000h67b10237 DewPoint: 15.8°C | HeatIndex: 22.4°C | WindChill: 22.4°C | UV Index: 1 | Solar Radiation: 131.6 W/m² | powered by https://www.hotel-babis.gr
: SV9TNF-52>APRS,TCPIP*,qAC,T2BC:@125729z3523.42N/02436.59E_c359s038g050t073r000p000h68b10244 DewPoint: 16.2°C | HeatIndex: 22.6°C | WindChill: 22.5°C | UV Index: 1 | Solar Radiation: 110.1 W/m² | powered by https://www.hotel-babis.gr
: SV9TNF-52>APRS,TCPIP*,qAC,T2CSNGRAD:@125210z3523.42N/02436.59E_c015s035g048t073r000p000h66b10244 DewPoint: 16.1°C | HeatIndex: 23.1°C | WindChill: 23°C | UV Index: 1 | Solar Radiation: 142.8 W/m² | powered by https://www.hotel-babis.gr
: SV9TNF-52>APRS,TCPIP*,qAC,T2SPAIN:@124651z3523.42N/02436.59E_c009s019g019t073r000p000h65b10244 DewPoint: 15.9°C | HeatIndex: 23.1°C | WindChill: 23°C | UV Index: 3 | Solar Radiation: 446.7 W/m² | powered by https://www.hotel-babis.gr
: SV9TNF-52>APRS,TCPIP*,qAC,T2SPAIN:@124251z3523.42N/02436.59E_c102s014g032t073r000p000h66b10244 DewPoint: 15.9°C | HeatIndex: 22.7°C | WindChill: 22.7°C | UV Index: 2 | Solar Radiation: 151.8 W/m² | powered by https://www.hotel-babis.gr
: SV9TNF-52>APRS,TCPIP*,qAC,T2PANAMA:@123732z3523.42N/02436.59E_c000s032g050t074r000p000h66b10244 DewPoint: 16.2°C | HeatIndex: 23.1°C | WindChill: 23.1°C | UV Index: 2 | Solar Radiation: 213.8 W/m² | powered by https://www.hotel-babis.gr
RX
Time Travel Active