A total of 287 recevied packets have been found for station/object SV9TNF-51 between 1787560222 and 1787646622. This took 0.457 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SV9TNF-51>APRS,TCPIP*,qAC,T2SPAIN:@082953z3530.03N/02402.75E_c070s006g014t094r000p000h38b10119 DewPoint: 17.8°C | HeatIndex: 35.6°C | WindChill: 34.4°C | UV Index: 5 | Solar Radiation: 615.7 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-51>APRS,TCPIP*,qAC,T2PANAMA:@082424z3530.03N/02402.75E_c357s016g018t092r000p000h40b10119 DewPoint: 17.8°C | HeatIndex: 34.2°C | WindChill: 33.3°C | UV Index: 3 | Solar Radiation: 603.4 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-51>APRS,TCPIP*,qAC,T2BIO:@082003z3530.03N/02402.75E_c134s005g014t092r000p000h38b10119 DewPoint: 17.2°C | HeatIndex: 34.1°C | WindChill: 33.5°C | UV Index: 5 | Solar Radiation: 592.7 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-51>APRS,TCPIP*,qAC,T2CHILE:@081438z3530.03N/02402.75E_c338s019g023t092r000p000h39b10119 DewPoint: 17.3°C | HeatIndex: 34°C | WindChill: 33.3°C | UV Index: 5 | Solar Radiation: 581.2 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-51>APRS,TCPIP*,qAC,T2SPAIN:@081013z3530.03N/02402.75E_c341s014g016t092r000p000h38b10119 DewPoint: 16.8°C | HeatIndex: 33.5°C | WindChill: 33.1°C | UV Index: 3 | Solar Radiation: 570.2 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-51>APRS,TCPIP*,qAC,T2SPAIN:@080448z3530.03N/02402.75E_c314s022g032t092r000p000h39b10119 DewPoint: 17.2°C | HeatIndex: 33.7°C | WindChill: 33.1°C | UV Index: 4 | Solar Radiation: 556.7 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-51>APRS,TCPIP*,qAC,T2PANAMA:@080024z3530.03N/02402.75E_c343s016g024t092r000p000h38b10119 DewPoint: 16.9°C | HeatIndex: 33.8°C | WindChill: 33.3°C | UV Index: 3 | Solar Radiation: 548.4 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-51>APRS,TCPIP*,qAC,T2CHILE:@075458z3530.03N/02402.75E_c327s012g012t092r000p000h38b10119 DewPoint: 17.1°C | HeatIndex: 33.9°C | WindChill: 33.3°C | UV Index: 3 | Solar Radiation: 534.2 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-51>APRS,TCPIP*,qAC,T2PANAMA:@074929z3530.03N/02402.75E_c347s022g026t091r000p000h38b10119 DewPoint: 16.5°C | HeatIndex: 33°C | WindChill: 32.8°C | UV Index: 3 | Solar Radiation: 518.7 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-51>APRS,TCPIP*,qAC,T2SPAIN:@074508z3530.03N/02402.75E_c163s013g021t092r000p000h38b10119 DewPoint: 16.9°C | HeatIndex: 33.8°C | WindChill: 33.3°C | UV Index: 3 | Solar Radiation: 507.5 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-51>APRS,TCPIP*,qAC,T2PANAMA:@073943z3530.03N/02402.75E_c175s015g030t091r000p000h39b10119 DewPoint: 16.9°C | HeatIndex: 33.3°C | WindChill: 32.8°C | UV Index: 3 | Solar Radiation: 492.5 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-51>APRS,TCPIP*,qAC,T2PANAMA:@073519z3530.03N/02402.75E_c013s017g017t091r000p000h38b10119 DewPoint: 16.5°C | HeatIndex: 33.1°C | WindChill: 32.8°C | UV Index: 3 | Solar Radiation: 480.7 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-51>APRS,TCPIP*,qAC,T2CHILE:@072953z3530.03N/02402.75E_c117s004g014t092r000p000h38b10119 DewPoint: 17.2°C | HeatIndex: 34.2°C | WindChill: 33.6°C | UV Index: 3 | Solar Radiation: 464.1 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-51>APRS,TCPIP*,qAC,T2SPAIN:@072424z3530.03N/02402.75E_c086s011g018t091r000p000h38b10119 DewPoint: 16.5°C | HeatIndex: 33.1°C | WindChill: 32.8°C | UV Index: 3 | Solar Radiation: 446.7 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-51>APRS,TCPIP*,qAC,T2PANAMA:@072003z3530.03N/02402.75E_c357s018g026t091r000p000h38b10119 DewPoint: 16.5°C | HeatIndex: 33.1°C | WindChill: 32.8°C | UV Index: 3 | Solar Radiation: 437.1 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-51>APRS,TCPIP*,qAC,T2PANAMA:@071438z3530.03N/02402.75E_c184s015g015t091r000p000h38b10119 DewPoint: 16.7°C | HeatIndex: 33.4°C | WindChill: 33°C | UV Index: 3 | Solar Radiation: 421 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-51>APRS,TCPIP*,qAC,T2PANAMA:@071013z3530.03N/02402.75E_c078s005g007t091r000p000h38b10115 DewPoint: 16.5°C | HeatIndex: 33°C | WindChill: 32.8°C | UV Index: 2 | Solar Radiation: 404.6 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-51>APRS,TCPIP*,qAC,T2PANAMA:@070448z3530.03N/02402.75E_c338s020g021t091r000p000h38b10115 DewPoint: 16.5°C | HeatIndex: 33.1°C | WindChill: 32.8°C | UV Index: 2 | Solar Radiation: 392 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-51>APRS,TCPIP*,qAC,T2SPAIN:@070024z3530.03N/02402.75E_c111s012g018t091r000p000h38b10115 DewPoint: 16.4°C | HeatIndex: 32.6°C | WindChill: 32.5°C | UV Index: 3 | Solar Radiation: 220.8 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-51>APRS,TCPIP*,qAC,T2ROMANIA:@065458z3530.03N/02402.75E_c315s011g034t091r000p000h39b10115 DewPoint: 16.8°C | HeatIndex: 32.8°C | WindChill: 32.5°C | UV Index: 2 | Solar Radiation: 361.6 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-51>APRS,TCPIP*,qAC,T2RADOM:@064929z3530.03N/02402.75E_c342s020g026t090r000p000h38b10115 DewPoint: 16.1°C | HeatIndex: 32.5°C | WindChill: 32.4°C | UV Index: 2 | Solar Radiation: 344.1 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-51>APRS,TCPIP*,qAC,T2PANAMA:@064508z3530.03N/02402.75E_c130s009g016t091r000p000h37b10115 DewPoint: 15.8°C | HeatIndex: 32.5°C | WindChill: 32.5°C | UV Index: 2 | Solar Radiation: 329.1 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-51>APRS,TCPIP*,qAC,T2CHILE:@063943z3530.03N/02402.75E_c283s007g014t090r000p000h39b10115 DewPoint: 16.5°C | HeatIndex: 32.4°C | WindChill: 32.2°C | UV Index: 2 | Solar Radiation: 314.1 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-51>APRS,TCPIP*,qAC,T2PANAMA:@063519z3530.03N/02402.75E_c162s011g018t090r000p000h39b10115 DewPoint: 16.2°C | HeatIndex: 32.1°C | WindChill: 32°C | UV Index: 2 | Solar Radiation: 301.6 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-51>APRS,TCPIP*,qAC,T2SPAIN:@062953z3530.03N/02402.75E_c215s009g014t089r000p000h40b10115 DewPoint: 16.5°C | HeatIndex: 32.2°C | WindChill: 31.9°C | UV Index: 2 | Solar Radiation: 284 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
RX
Time Travel Active