A total of 242 recevied packets have been found for station/object BI1PSE-7 from the past 24 hours. This took 0.245 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BI1PSE-7>AP51G2,TCPIP*,qAC,T2CS:!3933.84N/11628.00E>315/003/A=000108BeijingDaxing-QSO-438.500 29.337Km 019m 4.1V S03
: BI1PSE-7>AP51G2,TCPIP*,qAC,T2CS:!3933.84N/11627.98E>075/006/A=000131BeijingDaxing-QSO-438.500 29.318Km 038m 4.1V S17
: BI1PSE-7>AP51G2,TCPIP*,qAC,T2CS:!3933.84N/11627.96E>103/000/A=000111BeijingDaxing-QSO-438.500 29.280Km 002m 4.1V S22
: BI1PSE-7>AP51G2,TCPIP*,qAC,T2CS:!3933.84N/11627.96E>103/000/A=000108BeijingDaxing-QSO-438.500 29.280Km 002m 4.0V S22
: BI1PSE-7>AP51G2,TCPIP*,qAC,T2CS:!3933.84N/11627.96E>122/002/A=000101BeijingDaxing-QSO-438.500 29.280Km 011m 4.1V S23
: BI1PSE-7>AP51G2,TCPIP*,qAC,T2CS:!3933.85N/11627.96E>176/005/A=000101BeijingDaxing-QSO-438.500 29.269Km 016m 4.1V S24
: BI1PSE-7>AP51G2,TCPIP*,qAC,T2CS:!3933.85N/11627.95E>094/004/A=000101BeijingDaxing-QSO-438.500 29.252Km 007m 4.1V S24
: BI1PSE-7>AP51G2,TCPIP*,qAC,T2CS:!3933.85N/11627.95E>040/005/A=000095BeijingDaxing-QSO-438.500 29.252Km 035m 4.1V S24
: BI1PSE-7>AP51G2,TCPIP*,qAC,T2CS:!3933.83N/11627.95E>358/015/A=000091BeijingDaxing-QSO-438.500 29.217Km 118m 4.1V S23
: BI1PSE-7>AP51G2,TCPIP*,qAC,T2CS:!3933.77N/11627.95E>359/012/A=000088BeijingDaxing-QSO-438.500 29.098Km 025m 4.1V S23
: BI1PSE-7>AP51G2,TCPIP*,qAC,T2CS:!3933.75N/11627.94E>059/009/A=000085BeijingDaxing-QSO-438.500 29.073Km 120m 4.1V S22
: BI1PSE-7>AP51G2,TCPIP*,qAC,T2CS:!3933.75N/11627.86E>090/018/A=000088BeijingDaxing-QSO-438.500 28.952Km 030m 4.0V S24
: BI1PSE-7>AP51G2,TCPIP*,qAC,T2CS:!3933.75N/11627.83E>038/009/A=000088BeijingDaxing-QSO-438.500 28.921Km 039m 4.0V S24
: BI1PSE-7>AP51G2,TCPIP*,qAC,T2CS:!3933.73N/11627.83E>001/016/A=000085BeijingDaxing-QSO-438.500 28.881Km 140m 4.0V S23
: BI1PSE-7>AP51G2,TCPIP*,qAC,T2CS:!3933.65N/11627.83E>004/010/A=000082BeijingDaxing-QSO-438.500 28.741Km 023m 4.1V S23
: BI1PSE-7>AP51G2,TCPIP*,qAC,T2CS:!3933.65N/11627.82E>080/006/A=000085BeijingDaxing-QSO-438.500 28.717Km 011m 4.1V S22
: BI1PSE-7>AP51G2,TCPIP*,qAC,T2CS:!3933.65N/11627.82E>081/000/A=000085BeijingDaxing-QSO-438.500 28.705Km 008m 4.1V S22
: BI1PSE-7>AP51G2,TCPIP*,qAC,T2CS:!3933.64N/11627.81E>082/010/A=000085BeijingDaxing-QSO-438.500 28.705Km 204m 4.0V S23
: BI1PSE-7>AP51G2,TCPIP*,qAC,T2CS:!3933.63N/11627.67E>082/014/A=000085BeijingDaxing-QSO-438.500 28.501Km 025m 4.1V S24
: BI1PSE-7>AP51G2,TCPIP*,qAC,T2CS:!3933.62N/11627.65E>007/009/A=000088BeijingDaxing-QSO-438.500 28.476Km 230m 4.1V S24
: BI1PSE-7>AP51G2,TCPIP*,qAC,T2CS:!3933.50N/11627.66E>354/016/A=000091BeijingDaxing-QSO-438.500 28.246Km 036m 4.1V S25
: BI1PSE-7>AP51G2,TCPIP*,qAC,T2CS:!3933.48N/11627.68E>294/015/A=000091BeijingDaxing-QSO-438.500 28.210Km 254m 4.1V S25
: BI1PSE-7>AP51G2,TCPIP*,qAC,T2CS:!3933.50N/11627.85E>258/026/A=000088BeijingDaxing-QSO-438.500 27.955Km 357m 4.0V S25
: BI1PSE-7>AP51G2,TCPIP*,qAC,T2CS:!3933.54N/11628.10E>259/038/A=000088BeijingDaxing-QSO-438.500 27.597Km 385m 4.1V S24
: BI1PSE-7>AP51G2,TCPIP*,qAC,T2CS:!3933.58N/11628.36E>259/035/A=000091BeijingDaxing-QSO-438.500 27.211Km 072m 4.1V S25
RX
Time Travel Active