A total of 370 recevied packets have been found for station/object 9W2SQ-9 from the past 24 hours. This took 0.322 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0307.00N/10140.68E>312/003/A=000160Calling CQ V40 - 4G Tracker 22.749Km 009m 13.0V S04
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0307.00N/10140.68E>351/005/A=000160Calling CQ V40 - 4G Tracker 22.749Km 013m 12.9V S08
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0306.99N/10140.68E>022/006/A=000160Calling CQ V40 - 4G Tracker 22.736Km 045m 13.0V S10
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0306.97N/10140.67E>049/015/A=000157Calling CQ V40 - 4G Tracker 22.690Km 086m 12.8V S09
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0306.95N/10140.63E>075/017/A=000144Calling CQ V40 - 4G Tracker 22.603Km 080m 13.0V S09
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0306.95N/10140.58E>101/018/A=000157Calling CQ V40 - 4G Tracker 22.523Km 073m 12.9V S10
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0306.98N/10140.56E>138/016/A=000137Calling CQ V40 - 4G Tracker 22.449Km 085m 12.9V S11
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0307.01N/10140.52E>109/013/A=000127Calling CQ V40 - 4G Tracker 22.364Km 045m 13.1V S10
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0307.02N/10140.50E>156/015/A=000127Calling CQ V40 - 4G Tracker 22.318Km 080m 13.0V S10
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0307.06N/10140.49E>184/018/A=000124Calling CQ V40 - 4G Tracker 22.238Km 186m 13.0V S08
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0307.16N/10140.52E>211/024/A=000137Calling CQ V40 - 4G Tracker 22.051Km 130m 13.1V S07
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0307.21N/10140.57E>237/019/A=000137Calling CQ V40 - 4G Tracker 21.921Km 146m 12.9V S06
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0307.25N/10140.64E>232/004/A=000134Calling CQ V40 - 4G Tracker 21.775Km 070m 13.0V S08
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0307.25N/10140.64E>000/001/A=000141Calling CQ V40 - 4G Tracker 21.705Km 063m 13.0V S06
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0307.27N/10140.67E>214/019/A=000147Calling CQ V40 - 4G Tracker 21.705Km 051m 13.0V S09
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0307.30N/10140.68E>186/020/A=000150Calling CQ V40 - 4G Tracker 21.653Km 229m 12.7V S08
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0307.42N/10140.66E>173/022/A=000144Calling CQ V40 - 4G Tracker 21.424Km 126m 13.0V S09
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0307.49N/10140.66E>200/018/A=000144Calling CQ V40 - 4G Tracker 21.297Km 212m 13.0V S09
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0307.60N/10140.70E>201/024/A=000065Calling CQ V40 - 4G Tracker 21.084Km 158m 12.8V S10
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0307.67N/10140.75E>231/018/A=000131Calling CQ V40 - 4G Tracker 20.926Km 243m 13.0V S10
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0307.77N/10140.84E>219/021/A=000144Calling CQ V40 - 4G Tracker 20.682Km 270m 13.0V S10
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0307.88N/10140.92E>218/033/A=000183Calling CQ V40 - 4G Tracker 20.412Km 347m 12.8V S09
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0308.03N/10141.04E>216/030/A=000160Calling CQ V40 - 4G Tracker 20.065Km 259m 13.1V S05
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0308.14N/10141.13E>217/028/A=000154Calling CQ V40 - 4G Tracker 19.805Km 058m 13.0V S08
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0308.17N/10141.14E>184/019/A=000160Calling CQ V40 - 4G Tracker 19.746Km 068m 13.0V S07
RX
Time Travel Active