A total of 1020 recevied packets have been found for station/object 9W2SQ-9 between 1778847765 and 1778934165. This took 0.335 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0310.60N\10144.29EP000/000/A=000318Calling CQ V40 - 4G Tracker 4.404Km 008m 12.8V S08
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0310.61N\10144.30EP000/000/A=000314Calling CQ V40 - 4G Tracker 4.404Km 004m 12.8V S08
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0310.61N\10144.29EP000/000/A=000282Calling CQ V40 - 4G Tracker 4.404Km 006m 12.8V S06
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0310.61N/10144.30E>181/001/A=000278Calling CQ V40 - 4G Tracker 4.404Km 001m 12.8V S07
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0310.61N/10144.29E>060/002/A=000275Calling CQ V40 - 4G Tracker 4.404Km 070m 12.8V S07
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0310.61N/10144.29E>000/001/A=000265Calling CQ V40 - 4G Tracker 4.334Km 064m 12.9V S07
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0310.57N/10144.29E>001/008/A=000268Calling CQ V40 - 4G Tracker 4.334Km 071m 12.9V S07
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0310.56N/10144.32E>289/013/A=000262Calling CQ V40 - 4G Tracker 4.262Km 026m 13.0V S07
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0310.55N/10144.33E>358/009/A=000259Calling CQ V40 - 4G Tracker 4.236Km 116m 12.9V S07
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0310.49N/10144.31E>030/011/A=000252Calling CQ V40 - 4G Tracker 4.120Km 147m 13.0V S07
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0310.42N/10144.26E>034/021/A=000232Calling CQ V40 - 4G Tracker 3.972Km 161m 12.9V S07
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0310.36N/10144.21E>043/009/A=000229Calling CQ V40 - 4G Tracker 3.810Km 026m 13.1V S07
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0310.34N/10144.20E>002/005/A=000229Calling CQ V40 - 4G Tracker 3.783Km 108m 13.0V S07
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0310.29N/10144.20E>002/010/A=000223Calling CQ V40 - 4G Tracker 3.675Km 105m 13.0V S07
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0310.23N/10144.20E>350/006/A=000209Calling CQ V40 - 4G Tracker 3.570Km 017m 12.8V S06
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0310.22N/10144.20E>319/007/A=000209Calling CQ V40 - 4G Tracker 3.552Km 021m 12.9V S06
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0310.21N/10144.21E>352/005/A=000209Calling CQ V40 - 4G Tracker 3.530Km 017m 12.9V S06
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0310.20N/10144.21E>023/006/A=000209Calling CQ V40 - 4G Tracker 3.513Km 151m 12.9V S06
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0310.12N/10144.20E>011/015/A=000209Calling CQ V40 - 4G Tracker 3.362Km 036m 13.1V S05
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0310.10N/10144.19E>041/007/A=000186Calling CQ V40 - 4G Tracker 3.325Km 149m 12.9V S04
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0310.09N/10144.11E>074/015/A=000075Calling CQ V40 - 4G Tracker 3.176Km 039m 12.7V S07
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0310.09N/10144.09E>032/008/A=000026Calling CQ V40 - 4G Tracker 3.136Km 051m 13.0V S05
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0310.07N/10144.07E>000/001/A=-00042Calling CQ V40 - 4G Tracker 3.085Km 007m 12.8V S06
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0310.06N/10144.07E>238/001/A=-00016Calling CQ V40 - 4G Tracker 3.085Km 009m 12.6V S07
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0310.07N/10144.08E>274/001/A=-00000Calling CQ V40 - 4G Tracker 3.085Km 053m 12.8V S06
RX
Time Travel Active