A total of 248 recevied packets have been found for station/object K4AMF-5 between 1790718681 and 1790805081. This took 0.687 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: K4AMF-5>APRS,TCPIP*,qAC,T2CZECH:/302147z3009.96N\08142.36Wcradmon.org 30.0 CPM 0.17 uSv/hr Average 40.2 Max 68.0 Min 16.0
: K4AMF-5>APRS,TCPIP*,qAC,T2CZECH:/302142z3009.96N\08142.36Wcradmon.org 34.0 CPM 0.19 uSv/hr Average 40.2 Max 68.0 Min 16.0
: K4AMF-5>APRS,TCPIP*,qAC,T2CZECH:/302137z3009.96N\08142.36Wcradmon.org 42.0 CPM 0.24 uSv/hr Average 40.2 Max 68.0 Min 16.0
: K4AMF-5>APRS,TCPIP*,qAC,T2CZECH:/302131z3009.96N\08142.36Wcradmon.org 49.0 CPM 0.28 uSv/hr Average 40.2 Max 68.0 Min 16.0
: K4AMF-5>APRS,TCPIP*,qAC,T2CZECH:/302125z3009.96N\08142.36Wcradmon.org 40.0 CPM 0.23 uSv/hr Average 40.3 Max 68.0 Min 16.0
: K4AMF-5>APRS,TCPIP*,qAC,T2CZECH:/302119z3009.96N\08142.36Wcradmon.org 40.0 CPM 0.23 uSv/hr Average 40.3 Max 68.0 Min 16.0
: K4AMF-5>APRS,TCPIP*,qAC,T2CZECH:/302113z3009.96N\08142.36Wcradmon.org 35.0 CPM 0.20 uSv/hr Average 40.3 Max 68.0 Min 16.0
: K4AMF-5>APRS,TCPIP*,qAC,T2CZECH:/302107z3009.96N\08142.36Wcradmon.org 43.0 CPM 0.25 uSv/hr Average 40.2 Max 68.0 Min 16.0
: K4AMF-5>APRS,TCPIP*,qAC,T2CZECH:/302101z3009.96N\08142.36Wcradmon.org 46.0 CPM 0.26 uSv/hr Average 40.3 Max 68.0 Min 16.0
: K4AMF-5>APRS,TCPIP*,qAC,T2CZECH:/302055z3009.96N\08142.36Wcradmon.org 54.0 CPM 0.31 uSv/hr Average 40.3 Max 68.0 Min 16.0
: K4AMF-5>APRS,TCPIP*,qAC,T2CZECH:/302049z3009.96N\08142.36Wcradmon.org 31.0 CPM 0.18 uSv/hr Average 40.3 Max 68.0 Min 16.0
: K4AMF-5>APRS,TCPIP*,qAC,T2CZECH:/302043z3009.96N\08142.36Wcradmon.org 44.0 CPM 0.25 uSv/hr Average 40.2 Max 68.0 Min 16.0
: K4AMF-5>APRS,TCPIP*,qAC,T2CZECH:/302037z3009.96N\08142.36Wcradmon.org 29.0 CPM 0.17 uSv/hr Average 40.3 Max 68.0 Min 16.0
: K4AMF-5>APRS,TCPIP*,qAC,T2CZECH:/302031z3009.96N\08142.36Wcradmon.org 38.0 CPM 0.22 uSv/hr Average 40.3 Max 68.0 Min 16.0
: K4AMF-5>APRS,TCPIP*,qAC,T2CZECH:/302025z3009.96N\08142.36Wcradmon.org 46.0 CPM 0.26 uSv/hr Average 40.3 Max 68.0 Min 16.0
: K4AMF-5>APRS,TCPIP*,qAC,T2CZECH:/302019z3009.96N\08142.36Wcradmon.org 29.0 CPM 0.17 uSv/hr Average 40.3 Max 68.0 Min 16.0
: K4AMF-5>APRS,TCPIP*,qAC,T2CZECH:/302013z3009.96N\08142.36Wcradmon.org 49.0 CPM 0.28 uSv/hr Average 40.3 Max 68.0 Min 16.0
: K4AMF-5>APRS,TCPIP*,qAC,T2CZECH:/302007z3009.96N\08142.36Wcradmon.org 35.0 CPM 0.20 uSv/hr Average 40.3 Max 68.0 Min 16.0
: K4AMF-5>APRS,TCPIP*,qAC,T2CZECH:/302001z3009.96N\08142.36Wcradmon.org 44.0 CPM 0.25 uSv/hr Average 40.3 Max 68.0 Min 16.0
: K4AMF-5>APRS,TCPIP*,qAC,T2CZECH:/301955z3009.96N\08142.36Wcradmon.org 57.0 CPM 0.32 uSv/hr Average 40.4 Max 68.0 Min 16.0
: K4AMF-5>APRS,TCPIP*,qAC,T2CZECH:/301949z3009.96N\08142.36Wcradmon.org 43.0 CPM 0.25 uSv/hr Average 40.3 Max 68.0 Min 16.0
: K4AMF-5>APRS,TCPIP*,qAC,T2CZECH:/301943z3009.96N\08142.36Wcradmon.org 34.0 CPM 0.19 uSv/hr Average 40.4 Max 68.0 Min 16.0
: K4AMF-5>APRS,TCPIP*,qAC,T2CZECH:/301937z3009.96N\08142.36Wcradmon.org 51.0 CPM 0.29 uSv/hr Average 40.4 Max 68.0 Min 16.0
: K4AMF-5>APRS,TCPIP*,qAC,T2CZECH:/301931z3009.96N\08142.36Wcradmon.org 62.0 CPM 0.35 uSv/hr Average 40.3 Max 68.0 Min 16.0
: K4AMF-5>APRS,TCPIP*,qAC,T2CZECH:/301925z3009.96N\08142.36Wcradmon.org 32.0 CPM 0.18 uSv/hr Average 40.2 Max 68.0 Min 16.0
RX
Time Travel Active