A total of 19 recevied packets have been found for station/object KC5TRB-1 from the past 24 hours. This took 0.426 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/130043h5258.74N/04037.50EO272/000/A=000590 19 Sats 3.30V 180m 34kt 2hC 20rH LO02HX QT6AHX QG6AMT KC5TRB 15m WSPR Pico Balloon 1529
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/125043h5306.24N/05002.49EO090/000/A=002362 13 Sats 3.70V 720m 99kt 4hC 20rH LO53AC QN6EAC QI6OLE KC5TRB 15m WSPR Pico Balloon 1528
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/123043h5306.24N/05002.49EO108/000/A=002362 15 Sats 3.90V 720m 97kt 4hC 20rH LO53AC QP6GAC QC6ZHD KC5TRB 15m WSPR Pico Balloon 1527
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/121043h5536.24N/03942.50EO348/000/A=003280 12 Sats 3.90V 1000m 53kt 2hC 20rH KO95UO QM6GUO QY6BHE KC5TRB 15m WSPR Pico Balloon 1526
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/115043h5258.74N/04037.50EO000/007/A=006758 19 Sats 4.00V 2060m 56kt 7hC 20rH LO02HX QT6HHX QZ6LZF KC5TRB 15m WSPR Pico Balloon 1525
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/113043h5256.25N/04037.50EO180/007/A=001377 14 Sats 3.80V 420m 55kt 11hC 21rH LO02HW QO6FHW QJ6VKF KC5TRB 15m WSPR Pico Balloon 1524
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/111043h5258.74N/04037.50EO090/000/A=002755 10 Sats 3.80V 840m 54kt 8hC 20rH LO02HX QK6FHX QU6WVE KC5TRB 15m WSPR Pico Balloon 1523
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/110043h5258.74N/04037.50EO090/000/A=002952 10 Sats 3.90V 900m 53kt 1hC 20rH LO02HX QK6GHX QX6BHE KC5TRB 15m WSPR Pico Balloon 1522
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/105043h5258.74N/04037.50EO168/000/A=003280 17 Sats 4.00V 1000m 53kt -1hC 20rH LO02HX QR6HHX QV6BHE KC5TRB 15m WSPR Pico Balloon 1521
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/102043h5536.24N/03942.50EO180/015/A=002952 10 Sats 4.10V 900m 53kt 3hC 20rH KO95UO QK6IUO QZ6BHE KC5TRB 15m WSPR Pico Balloon 1520
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/101043h5538.75N/03942.50EO000/015/A=002755 12 Sats 3.90V 840m 53kt 4hC 20rH KO95UP QM6GUP QA6CHE KC5TRB 15m WSPR Pico Balloon 1519
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/100043h5536.24N/03942.50EO090/000/A=003149 12 Sats 4.00V 960m 54kt 5hC 20rH KO95UO QM6HUO QR6WVE KC5TRB 15m WSPR Pico Balloon 1518
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/095043h5536.24N/03942.50EO180/014/A=003280 13 Sats 3.90V 1000m 54kt 2hC 20rH KO95UO QN6GUO QO6WVE KC5TRB 15m WSPR Pico Balloon 1517
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/094043h5538.75N/03942.50EO000/015/A=002952 13 Sats 4.00V 900m 53kt 1hC 20rH KO95UP QN6HUP QX6BHE KC5TRB 15m WSPR Pico Balloon 1516
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/093043h5536.24N/03942.50EO090/000/A=003149 16 Sats 4.00V 960m 53kt 0hC 20rH KO95UO QQ6HUO QW6BHE KC5TRB 15m WSPR Pico Balloon 1515
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/090043h5536.24N/03942.50EO180/007/A=003280 11 Sats 4.10V 1000m 63kt 4hC 20rH KO95UO QL6IUO QE6AZJ KC5TRB 15m WSPR Pico Balloon 1514
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/084043h5538.75N/03942.50EO000/014/A=002952 10 Sats 4.10V 900m 53kt 1hC 20rH KO95UP QK6IUP QX6BHE KC5TRB 15m WSPR Pico Balloon 1513
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/083043h5536.24N/03942.50EO185/053/A=002952 9 Sats 4.00V 900m 53kt -2hC 19rH KO95UO QJ6HUO QY6XGE KC5TRB 15m WSPR Pico Balloon 1512
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/061043h5741.25N/04002.49EO294/005/A=003149 10 Sats 4.00V 960m 53kt 8hC 20rH LO07AQ QK6HAQ QE6CHE KC5TRB 15m WSPR Pico Balloon 1511
RX
Time Travel Active