A total of 312 recevied packets have been found for station/object BI1OAY-7 between 1786661637 and 1786748037. This took 0.469 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BI1OAY-7>AP51G2,TCPIP*,qAC,T2YANTAI:!4003.71N/11656.70E>095/067/A=000121E1[QSO:439.475MHz BEIJING PINGGU AMATEUR RADIO] 8.287Km 682m 4.0V S11
: BI1OAY-7>AP51G2,TCPIP*,qAC,T2YANTAI:!4003.74N/11656.22E>097/057/A=000124E1[QSO:439.475MHz BEIJING PINGGU AMATEUR RADIO] 7.604Km 549m 4.1V S10
: BI1OAY-7>AP51G2,TCPIP*,qAC,T2YANTAI:!4003.77N/11655.84E>093/051/A=000101E1[QSO:439.475MHz BEIJING PINGGU AMATEUR RADIO] 7.055Km 517m 4.1V S10
: BI1OAY-7>AP51G2,TCPIP*,qAC,T2YANTAI:!4003.77N/11655.47E>087/052/A=000118E1[QSO:439.475MHz BEIJING PINGGU AMATEUR RADIO] 6.537Km 576m 4.1V S10
: BI1OAY-7>AP51G2,TCPIP*,qAC,T2YANTAI:!4003.74N/11655.07E>080/053/A=000111E1[QSO:439.475MHz BEIJING PINGGU AMATEUR RADIO] 5.961Km 548m 4.1V S10
: BI1OAY-7>AP51G2,TCPIP*,qAC,T2YANTAI:!4003.68N/11654.69E>078/055/A=000121E1[QSO:439.475MHz BEIJING PINGGU AMATEUR RADIO] 5.412Km 545m 4.1V S10
: BI1OAY-7>AP51G2,TCPIP*,qAC,T2YANTAI:!4003.62N/11654.31E>078/050/A=000131E1[QSO:439.475MHz BEIJING PINGGU AMATEUR RADIO] 4.867Km 546m 4.1V S09
: BI1OAY-7>AP51G2,TCPIP*,qAC,T2YANTAI:!4003.56N/11653.94E>077/051/A=000127E1[QSO:439.475MHz BEIJING PINGGU AMATEUR RADIO] 4.320Km 546m 4.1V S09
: BI1OAY-7>AP51G2,TCPIP*,qAC,T2YANTAI:!4003.51N/11653.56E>079/053/A=000091E1[QSO:439.475MHz BEIJING PINGGU AMATEUR RADIO] 3.774Km 548m 4.1V S07
: BI1OAY-7>AP51G2,TCPIP*,qAC,T2YANTAI:!4003.46N/11653.18E>082/054/A=000072E1[QSO:439.475MHz BEIJING PINGGU AMATEUR RADIO] 3.226Km 547m 4.0V S07
: BI1OAY-7>AP51G2,TCPIP*,qAC,T2YANTAI:!4003.43N/11652.79E>085/050/A=000072E1[QSO:439.475MHz BEIJING PINGGU AMATEUR RADIO] 2.679Km 540m 4.1V S07
: BI1OAY-7>AP51G2,TCPIP*,qAC,T2YANTAI:!4003.42N/11652.41E>086/052/A=000055E1[QSO:439.475MHz BEIJING PINGGU AMATEUR RADIO] 2.138Km 562m 4.1V S07
: BI1OAY-7>AP51G2,TCPIP*,qAC,T2YANTAI:!4003.42N/11652.02E>086/052/A=000029E1[QSO:439.475MHz BEIJING PINGGU AMATEUR RADIO] 1.576Km 557m 4.2V S06
: BI1OAY-7>AP51G2,TCPIP*,qAC,T2YANTAI:!4003.41N/11651.62E>084/047/A=000026E1[QSO:439.475MHz BEIJING PINGGU AMATEUR RADIO] 1.018Km 496m 4.1V S05
: BI1OAY-7>AP51G2,TCPIP*,qAC,T2YANTAI:!4003.38N/11651.28E>085/051/A=000091E1[QSO:439.475MHz BEIJING PINGGU AMATEUR RADIO] 0.522Km 522m 4.1V S04
: BI1OAY-7>AP51G2,TCPIP*,qAC,T2YANTAI:!4003.34N/11650.91E>082/048/A=000134E1[QSO:439.475MHz BEIJING PINGGU AMATEUR RADIO] 0.000Km 000m 4.1V S04
: BI1OAY-7>AP51G2,TCPIP*,qAC,T2CHILE:!4003.11N/11649.73E>090/000/A=000108E1[QSO:439.475MHz BEIJING PINGGU AMATEUR RADIO] 0.113Km 006m 4.2V S20
: BI1OAY-7>AP51G2,TCPIP*,qAC,T2CHILE:!4003.11N/11649.73E>090/000/A=000108E1[QSO:439.475MHz BEIJING PINGGU AMATEUR RADIO] 0.113Km 006m 4.1V S20
: BI1OAY-7>AP51G2,TCPIP*,qAC,T2CHILE:!4003.11N/11649.73E>090/000/A=000121E1[QSO:439.475MHz BEIJING PINGGU AMATEUR RADIO] 0.113Km 006m 4.2V S21
: BI1OAY-7>AP51G2,TCPIP*,qAC,T2CHILE:!4003.11N/11649.73E>090/000/A=000121E1[QSO:439.475MHz BEIJING PINGGU AMATEUR RADIO] 0.113Km 006m 4.1V S20
: BI1OAY-7>AP51G2,TCPIP*,qAC,T2CHILE:!4003.11N/11649.73E>090/000/A=000127E1[QSO:439.475MHz BEIJING PINGGU AMATEUR RADIO] 0.113Km 007m 4.1V S21
: BI1OAY-7>AP51G2,TCPIP*,qAC,T2CHILE:!4003.11N/11649.73E>090/000/A=000131E1[QSO:439.475MHz BEIJING PINGGU AMATEUR RADIO] 0.113Km 009m 4.1V S21
: BI1OAY-7>AP51G2,TCPIP*,qAC,T2CHILE:!4003.11N/11649.74E>090/000/A=000137E1[QSO:439.475MHz BEIJING PINGGU AMATEUR RADIO] 0.113Km 010m 4.1V S21
: BI1OAY-7>AP51G2,TCPIP*,qAC,T2CHILE:!4003.11N/11649.73E>054/012/A=000141E1[QSO:439.475MHz BEIJING PINGGU AMATEUR RADIO] 0.113Km 052m 4.1V S21
: BI1OAY-7>AP51G2,TCPIP*,qAC,T2CHILE:!4003.10N/11649.69E>080/008/A=000144E1[QSO:439.475MHz BEIJING PINGGU AMATEUR RADIO] 0.060Km 012m 4.0V S21
RX
Time Travel Active