A total of 60 recevied packets have been found for station/object BI1PWB-10 between 1780986001 and 1781072401. This took 0.279 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BI1PWB-10>APX1C5,TCPIP*,qAC,T2TAIPEI:!3959.66N/11627.75EyPHG1415 APRS iGate | fdooo.com | 4.7V
: BI1PWB-10>APX1C5,TCPIP*,qAC,T2TAIPEI:!3959.66N/11627.75EyPHG1415 APRS iGate | fdooo.com | 4.7V
: BI1PWB-10>APX1C5,TCPIP*,qAC,T2TAIPEI:!3959.66N/11627.75EyPHG1415 APRS iGate | fdooo.com | 4.7V
: BI1PWB-10>APX1C5,TCPIP*,qAC,T2TAIPEI:!3959.66N/11627.75EyPHG1415 APRS iGate | fdooo.com | 4.7V
: BI1PWB-10>APX1C5,TCPIP*,qAC,T2NANJING:!3959.66N/11627.75EyPHG1415 APRS iGate | fdooo.com | 4.7V
: BI1PWB-10>APX1C5,TCPIP*,qAC,T2NANJING:!3959.66N/11627.75EyPHG1415 APRS iGate | fdooo.com | 4.7V
: BI1PWB-10>APX1C5,TCPIP*,qAC,T2HAKATA:!3959.66N/11627.75EyPHG1415 APRS iGate | fdooo.com | 4.7V
: BI1PWB-10>APX1C5,TCPIP*,qAC,T2HAKATA:!3959.66N/11627.75EyPHG1415 APRS iGate | fdooo.com | 4.8V
: BI1PWB-10>APX1C5,TCPIP*,qAC,T2HAKATA:!3959.66N/11627.75EyPHG1415 APRS iGate | fdooo.com | 4.7V
: BI1PWB-10>APX1C5,TCPIP*,qAC,T2HAKATA:!3959.66N/11627.75EyPHG1415 APRS iGate | fdooo.com | 4.7V
: BI1PWB-10>APX1C5,TCPIP*,qAC,T2HAKATA:!3959.66N/11627.75EyPHG1415 APRS iGate | fdooo.com | 4.7V
: BI1PWB-10>APX1C5,TCPIP*,qAC,T2TAIPEI:!3959.66N/11627.75EyPHG1415 APRS iGate | fdooo.com | 4.7V
: BI1PWB-10>APX1C5,TCPIP*,qAC,T2TAIPEI:!3959.66N/11627.75EyPHG1415 APRS iGate | fdooo.com | 4.7V
: BI1PWB-10>APX1C5,TCPIP*,qAC,T2TAIPEI:!3959.66N/11627.75EyPHG1415 APRS iGate | fdooo.com | 4.7V
: BI1PWB-10>APX1C5,TCPIP*,qAC,T2TAIPEI:!3959.66N/11627.75EyPHG1415 APRS iGate | fdooo.com | 4.8V
: BI1PWB-10>APX1C5,TCPIP*,qAC,T2TAIPEI:!3959.66N/11627.75EyPHG1415 APRS iGate | fdooo.com | 4.7V
: BI1PWB-10>APX1C5,TCPIP*,qAC,T2TAIPEI:!3959.66N/11627.75EyPHG1415 APRS iGate | fdooo.com | 4.7V
: BI1PWB-10>APX1C5,TCPIP*,qAC,T2TAIWAN:!3959.66N/11627.75EyPHG1415 APRS iGate | fdooo.com | 4.7V
: BI1PWB-10>APX1C5,TCPIP*,qAC,T2TAIPEI:!3959.66N/11627.75EyPHG1415 APRS iGate | fdooo.com | 4.7V
: BI1PWB-10>APX1C5,TCPIP*,qAC,T2TAIWAN:!3959.66N/11627.75EyPHG1415 APRS iGate | fdooo.com | 4.7V
: BI1PWB-10>APX1C5,TCPIP*,qAC,T2NANJING:!3959.66N/11627.75EyPHG1415 APRS iGate | fdooo.com | 4.7V
: BI1PWB-10>APX1C5,TCPIP*,qAC,T2HK:!3959.66N/11627.75EyPHG1415 APRS iGate | fdooo.com | 4.7V
: BI1PWB-10>APX1C5,TCPIP*,qAC,T2TAIPEI:!3959.66N/11627.75EyPHG1415 APRS iGate | fdooo.com | 4.7V
: BI1PWB-10>APX1C5,TCPIP*,qAC,T2JKTP:!3959.66N/11627.75EyPHG1415 APRS iGate | fdooo.com | 4.7V
: BI1PWB-10>APX1C5,TCPIP*,qAC,T2JKTP:!3959.66N/11627.75EyPHG1415 APRS iGate | fdooo.com | 4.7V
RX
Time Travel Active