A total of 97 recevied packets have been found for station/object BD5BNM-6 from the past 24 hours. This took 0.222 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2NANJING:!2812.88N/12057.33E>000/001/A=00006251G2 4G 15058996655 19.996Km 034m 13.4V S08
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2NANJING:!2812.88N/12057.35E>260/001/A=00005551G2 4G 15058996655 19.996Km 009m 13.5V S08
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2NANJING:!2812.88N/12057.35E>307/008/A=00005551G2 4G 15058996655 19.996Km 115m 13.5V S09
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2NANJING:!2812.82N/12057.38E>336/017/A=00006251G2 4G 15058996655 19.880Km 026m 13.5V S09
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2NANJING:!2812.81N/12057.39E>253/010/A=00006551G2 4G 15058996655 19.854Km 014m 13.5V S09
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2NANJING:!2812.81N/12057.40E>308/003/A=00006551G2 4G 15058996655 19.839Km 050m 13.5V S09
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2NANJING:!2812.81N/12057.40E>339/000/A=00007551G2 4G 15058996655 19.788Km 042m 13.5V S08
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2NANJING:!2812.78N/12057.41E>352/022/A=00005251G2 4G 15058996655 19.788Km 247m 13.5V S09
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2NANJING:!2812.65N/12057.44E>345/022/A=00005251G2 4G 15058996655 19.541Km 186m 13.4V S08
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2NANJING:!2812.55N/12057.45E>348/009/A=00005251G2 4G 15058996655 19.354Km 026m 13.5V S09
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2NANJING:!2812.55N/12057.46E>284/010/A=00005251G2 4G 15058996655 19.327Km 025m 13.5V S09
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2NANJING:!2812.54N/12057.48E>322/016/A=00005551G2 4G 15058996655 19.302Km 099m 13.5V S09
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2NANJING:!2812.49N/12057.48E>356/013/A=00006551G2 4G 15058996655 19.202Km 021m 13.5V S09
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2NANJING:!2812.48N/12057.49E>286/013/A=00006851G2 4G 15058996655 19.181Km 224m 13.5V S09
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2NANJING:!2812.44N/12057.62E>286/025/A=00008551G2 4G 15058996655 18.956Km 257m 13.5V S09
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2NANJING:!2812.39N/12057.77E>300/021/A=00009151G2 4G 15058996655 18.698Km 229m 13.4V S09
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2NANJING:!2812.32N/12057.89E>304/018/A=00011151G2 4G 15058996655 18.468Km 300m 13.5V S07
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2FZ:!2811.90N/12058.52E>306/031/A=00008851G2 4G 15058996655 17.168Km 354m 13.4V S08
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2FZ:!2811.82N/12058.72E>303/036/A=00006251G2 4G 15058996655 16.813Km 150m 13.4V S09
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2FZ:!2811.76N/12058.77E>335/036/A=00004951G2 4G 15058996655 16.663Km 090m 13.4V S09
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2FZ:!2811.72N/12058.80E>302/035/A=00004251G2 4G 15058996655 16.573Km 343m 13.4V S09
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2FZ:!2811.69N/12059.01E>273/024/A=00000651G2 4G 15058996655 16.229Km 243m 13.5V S09
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2FZ:!2811.65N/12059.15E>293/026/A=00001651G2 4G 15058996655 15.986Km 050m 13.5V S09
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2FZ:!2811.64N/12059.18E>336/014/A=00001951G2 4G 15058996655 15.936Km 083m 13.5V S09
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2FZ:!2811.59N/12059.17E>008/032/A=00001951G2 4G 15058996655 15.852Km 317m 13.5V S09
RX
Time Travel Active