A total of 96 recevied packets have been found for station/object BG9GXM-15 from the past 24 hours. This took 0.564 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG9GXM-15>SVPRS1,qAS,BG9GXM-12:`oONP2&\`"Dk}MOBILE599IGATE 4199.5Km 8.1V 28.0C 852.3hPa S13
: BG9GXM-15>SVPRS3,qAS,BG9GXM-12:`oOO;|&\`"DZ}MOBILE599IGATE 4199.5Km 8.1V 27.9C 852.3hPa S11
: BG9GXM-15>SVPRS4,qAS,BG9GXM-12:`oOO;S&\`"DY}MOBILE599IGATE 4199.4Km 8.1V 27.9C 852.4hPa S10
: BG9GXM-15>SVPRS7,qAS,BG9GXM-12:`oOOEp&\`"DY}MOBILE599IGATE 4199.4Km 8.0V 27.8C 852.5hPa S10
: BG9GXM-15>SVPRS7,qAS,BG9GXM-12:`oONE+&\`"DZ}MOBILE599IGATE 4199.4Km 8.1V 27.7C 852.5hPa S12
: BG9GXM-15>SVPRS8,qAS,BG9GXM-12:`oON'u&\`"DX}MOBILE599IGATE 4199.4Km 8.1V 27.7C 852.6hPa S12
: BG9GXM-15>SVPRS8,qAS,BG9GXM-12:`oONFF&\`"DV}MOBILE599IGATE 4199.4Km 8.1V 27.6C 852.5hPa S12
: BG9GXM-15>SVPRS8,qAS,BG9GXM-12:`oORq&\`"DY}MOBILE599IGATE 4199.3Km 8.1V 27.6C 852.5hPa S12
: BG9GXM-15>SVPRS7,qAS,BG9GXM-12:`oOUZ:&\`"D[}MOBILE599IGATE 4199.2Km 8.1V 27.5C 852.5hPa S15
: BG9GXM-15>SVPRT7,qAS,BG9GXM-12:`oOYmy&\`"DW}MOBILE599IGATE 4199.1Km 8.1V 27.4C 852.6hPa S17
: BG9GXM-15>SVPRT9,qAS,BG9GXM-12:`oOYOM&\`"DW}MOBILE599IGATE 4199.0Km 8.1V 27.3C 852.6hPa S15
: BG9GXM-15>SVPRU0,qAS,BG9GXM-12:`oOUc+&\`"DW}MOBILE599IGATE 4199.0Km 8.1V 27.2C 852.7hPa S13
: BG9GXM-15>SVPRU2,qAS,BG9GXM-12:`oOTEy&\`"DW}MOBILE599IGATE 4198.9Km 8.1V 27.2C 852.7hPa S10
: BG9GXM-15>SVPRV1,qAS,BG9GXM-12:`oOW'y&\`"DU}MOBILE599IGATE 4198.7Km 8.1V 27.0C 852.8hPa S10
: BG9GXM-15>SVPRV3,qAS,BG9GXM-12:`oOXZU&\`"DT}MOBILE599IGATE 4198.7Km 8.1V 26.9C 852.8hPa S10
: BG9GXM-15>SVPRV2,qAS,BG9GXM-12:`oO](u&\`"DS}MOBILE599IGATE 4198.6Km 8.1V 26.8C 852.7hPa S12
: BG9GXM-15>SVPRU8,qAS,BG9GXM-12:`oOq(p&\`"DW}MOBILE599IGATE 4198.3Km 8.1V 26.6C 852.7hPa S11
: BG9GXM-15>SVPRU7,qAS,BG9GXM-12:`oOtG>&\`"DY}MOBILE599IGATE 4198.3Km 8.1V 26.5C 852.7hPa S14
: BG9GXM-15>SVPRU5,qAS,BG9GXM-12:`oOt&'&\`"D]}MOBILE599IGATE 4198.2Km 8.1V 26.4C 852.7hPa S15
: BG9GXM-15>SVPRU5,qAS,BR9GA-10:`oOtQ2&\`"DV}MOBILE599IGATE 4198.2Km 8.1V 25.9C 852.6hPa S11
: BG9GXM-15>SVPRU4,qAS,BG9GXM-12:`oOxFw&\`"DV}MOBILE599IGATE 4198.2Km 8.1V 25.0C 852.6hPa S09
: BG9GXM-15>SVPRU4,qAS,BG9GXM-12:`oOyP1&\`"DZ}MOBILE599IGATE 4198.2Km 8.1V 25.0C 852.6hPa S09
: BG9GXM-15>SVPRU5,qAS,BG9GXM-12:`oO{dr&\`"Df}MOBILE599IGATE 4198.1Km 8.1V 24.8C 852.6hPa S11
: BG9GXM-15>SVPRU4,qAS,BG9GXM-12:`oO}QF&\`"Dg}MOBILE599IGATE 4198.1Km 8.1V 24.7C 852.5hPa S08
: BG9GXM-15>SVPRU2,qAS,BG9GXM-12:`oO}X(&\`"Dh}MOBILE599IGATE 4198.1Km 8.1V 24.6C 852.5hPa S09
RX
Time Travel Active