A total of 4449 recevied packets have been found for station/object X1432553 between 1778885896 and 1778972296. This took 1.197 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: AT3MUK>APLWS2,qAO,OE8JPQ-2:;X1432553 *021934h4656.73N/01420.76EO164/020/A=006043!w]-!Clb=-2.1m/s t=-0.2C h=85.6% 404.00MHz Type=RS41-SG batt=2.7V FN=14068 rssi=57.7dB rx=404000(+1/8) sondemod 1.37m
: AT3MUK>APLWS2,qAO,OE8JPQ-2:;X1432553 *021914h4656.84N/01420.71EO165/021/A=006206!w4U!Clb=-2.3m/s t=-0.4C h=84.0% 404.00MHz Type=RS41-SG FN=14048 azimuth=5
: AT3MUK>APLWS2,qAO,OE8JPQ-2:;X1432553 *021854h4656.95N/01420.68EO179/019/A=006358!wiy!Clb=-2.3m/s t=-0.7C h=85.0% 404.00MHz Type=RS41-SG FN=14028 Sats=9 powerup=3h53m48s
: AT3MUK>APLWS2,qAO,OE8JPQ-2:;X1432553 *021834h4657.06N/01420.69EO171/020/A=006507!w#5!Clb=-2.1m/s t=-0.8C h=81.5% 404.00MHz Type=RS41-SG TxOff=6h53m batt=2.7V FN=14008 rssi=59.1dB rx=404000(+1/8) sondemod 1.37m
: AT3MUK>APLWS2,qAO,OE8JPQ-2:;X1432553 *021814h4657.17N/01420.66EO177/021/A=006656!w#&!Clb=-2.3m/s t=-1.2C h=83.0% 404.00MHz Type=RS41-SG FN=13988 azimuth=5
: AT3MUK>APLWS2,qAO,OE8JPQ-2:;X1432553 *021754h4657.28N/01420.65EO179/022/A=006822!wpY!Clb=-2.9m/s t=-1.6C h=85.5% 404.00MHz Type=RS41-SG FN=13968 Sats=9 powerup=3h52m48s
: AT3MUK>APLWS2,qAO,OE8JPQ-2:;X1432553 *021734h4657.40N/01420.64EO174/022/A=006993!wl6!Clb=-2.5m/s t=-2.0C h=85.8% 404.00MHz Type=RS41-SG batt=2.7V FN=13948 rssi=62.2dB rx=404000(+1/8) sondemod 1.37m
: AT3MUK>APLWS2,qAO,OE8JPQ-2:;X1432553 *021714h4657.52N/01420.62EO177/022/A=007165!wvw!Clb=-2.3m/s t=-2.5C h=87.8% 404.00MHz Type=RS41-SG FN=13928 azimuth=5
: AT3MUK>APLWS2,qAO,OE8JPQ-2:;X1432553 *021654h4657.65N/01420.62EO187/018/A=007328!w;l!Clb=-2.6m/s t=-2.8C h=88.5% 404.00MHz Type=RS41-SG FN=13908 Sats=9 powerup=3h51m48s
: AT3MUK>APLWS2,qAO,OE8JPQ-2:;X1432553 *021634h4657.75N/01420.62EO169/022/A=007506!w:C!Clb=-2.7m/s t=-3.3C h=90.2% 404.00MHz Type=RS41-SG batt=2.7V FN=13888 rssi=68.0dB rx=404000(+1/8) sondemod 1.37m
: AT3MUK>APLWS2,qAO,OE8JPQ-2:;X1432553 *021614h4657.87N/01420.59EO179/023/A=007682!w6o!Clb=-2.6m/s t=-3.6C h=90.9% 404.00MHz Type=RS41-SG TxOff=6h55m FN=13868 azimuth=5
: AT3MUK>APLWS2,qAO,OE8JPQ-2:;X1432553 *021554h4657.99N/01420.58EO178/024/A=007858!wyc!Clb=-2.5m/s t=-4.1C h=92.8% 404.00MHz Type=RS41-SG FN=13848 Sats=9 powerup=3h50m48s
: AT3MUK>APLWS2,qAO,OE8JPQ-2:;X1432553 *021534h4658.13N/01420.57EO178/024/A=008048!w&F!Clb=-2.9m/s t=-4.4C h=91.9% 404.00MHz Type=RS41-SG batt=2.7V FN=13828 rssi=69.2dB rx=404000(+1/8) sondemod 1.37m
: AT3MUK>APLWS2,qAO,OE8JPQ-2:;X1432553 *021514h4658.26N/01420.60EO192/024/A=008240!wI#!Clb=-2.8m/s t=-4.8C h=93.3% 404.00MHz Type=RS41-SG FN=13808 azimuth=5
: AT3MUK>APLWS2,qAO,OE8JPQ-2:;X1432553 *021454h4658.39N/01420.64EO199/024/A=008426!w[_!Clb=-2.7m/s t=-5.1C h=94.6% 404.00MHz Type=RS41-SG FN=13788 Sats=9 powerup=3h49m48s
: AT3MUK>APLWS2,qAO,OE8JPQ-2:;X1432553 *021434h4658.52N/01420.71EO200/024/A=008586!w#B!Clb=-2.2m/s t=-5.5C h=96.4% 404.00MHz Type=RS41-SG batt=2.7V FN=13768 rssi=67.0dB rx=404000(+1/8) sondemod 1.37m
: AT3MUK>APLWS2,qAO,OE8JPQ-2:;X1432553 *021414h4658.64N/01420.78EO203/024/A=008715!w-m!Clb=-2.1m/s t=-5.7C h=98.6% 404.00MHz Type=RS41-SG FN=13748 azimuth=5
: AT3MUK>APLWS2,qAO,OE8JPQ-2:;X1432553 *021354h4658.76N/01420.86EO215/021/A=008832!w3j!Clb=-1.1m/s t=-5.9C 404.00MHz Type=RS41-SG TxOff=6h57m FN=13728 Sats=9 powerup=3h48m48s
: AT3MUK>APLWS2,qAO,OE8JPQ-2:;X1432553 *021334h4658.85N/01420.96EO222/014/A=008916!w;X!Clb=-2.2m/s t=-5.9C 404.00MHz Type=RS41-SG batt=2.7V FN=13708 rssi=67.3dB rx=404000(+1/8) sondemod 1.37m
: AT3MUK>APLWS2,qAO,OE8JPQ-2:;X1432553 *021314h4658.91N/01421.02EO213/007/A=009042!w8x!Clb=-0.9m/s t=-5.8C 404.00MHz Type=RS41-SG FN=13688 azimuth=5
: AT3MUK>APLWS2,qAO,OE8JPQ-2:;X1432553 *021254h4658.94N/01421.05EO185/007/A=009234!w[D!Clb=-5.5m/s t=-6.2C h=95.8% 404.00MHz Type=RS41-SG FN=13668 Sats=9 powerup=3h47m48s
: AT3MUK>APLWS2,qAO,OE8JPQ-2:;X1432553 *021234h4658.98N/01421.03EO152/013/A=009529!w+@!Clb=-4.4m/s t=-6.8C h=98.4% 404.00MHz Type=RS41-SG batt=2.7V FN=13648 rssi=68.0dB rx=404000(+1/8) sondemod 1.37m
: AT3MUK>APLWS2,qAO,OE8JPQ-2:;X1432553 *021214h4659.05N/01421.02EO193/007/A=009777!w#2!Clb=-3.9m/s t=-7.5C 404.00MHz Type=RS41-SG FN=13628 azimuth=5
: AT3MUK>APLWS2,qAO,OE8JPQ-2:;X1432553 *021154h4659.08N/01421.03EO210/004/A=009972!wgG!Clb=-1.9m/s t=-7.9C 404.00MHz Type=RS41-SG FN=13608 Sats=10 powerup=3h46m48s
: AT3MUK>APLWS2,qAO,OE8JPQ-2:;X1432553 *021134h4659.10N/01421.03EO150/007/A=010080!w-d!Clb=-2.3m/s t=-8.2C 404.00MHz Type=RS41-SG batt=2.7V FN=13588 rssi=68.0dB rx=404000(+1/8) sondemod 1.37m
RX
Time Travel Active