A total of 116 recevied packets have been found for station/object FLALTAR from the past 24 hours. This took 0.214 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: CS7AUX-22>APRS,TCPIP*,qAC,FOURTH:;FL_ALTAR *162230z3706.34N\00831.24WLTorre:10m Altit:32m Range:16MN | Farol da Ponta do Altar
: CS7AUX-22>APRS,TCPIP*,qAC,FOURTH:;FL_ALTAR *162217z3706.34N\00831.24WLTorre:10m Altit:32m Range:16MN | Farol da Ponta do Altar
: CS7AUX-22>APRS,TCPIP*,qAC,FOURTH:;FL_ALTAR *162205z3706.34N\00831.24WLTorre:10m Altit:32m Range:16MN | Farol da Ponta do Altar
: CS7AUX-22>APRS,TCPIP*,qAC,FOURTH:;FL_ALTAR *162152z3706.34N\00831.24WLTorre:10m Altit:32m Range:16MN | Farol da Ponta do Altar
: CS7AUX-22>APRS,TCPIP*,qAC,FOURTH:;FL_ALTAR *162139z3706.34N\00831.24WLTorre:10m Altit:32m Range:16MN | Farol da Ponta do Altar
: CS7AUX-22>APRS,TCPIP*,qAC,FOURTH:;FL_ALTAR *162126z3706.34N\00831.24WLTorre:10m Altit:32m Range:16MN | Farol da Ponta do Altar
: CS7AUX-22>APRS,TCPIP*,qAC,FOURTH:;FL_ALTAR *162114z3706.34N\00831.24WLTorre:10m Altit:32m Range:16MN | Farol da Ponta do Altar
: CS7AUX-22>APRS,TCPIP*,qAC,FOURTH:;FL_ALTAR *162101z3706.34N\00831.24WLTorre:10m Altit:32m Range:16MN | Farol da Ponta do Altar
: CS7AUX-22>APRS,TCPIP*,qAC,FOURTH:;FL_ALTAR *162048z3706.34N\00831.24WLTorre:10m Altit:32m Range:16MN | Farol da Ponta do Altar
: CS7AUX-22>APRS,TCPIP*,qAC,FOURTH:;FL_ALTAR *162036z3706.34N\00831.24WLTorre:10m Altit:32m Range:16MN | Farol da Ponta do Altar
: CS7AUX-22>APRS,TCPIP*,qAC,FOURTH:;FL_ALTAR *162023z3706.34N\00831.24WLTorre:10m Altit:32m Range:16MN | Farol da Ponta do Altar
: CS7AUX-22>APRS,TCPIP*,qAC,FOURTH:;FL_ALTAR *162010z3706.34N\00831.24WLTorre:10m Altit:32m Range:16MN | Farol da Ponta do Altar
: CS7AUX-22>APRS,TCPIP*,qAC,FOURTH:;FL_ALTAR *161958z3706.34N\00831.24WLTorre:10m Altit:32m Range:16MN | Farol da Ponta do Altar
: CS7AUX-22>APRS,TCPIP*,qAC,FOURTH:;FL_ALTAR *161945z3706.34N\00831.24WLTorre:10m Altit:32m Range:16MN | Farol da Ponta do Altar
: CS7AUX-22>APRS,TCPIP*,qAC,FOURTH:;FL_ALTAR *161932z3706.34N\00831.24WLTorre:10m Altit:32m Range:16MN | Farol da Ponta do Altar
: CS7AUX-22>APRS,TCPIP*,qAC,FOURTH:;FL_ALTAR *161919z3706.34N\00831.24WLTorre:10m Altit:32m Range:16MN | Farol da Ponta do Altar
: CS7AUX-22>APRS,TCPIP*,qAC,FOURTH:;FL_ALTAR *161907z3706.34N\00831.24WLTorre:10m Altit:32m Range:16MN | Farol da Ponta do Altar
: CS7AUX-22>APRS,TCPIP*,qAC,FOURTH:;FL_ALTAR *161854z3706.34N\00831.24WLTorre:10m Altit:32m Range:16MN | Farol da Ponta do Altar
: CS7AUX-22>APRS,TCPIP*,qAC,FOURTH:;FL_ALTAR *161841z3706.34N\00831.24WLTorre:10m Altit:32m Range:16MN | Farol da Ponta do Altar
: CS7AUX-22>APRS,TCPIP*,qAC,FOURTH:;FL_ALTAR *161829z3706.34N\00831.24WLTorre:10m Altit:32m Range:16MN | Farol da Ponta do Altar
: CS7AUX-22>APRS,TCPIP*,qAC,FOURTH:;FL_ALTAR *161816z3706.34N\00831.24WLTorre:10m Altit:32m Range:16MN | Farol da Ponta do Altar
: CS7AUX-22>APRS,TCPIP*,qAC,FOURTH:;FL_ALTAR *161803z3706.34N\00831.24WLTorre:10m Altit:32m Range:16MN | Farol da Ponta do Altar
: CS7AUX-22>APRS,TCPIP*,qAC,FOURTH:;FL_ALTAR *161751z3706.34N\00831.24WLTorre:10m Altit:32m Range:16MN | Farol da Ponta do Altar
: CS7AUX-22>APRS,TCPIP*,qAC,FOURTH:;FL_ALTAR *161738z3706.34N\00831.24WLTorre:10m Altit:32m Range:16MN | Farol da Ponta do Altar
: CS7AUX-22>APRS,TCPIP*,qAC,FOURTH:;FL_ALTAR *161725z3706.34N\00831.24WLTorre:10m Altit:32m Range:16MN | Farol da Ponta do Altar
RX
Time Travel Active