A total of 113 recevied packets have been found for station/object FLCROCA between 1782783491 and 1782869891. This took 0.296 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: CS7AUX-22>APRS,TCPIP*,qAC,FIRST:;FL_C_ROCA*010225z3846.91N\00929.84WLTorre:22m Altit:165m Range:26MN | Farol do Cabo da Roca
: CS7AUX-22>APRS,TCPIP*,qAC,FIRST:;FL_C_ROCA*010213z3846.91N\00929.84WLTorre:22m Altit:165m Range:26MN | Farol do Cabo da Roca
: CS7AUX-22>APRS,TCPIP*,qAC,FIRST:;FL_C_ROCA*010200z3846.91N\00929.84WLTorre:22m Altit:165m Range:26MN | Farol do Cabo da Roca
: CS7AUX-22>APRS,TCPIP*,qAC,FIRST:;FL_C_ROCA*010147z3846.91N\00929.84WLTorre:22m Altit:165m Range:26MN | Farol do Cabo da Roca
: CS7AUX-22>APRS,TCPIP*,qAC,FIRST:;FL_C_ROCA*010135z3846.91N\00929.84WLTorre:22m Altit:165m Range:26MN | Farol do Cabo da Roca
: CS7AUX-22>APRS,TCPIP*,qAC,FIRST:;FL_C_ROCA*010122z3846.91N\00929.84WLTorre:22m Altit:165m Range:26MN | Farol do Cabo da Roca
: CS7AUX-22>APRS,TCPIP*,qAC,FIRST:;FL_C_ROCA*010109z3846.91N\00929.84WLTorre:22m Altit:165m Range:26MN | Farol do Cabo da Roca
: CS7AUX-22>APRS,TCPIP*,qAC,FIRST:;FL_C_ROCA*010056z3846.91N\00929.84WLTorre:22m Altit:165m Range:26MN | Farol do Cabo da Roca
: CS7AUX-22>APRS,TCPIP*,qAC,FIRST:;FL_C_ROCA*010044z3846.91N\00929.84WLTorre:22m Altit:165m Range:26MN | Farol do Cabo da Roca
: CS7AUX-22>APRS,TCPIP*,qAC,FIRST:;FL_C_ROCA*010031z3846.91N\00929.84WLTorre:22m Altit:165m Range:26MN | Farol do Cabo da Roca
: CS7AUX-22>APRS,TCPIP*,qAC,FIRST:;FL_C_ROCA*010018z3846.91N\00929.84WLTorre:22m Altit:165m Range:26MN | Farol do Cabo da Roca
: CS7AUX-22>APRS,TCPIP*,qAC,FIRST:;FL_C_ROCA*010006z3846.91N\00929.84WLTorre:22m Altit:165m Range:26MN | Farol do Cabo da Roca
: CS7AUX-22>APRS,TCPIP*,qAC,FIRST:;FL_C_ROCA*302353z3846.91N\00929.84WLTorre:22m Altit:165m Range:26MN | Farol do Cabo da Roca
: CS7AUX-22>APRS,TCPIP*,qAC,FIRST:;FL_C_ROCA*302340z3846.91N\00929.84WLTorre:22m Altit:165m Range:26MN | Farol do Cabo da Roca
: CS7AUX-22>APRS,TCPIP*,qAC,FIRST:;FL_C_ROCA*302328z3846.91N\00929.84WLTorre:22m Altit:165m Range:26MN | Farol do Cabo da Roca
: CS7AUX-22>APRS,TCPIP*,qAC,FIRST:;FL_C_ROCA*302315z3846.91N\00929.84WLTorre:22m Altit:165m Range:26MN | Farol do Cabo da Roca
: CS7AUX-22>APRS,TCPIP*,qAC,FIRST:;FL_C_ROCA*302302z3846.91N\00929.84WLTorre:22m Altit:165m Range:26MN | Farol do Cabo da Roca
: CS7AUX-22>APRS,TCPIP*,qAC,FIRST:;FL_C_ROCA*302249z3846.91N\00929.84WLTorre:22m Altit:165m Range:26MN | Farol do Cabo da Roca
: CS7AUX-22>APRS,TCPIP*,qAC,FIRST:;FL_C_ROCA*302237z3846.91N\00929.84WLTorre:22m Altit:165m Range:26MN | Farol do Cabo da Roca
: CS7AUX-22>APRS,TCPIP*,qAC,FIRST:;FL_C_ROCA*302224z3846.91N\00929.84WLTorre:22m Altit:165m Range:26MN | Farol do Cabo da Roca
: CS7AUX-22>APRS,TCPIP*,qAC,FIRST:;FL_C_ROCA*302211z3846.91N\00929.84WLTorre:22m Altit:165m Range:26MN | Farol do Cabo da Roca
: CS7AUX-22>APRS,TCPIP*,qAC,FIRST:;FL_C_ROCA*302159z3846.91N\00929.84WLTorre:22m Altit:165m Range:26MN | Farol do Cabo da Roca
: CS7AUX-22>APRS,TCPIP*,qAC,FIRST:;FL_C_ROCA*302146z3846.91N\00929.84WLTorre:22m Altit:165m Range:26MN | Farol do Cabo da Roca
: CS7AUX-22>APRS,TCPIP*,qAC,FIRST:;FL_C_ROCA*302133z3846.91N\00929.84WLTorre:22m Altit:165m Range:26MN | Farol do Cabo da Roca
: CS7AUX-22>APRS,TCPIP*,qAC,FIRST:;FL_C_ROCA*302121z3846.91N\00929.84WLTorre:22m Altit:165m Range:26MN | Farol do Cabo da Roca
RX
Time Travel Active