A total of 22 recevied packets have been found for station/object KM6Z-10 from the past 24 hours. This took 0.2 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: KM6Z-10>APUV98,WA8LMF*,qAO,WC8EMA:!3942.23N/08356.53Wj221/017/A=000757HG-UV98 0173.0Km 9.7V 32.0C 986.0hPa S10
: KM6Z-10>APUV98,WA8LMF*,qAO,KD8NJV-10:!3942.19N/08356.45Wj322/008/A=000767HG-UV98 0172.6Km 9.7V 31.9C 985.9hPa S10
: KM6Z-10>APUV98,WA8LMF*,qAO,KD8NJV-10:!3942.15N/08356.47Wj057/005/A=000770HG-UV98 0172.6Km 9.7V 32.0C 985.7hPa S10
: KM6Z-10>APUV98,WA8LMF*,qAO,WC8EMA:!3942.08N/08356.44Wj347/001/A=000784HG-UV98 0172.4Km 9.7V 31.6C 985.6hPa S11
: KM6Z-10>APUV98,WA8LMF*,qAO,KD8NJV-10:!3942.07N/08356.43Wj037/001/A=000807HG-UV98 0172.3Km 9.7V 31.0C 985.6hPa S11
: KM6Z-10>APUV98,WA8LMF*,qAO,KD8NJV-10:!3942.04N/08356.40Wj020/001/A=000679HG-UV98 0172.3Km 9.7V 30.3C 985.4hPa S11
: KM6Z-10>APUV98,WIDE1-1,qAO,KC8RFE-7:!3942.01N/08356.36Wj131/002/A=000813HG-UV98 0172.0Km 9.7V 30.7C 988.2hPa S10
: KM6Z-10>APUV98,WIDE1-1,qAR,KC5HWB-2:!3942.01N/08356.37Wj159/001/A=000820HG-UV98 0172.0Km 9.7V 30.7C 988.2hPa S10
: KM6Z-10>APUV98,WIDE1-1,qAO,KC8RFE-7:!3942.03N/08356.39Wj130/001/A=000816HG-UV98 0172.0Km 9.7V 31.0C 988.2hPa S10
: KM6Z-10>APUV98,WIDE1-1,qAO,KC8RFE-7:!3942.03N/08356.39Wj162/003/A=000813HG-UV98 0172.0Km 9.7V 31.1C 988.3hPa S10
: KM6Z-10>APUV98,WA8LMF*,qAO,WC8EMA:!3942.05N/08356.41Wj135/001/A=000797HG-UV98 0171.9Km 9.7V 30.9C 988.3hPa S10
: KM6Z-10>APUV98,WIDE1-1,qAO,W0AEZ-15:!3942.05N/08356.41Wj174/001/A=000793HG-UV98 0171.9Km 9.7V 30.9C 988.4hPa S10
: KM6Z-10>APUV98,WIDE1-1,qAO,KC8RFE-7:!3942.07N/08356.42Wj139/001/A=000757HG-UV98 0171.9Km 9.7V 31.0C 988.5hPa S10
: KM6Z-10>APUV98,WIDE1-1,qAO,KC8RFE-7:!3942.13N/08356.48Wj121/001/A=000790HG-UV98 0171.7Km 9.7V 32.0C 988.3hPa S10
: KM6Z-10>APUV98,WIDE1-1,qAO,KC8RFE-7:!3942.14N/08356.49Wj119/001/A=000816HG-UV98 0171.7Km 9.7V 31.3C 988.3hPa S10
: KM6Z-10>APUV98,WIDE1-1,qAO,W0AEZ-15:!3942.09N/08356.58Wj033/010/A=000770HG-UV98 0171.5Km 9.7V 30.6C 988.6hPa S09
: KM6Z-10>APUV98,WA8LMF*,qAO,KD8NJV-10:!3942.06N/08356.60Wj046/004/A=000770HG-UV98 0171.5Km 9.7V 30.3C 988.5hPa S09
: KM6Z-10>APUV98,WA8LMF*,qAO,KD8NJV-10:!3942.01N/08356.58Wj297/003/A=000761HG-UV98 0171.4Km 9.7V 29.2C 988.6hPa S09
: KM6Z-10>APUV98,WA8LMF*,qAO,KD8NJV-10:!3941.88N/08356.35Wj305/011/A=000810HG-UV98 0170.9Km 9.7V 25.6C 987.8hPa S08
: KM6Z-10>APUV98,WIDE1-1,qAR,KC5HWB-2:!3941.85N/08356.30Wj308/007/A=000813HG-UV98 0170.9Km 9.7V 25.1C 987.7hPa S08
: KM6Z-10>APUV98,WIDE1-1,qAR,KC5HWB-2:!3941.79N/08356.19Wj310/001/A=000826HG-UV98 0170.7Km 9.7V 23.0C 987.8hPa S05
: KM6Z-10>APUV98,WIDE1-1,qAR,KC5HWB-2:!3941.76N/08356.15Wj311/004/A=000826HG-UV98 0170.6Km 9.7V 21.3C 988.0hPa S05
RX
Time Travel Active