A total of 8 recevied packets have been found for station/object OE5REO-12 between 1794486873 and 1794573273. This took 0.546 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: OE5REO-12>APLRG1,WIDE1-1,qAR,OE5REO-11:=L6:8pR&{(_ !G.../...g...t041h84b10146LoRa WX Kirchdorf || Batt=3.23V
: OE5REO-12>APLRG1,WIDE1-1,qAR,OE5REO-11:=L6:8pR&{(_ !G.../...g...t042h84b10143LoRa WX Kirchdorf || Batt=3.23V
: OE5REO-12>APLRG1,WIDE1-1,qAO,OE5XOL-11:=L6:8pR&{(_ !G.../...g...t041h84b10137LoRa WX Kirchdorf || Batt=3.23V
: OE5REO-12>APLRG1,WIDE1-1,qAR,OE5REO-11:=L6:8pR&{(_ !G.../...g...t041h84b10137Solar WX-Station Kirchdorf || Batt=3.19V
: OE5REO-12>APLRG1,WIDE1-1,qAR,OE5REO-11:=L6:8pR&{(_ !G.../...g...t041h85b10133Solar WX-Station Kirchdorf || Batt=3.24V
: OE5REO-12>APLRG1,WIDE1-1,qAO,OE5XOL-11:=L6:8pR&{(_ !G.../...g...t040h85b10134Solar WX-Station Kirchdorf || Batt=3.24V
: OE5REO-12>APLRG1,TCPIP*,qAC,T2SWEDEN:=L6:8mR&{(_ !G.../...g...t039h84b10129LoRa iGate Kirchdorf || Batt=3.19V
: OE5REO-12>APLRG1,TCPIP*,qAC,T2SWEDEN:=L6:8mR&{(_ !G.../...g...t039h84b10132LoRa iGate Kirchdorf || Batt=3.21V
RX
Time Travel Active