A total of 23 recevied packets have been found for station/object BG5UXC-1 between 1790689022 and 1790775422. This took 0.698 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG5UXC-1>APZUXC,TCPIP*,qAC,T2TAIWAN:=3132.17N/11313.40E& 柳林APRS网关 | Uptime:6h50m0s | R:0 F:0 | WiFi:-45dBm
: BG5UXC-1>APZUXC,TCPIP*,qAC,T2TAIWAN:=3132.17N/11313.40E& 柳林APRS网关 | Uptime:6h40m0s | R:0 F:0 | WiFi:-45dBm
: BG5UXC-1>APZUXC,TCPIP*,qAC,T2TAIWAN:=3132.17N/11313.40E& 柳林APRS网关 | Uptime:6h30m0s | R:0 F:0 | WiFi:-44dBm
: BG5UXC-1>APZUXC,TCPIP*,qAC,T2TAIWAN:=3132.17N/11313.40E& 柳林APRS网关 | Uptime:6h20m0s | R:0 F:0 | WiFi:-48dBm
: BG5UXC-1>APZUXC,TCPIP*,qAC,T2TAIWAN:=3132.17N/11313.40E& 柳林APRS网关 | Uptime:2h20m0s | R:0 F:0 | WiFi:-45dBm
: BG5UXC-1>APZUXC,TCPIP*,qAC,T2HAKATA:=3132.17N/11313.40E& 柳林APRS网关 | Uptime:1h50m0s | R:0 F:0 | WiFi:-46dBm
: BG5UXC-1>APZUXC,TCPIP*,qAC,T2OSAKA:=3132.17N/11313.40E& 柳林APRS网关 | Uptime:20m0s | R:0 F:0 | WiFi:-47dBm
: BG5UXC-1>APZUXC,TCPIP*,qAC,T2OSAKA:=3132.17N/11313.40E& 柳林APRS网关 | Uptime:10m0s | R:0 F:0 | WiFi:-46dBm
: BG5UXC-1>APZUXC,TCPIP*,qAC,T2OSAKA:=3132.17N/11313.40E& 柳林APRS网关 | Uptime:8s | R:0 F:0 | WiFi:-46dBm
: BG5UXC-1>APZUXC,TCPIP*,qAC,T2HAKATA:=3132.17N/11313.40E& 柳林APRS网关 | Uptime:9h50m0s | R:0 F:0 | WiFi:-55dBm
: BG5UXC-1>APZUXC,TCPIP*,qAC,T2HAKATA:=3132.17N/11313.40E& 柳林APRS网关 | Uptime:9h40m0s | R:0 F:0 | WiFi:-51dBm
: BG5UXC-1>APZUXC,TCPIP*,qAC,T2HAKATA:=3132.17N/11313.40E& 柳林APRS网关 | Uptime:9h30m0s | R:0 F:0 | WiFi:-55dBm
: BG5UXC-1>APZUXC,TCPIP*,qAC,T2TAIWAN:=3132.17N/11313.40E& 柳林APRS网关 | Uptime:9h0s | R:0 F:0 | WiFi:-59dBm
: BG5UXC-1>APZUXC,TCPIP*,qAC,T2TAIWAN:=3132.17N/11313.40E& 柳林APRS网关 | Uptime:8h40m0s | R:0 F:0 | WiFi:-62dBm
: BG5UXC-1>APZUXC,TCPIP*,qAC,T2TOKYO:=3132.17N/11313.40E& 柳林APRS网关 | Uptime:40m0s | R:0 F:0 | WiFi:-59dBm
: BG5UXC-1>APZUXC,TCPIP*,qAC,T2TOKYO:=3132.17N/11313.40E& 柳林APRS网关 | Uptime:30m0s | R:0 F:0 | WiFi:-49dBm
: BG5UXC-1>APZUXC,TCPIP*,qAC,T2TOKYO:=3132.17N/11313.40E& 柳林APRS网关 | Uptime:20m0s | R:0 F:0 | WiFi:-50dBm
: BG5UXC-1>APZUXC,TCPIP*,qAC,T2TOKYO:=3132.17N/11313.40E& 柳林APRS网关 | Uptime:10m0s | R:0 F:0 | WiFi:-48dBm
: BG5UXC-1>APZUXC,TCPIP*,qAC,T2TOKYO:=3132.17N/11313.40E& 柳林APRS网关 | Uptime:8s | R:0 F:0 | WiFi:-49dBm
: BG5UXC-1>APZUXC,TCPIP*,qAC,T2HAKATA:=3132.17N/11313.40E& 柳林APRS网关 | Uptime:2h10m0s | R:0 F:0 | WiFi:-51dBm
: BG5UXC-1>APZUXC,TCPIP*,qAC,T2HAKATA:=3132.17N/11313.40E& 柳林APRS网关 | Uptime:2h0s | R:0 F:0 | WiFi:-51dBm
: BG5UXC-1>APZUXC,TCPIP*,qAC,T2HAKATA:=3132.17N/11313.40E& 柳林APRS网关 | Uptime:1h50m0s | R:0 F:0 | WiFi:-51dBm
: BG5UXC-1>APZUXC,TCPIP*,qAC,T2HAKATA:=3132.17N/11313.40E& 柳林APRS网关 | Uptime:1h40m0s | R:0 F:0 | WiFi:-53dBm
RX
Time Travel Active