A total of 22 recevied packets have been found for station/object BI4VNM-9 from the past 24 hours. This took 0.559 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BI4VNM-9>AP51G3,TCPIP*,qAC,T2OSAKA:>APRS-51G3-4K-220102
: BI4VNM-9>AP51G3,TCPIP*,qAC,T2OSAKA:>APRS-51G3-4K-220102
: BI4VNM-9>AP51G3,TCPIP*,qAC,T2OSAKA:>APRS-51G3-4K-220102
: BI4VNM-9>AP51G3,TCPIP*,qAC,T2TOKYO:>APRS-51G3-4K-220102
: BI4VNM-9>S15UR0,BI4VNM-10,WIDE1,BY4SZ-10,WIDE2*,qAO,BH4ERY-15:`0,_FZj/`"4%}51G3 A0000.9Km 12.9V 28.1C 1002.2Pa S06 ��B0F73A Aprs 51G3
: BI4VNM-9>S15UR2,BI4VNM-10,WIDE1,BY4SZ-10,WIDE2*,qAO,BH4ERY-15:`0,g<Jj/`"3t}51G3 A0000.8Km 12.9V 28.1C 1002.4Pa S06 ��B0F73A Aprs 51G3
: BI4VNM-9>S15UR5,BI4VNM-10,WIDE1,BY4SZ-10,WIDE2*,qAO,BG5EWT-10:`0,pnIj/`"3o}51G3 A0000.6Km 13.0V 28.1C 1002.3Pa S05 ��B0F73A Aprs 51G3
: BI4VNM-9>S15UR9,BI4VNM-10,WIDE1,BY4SZ-10,WIDE2*,qAO,BG5EWT-10:`0,zPIj/`"3o}51G3 A0000.4Km 13.1V 28.0C 1002.4Pa S05 ��B0F73A Aprs 51G3
: BI4VNM-9>S15US1,BI4VNM-10,WIDE1,BY4SZ-10,WIDE2*,qAO,BG5EWT-10:`0-<Fj/`"3o}51G3 A0000.3Km 12.6V 28.0C 1002.7Pa S05 ��B0F73A Aprs 51G3
: BI4VNM-9>S15TU8,BI4VNM-10,WIDE1,BY4SZ-10,WIDE2*,qAO,BH4ERY-5:`0-Ylmj/`"3s}51G3 A0000.5Km 14.5V 28.3C 1002.2Pa S04 ��B0F73A Aprs 51G3 [Duplicate]
: BI4VNM-9>AP51G3,TCPIP*,qAC,T2TAIWAN:>APRS-51G3-4K-220102
: BI4VNM-9>S15TW2,BI4VNM-10,WIDE1,BY4SZ-10,WIDE2*,qAO,BG5EWT-10:`0-fQ5j/`"3t}51G3 A0001.1Km 14.5V 28.5C 1001.7Pa S05 ��B0F73A Aprs 51G3
: BI4VNM-9>S15TV6,BG4TJP-10,WIDE1,BI4TDQ-10,WIDE2*,qAO,BA4SMQ-10:`0-ko6j/`"3p}51G3 A0000.9Km 14.5V 28.5C 1002.0Pa S05 ��B0F73A Aprs 51G3
: BI4VNM-9>S15TV2,BI4VNM-10,WIDE1,BY4SZ-10,WIDE2*,qAO,BG5EWT-10:`0-ml>j/`"3k}51G3 A0000.9Km 14.5V 28.5C 1002.3Pa S05 ��B0F73A Aprs 51G3
: BI4VNM-9>S15TV1,BI4VNM-10,WIDE1,BY4SZ-10,WIDE2*,qAO,BH4ERY-6:`0-kbmj/`"3n}51G3 A0000.8Km 14.5V 28.5C 1002.2Pa S05 ��B0F73A Aprs 51G3
: BI4VNM-9>S15TU8,BI4VNM-10,WIDE1,BY4SZ-10,WIDE2*,qAO,BG5EWT-10:`0-Ylmj/`"3s}51G3 A0000.5Km 14.5V 28.3C 1002.2Pa S04 ��B0F73A Aprs 51G3
: BI4VNM-9>AP51G3,TCPIP*,qAC,T2TAIWAN:>APRS-51G3-4K-220102
: BI4VNM-9>S15TS3,BI4VNM-10,WIDE1,BY4SZ-10,WIDE2*,qAO,BH4ERY-15:`0,NY(j/`"4-}51G3 A0003.0Km 14.6V 30.0C 1000.9Pa S07 ��B0F73A Aprs 51G3
: BI4VNM-9>S15TS5,BI4VNM-10,WIDE1,BY4SZ-10,WIDE2*,qAO,BH4ERY-15:`0,HO(j/`"4+}51G3 A0002.9Km 14.4V 30.0C 1000.8Pa S08 ��B0F73A Aprs 51G3
: BI4VNM-9>S15TS7,BI4VNM-10,WIDE1,BY4SZ-10,WIDE2*,qAO,BH4ERY-15:`0,Gmwj/`"4&}51G3 A0002.8Km 13.2V 30.0C 1000.9Pa S08 ��B0F73A Aprs 51G3
: BI4VNM-9>S15TS9,BG4TJP-10,WIDE1,BI4TDQ-10,WIDE2*,qAO,BA4SMQ-10:`0,H1j/`"4,}51G3 A0002.8Km 12.6V 30.0C 1000.9Pa S08 ��B0F73A Aprs 51G3
: BI4VNM-9>AP51G3,TCPIP*,qAC,T2HK:>APRS-51G3-4K-220102
RX
Time Travel Active