A total of 1009 recevied packets have been found for station/object 9W2SPA-6 from the past 24 hours. This took 0.398 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0557.99N/10217.58E>188/001/A=000059Mobile 5G LTE Tracker 36.931Km 012m 13.7V S08
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0557.99N/10217.58E>216/002/A=000055Mobile 5G LTE Tracker 36.919Km 006m 13.7V S09
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0558.00N/10217.58E>152/002/A=000055Mobile 5G LTE Tracker 36.919Km 016m 13.6V S09
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0558.00N/10217.57E>103/003/A=000055Mobile 5G LTE Tracker 36.902Km 013m 13.6V S09
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0558.00N/10217.57E>144/005/A=000055Mobile 5G LTE Tracker 36.888Km 090m 13.7V S09
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0558.05N/10217.57E>195/008/A=000055Mobile 5G LTE Tracker 36.798Km 008m 13.7V S11
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0558.05N/10217.57E>229/000/A=000055Mobile 5G LTE Tracker 36.798Km 003m 13.6V S11
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0558.05N/10217.57E>188/001/A=000055Mobile 5G LTE Tracker 36.798Km 105m 13.7V S11
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0558.05N/10217.57E>156/000/A=000055Mobile 5G LTE Tracker 36.692Km 106m 13.7V S11
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0558.11N/10217.56E>165/013/A=000055Mobile 5G LTE Tracker 36.692Km 023m 13.7V S11
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0558.12N/10217.56E>237/005/A=000055Mobile 5G LTE Tracker 36.669Km 219m 13.6V S11
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0558.11N/10217.68E>272/018/A=000052Mobile 5G LTE Tracker 36.450Km 036m 13.6V S10
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0558.11N/10217.70E>306/008/A=000052Mobile 5G LTE Tracker 36.413Km 111m 13.7V S10
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0558.05N/10217.71E>353/017/A=000052Mobile 5G LTE Tracker 36.301Km 090m 13.7V S11
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0558.01N/10217.71E>001/000/A=000059Mobile 5G LTE Tracker 36.211Km 010m 13.7V S11
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0558.00N/10217.71E>352/000/A=000068Mobile 5G LTE Tracker 36.211Km 010m 13.7V S11
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0558.01N/10217.71E>340/000/A=000062Mobile 5G LTE Tracker 36.211Km 010m 13.7V S11
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0558.01N/10217.71E>354/000/A=000065Mobile 5G LTE Tracker 36.211Km 012m 13.7V S10
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0558.01N/10217.71E>342/000/A=000068Mobile 5G LTE Tracker 36.211Km 012m 13.7V S11
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0558.01N/10217.71E>320/000/A=000062Mobile 5G LTE Tracker 36.211Km 012m 13.6V S11
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0558.01N/10217.71E>344/000/A=000062Mobile 5G LTE Tracker 36.211Km 012m 13.7V S11
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0558.00N/10217.71E>347/007/A=000065Mobile 5G LTE Tracker 36.211Km 231m 13.7V S11
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0557.88N/10217.73E>350/017/A=000065Mobile 5G LTE Tracker 35.980Km 032m 13.7V S11
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0557.86N/10217.73E>055/009/A=000065Mobile 5G LTE Tracker 35.947Km 045m 13.7V S11
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0557.86N/10217.70E>089/020/A=000065Mobile 5G LTE Tracker 35.902Km 119m 13.7V S11
RX
Time Travel Active