A total of 206 recevied packets have been found for station/object 9W2SPA-6 between 1790644481 and 1790730881. This took 0.654 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0557.99N/10217.58E>172/000/A=000062Mobile 5G LTE Tracker 21.906Km 008m 13.6V S07
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0557.99N/10217.58E>143/000/A=000062Mobile 5G LTE Tracker 21.906Km 004m 13.7V S08
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0557.99N/10217.58E>113/005/A=000065Mobile 5G LTE Tracker 21.906Km 017m 13.6V S08
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0558.00N/10217.58E>155/003/A=000062Mobile 5G LTE Tracker 21.888Km 007m 13.7V S09
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0558.00N/10217.58E>110/002/A=000059Mobile 5G LTE Tracker 21.888Km 016m 13.7V S09
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0558.00N/10217.57E>137/005/A=000052Mobile 5G LTE Tracker 21.872Km 021m 13.7V S09
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0558.01N/10217.57E>189/011/A=000052Mobile 5G LTE Tracker 21.850Km 021m 13.6V S09
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0558.02N/10217.57E>235/005/A=000052Mobile 5G LTE Tracker 21.829Km 052m 13.7V S08
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0558.01N/10217.60E>287/014/A=000052Mobile 5G LTE Tracker 21.776Km 030m 13.7V S09
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0558.01N/10217.61E>324/008/A=000052Mobile 5G LTE Tracker 21.745Km 112m 13.7V S08
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0557.95N/10217.60E>009/015/A=000055Mobile 5G LTE Tracker 21.633Km 129m 13.6V S08
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0557.88N/10217.60E>355/012/A=000052Mobile 5G LTE Tracker 21.503Km 029m 13.6V S09
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0557.86N/10217.60E>028/006/A=000055Mobile 5G LTE Tracker 21.474Km 168m 13.7V S09
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0557.83N/10217.52E>068/031/A=000042Mobile 5G LTE Tracker 21.305Km 354m 13.6V S09
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0557.79N/10217.33E>083/033/A=000042Mobile 5G LTE Tracker 20.950Km 338m 13.7V S09
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0557.77N/10217.14E>082/030/A=000049Mobile 5G LTE Tracker 20.611Km 329m 13.7V S09
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0557.75N/10216.97E>083/030/A=000062Mobile 5G LTE Tracker 20.282Km 224m 13.7V S09
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0557.79N/10216.85E>109/033/A=000072Mobile 5G LTE Tracker 20.058Km 256m 13.7V S09
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0557.81N/10216.72E>080/033/A=000078Mobile 5G LTE Tracker 19.802Km 211m 13.7V S09
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0557.76N/10216.61E>054/034/A=000082Mobile 5G LTE Tracker 19.590Km 350m 13.7V S09
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0557.65N/10216.46E>054/030/A=000075Mobile 5G LTE Tracker 19.240Km 263m 13.7V S09
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0557.58N/10216.33E>075/011/A=000065Mobile 5G LTE Tracker 18.976Km 028m 13.7V S10
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0557.59N/10216.31E>139/017/A=000065Mobile 5G LTE Tracker 18.948Km 269m 13.7V S09
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0557.73N/10216.30E>175/043/A=000075Mobile 5G LTE Tracker 18.679Km 614m 13.7V S10
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0558.06N/10216.25E>164/065/A=000075Mobile 5G LTE Tracker 18.064Km 664m 13.7V S10
RX
Time Travel Active