A total of 119 recevied packets have been found for station/object BI1ONI-73 from the past 24 hours. This took 0.322 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BI1ONI-73>AP51G2,TCPIP*,qAC,T2FZ:!3957.41N/11621.29E>271/001/A=00018051G2 4G 18.056Km 014m 13.3V S09
: BI1ONI-73>AP51G2,TCPIP*,qAC,T2FZ:!3957.40N/11621.29E>000/001/A=00017051G2 4G 18.042Km 012m 13.4V S07
: BI1ONI-73>AP51G2,TCPIP*,qAC,T2FZ:!3957.40N/11621.30E>243/005/A=00017351G2 4G 18.042Km 016m 13.4V S07
: BI1ONI-73>AP51G2,TCPIP*,qAC,T2FZ:!3957.41N/11621.30E>204/004/A=00017751G2 4G 18.025Km 071m 13.4V S08
: BI1ONI-73>AP51G2,TCPIP*,qAC,T2FZ:!3957.45N/11621.30E>176/014/A=00018051G2 4G 17.954Km 106m 13.4V S06
: BI1ONI-73>AP51G2,TCPIP*,qAC,T2FZ:!3957.51N/11621.30E>181/013/A=00019351G2 4G 17.848Km 207m 13.4V S07
: BI1ONI-73>AP51G2,TCPIP*,qAC,T2FZ:!3957.62N/11621.30E>177/021/A=00020651G2 4G 17.640Km 154m 13.3V S07
: BI1ONI-73>AP51G2,TCPIP*,qAC,T2FZ:!3957.70N/11621.29E>179/002/A=00020951G2 4G 17.486Km 062m 13.3V S06
: BI1ONI-73>AP51G2,TCPIP*,qAC,T2FZ:!3957.74N/11621.29E>180/020/A=00019051G2 4G 17.423Km 205m 13.3V S05
: BI1ONI-73>AP51G2,TCPIP*,qAC,T2FZ:!3957.83N/11621.29E>178/000/A=00019051G2 4G 17.218Km 027m 13.3V S09
: BI1ONI-73>AP51G2,TCPIP*,qAC,T2FZ:!3957.85N/11621.28E>184/013/A=00015451G2 4G 17.218Km 186m 13.4V S06
: BI1ONI-73>AP51G2,TCPIP*,qAC,T2FZ:!3957.95N/11621.28E>176/015/A=00015051G2 4G 17.032Km 032m 13.4V S07
: BI1ONI-73>AP51G2,TCPIP*,qAC,T2FZ:!3957.96N/11621.27E>129/010/A=00015751G2 4G 16.999Km 074m 13.4V S08
: BI1ONI-73>AP51G2,TCPIP*,qAC,T2FZ:!3957.97N/11621.22E>088/023/A=00016051G2 4G 16.924Km 251m 13.4V S07
: BI1ONI-73>AP51G2,TCPIP*,qAC,T2FZ:!3957.97N/11621.05E>090/021/A=00016451G2 4G 16.672Km 188m 13.3V S08
: BI1ONI-73>AP51G2,TCPIP*,qAC,T2FZ:!3957.97N/11620.91E>087/006/A=00017751G2 4G 16.483Km 229m 13.3V S08
: BI1ONI-73>AP51G2,TCPIP*,qAC,T2FZ:!3957.97N/11620.75E>089/023/A=00017051G2 4G 16.253Km 263m 13.3V S08
: BI1ONI-73>AP51G2,TCPIP*,qAC,T2FZ:!3957.97N/11620.57E>090/025/A=00016751G2 4G 15.990Km 259m 13.3V S09
: BI1ONI-73>AP51G2,TCPIP*,qAC,T2FZ:!3957.97N/11620.38E>088/025/A=00015751G2 4G 15.730Km 240m 13.3V S08
: BI1ONI-73>AP51G2,TCPIP*,qAC,T2FZ:!3957.97N/11620.21E>089/016/A=00017051G2 4G 15.490Km 235m 13.4V S09
: BI1ONI-73>AP51G2,TCPIP*,qAC,T2FZ:!3957.97N/11620.05E>087/021/A=00017351G2 4G 15.254Km 155m 13.4V S07
: BI1ONI-73>AP51G2,TCPIP*,qAC,T2FZ:!3957.96N/11619.94E>093/002/A=00017351G2 4G 15.099Km 047m 13.4V S08
: BI1ONI-73>AP51G2,TCPIP*,qAC,T2FZ:!3957.96N/11619.91E>089/018/A=00018051G2 4G 15.052Km 217m 13.3V S07
: BI1ONI-73>AP51G2,TCPIP*,qAC,T2FZ:!3957.96N/11619.75E>089/022/A=00017751G2 4G 14.834Km 153m 13.3V S08
: BI1ONI-73>AP51G2,TCPIP*,qAC,T2FZ:!3957.96N/11619.64E>089/002/A=00018351G2 4G 14.680Km 030m 13.3V S08
RX
Time Travel Active