A total of 64 recevied packets have been found for station/object PY1JP-7 from the past 24 hours. This took 0.301 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: PY1JP-7>APUV98,PY1JP-15,PU1PZP-15*,WIDE2-1,qAR,PY4BN-10:!2257.77S/04311.45W[109/000/A=000232PAULOPY1JP 9.6V 39.1C 1007.5hPa S12
: PY1JP-7>APUV98,PY1JP-15,PU1PZP-15*,WIDE2-1,qAR,PY4BN-10:!2257.77S/04311.45W[109/000/A=000232PAULOPY1JP 9.6V 39.1C 1007.5hPa S12
: PY1JP-7>APUV98,PY1JP-15,PU1PZP-15*,WIDE2-1,qAR,PY4BN-10:!2257.77S/04311.45W[109/000/A=000232PAULOPY1JP 9.6V 39.1C 1007.5hPa S13
: PY1JP-7>APUV98,PY1JP-15,PU1PZP-15*,WIDE2-1,qAR,PY4BN-10:!2257.77S/04311.45W[109/000/A=000232PAULOPY1JP 9.6V 39.1C 1007.5hPa S13
: PY1JP-7>APUV98,PY1JP-15,PU1PZP-15*,WIDE2-1,qAR,PY4BN-10:!2257.77S/04311.45W[109/000/A=000232PAULOPY1JP 9.6V 39.1C 1007.5hPa S13
: PY1JP-7>APUV98,PY1JP-15,PU1PZP-15*,WIDE2-1,qAR,PY4BN-10:!2257.77S/04311.45W[109/000/A=000232PAULOPY1JP 9.6V 39.1C 1007.6hPa S13
: PY1JP-7>APUV98,PY1JP-15,PU1PZP-15*,WIDE2-1,qAR,PY4BN-10:!2257.77S/04311.45W[109/000/A=000236PAULOPY1JP 9.6V 39.1C 1007.6hPa S12
: PY1JP-7>APUV98,PY1JP-15,PU1PZP-15*,WIDE2-1,qAR,PY4BN-10:!2257.77S/04311.44W[109/000/A=000229PAULOPY1JP 9.6V 39.2C 1007.6hPa S12
: PY1JP-7>APUV98,PY1JP-15,PU1PZP-15*,WIDE2-1,qAR,PY4BN-10:!2257.77S/04311.44W[109/000/A=000229PAULOPY1JP 9.6V 39.2C 1007.6hPa S13
: PY1JP-7>APUV98,PY1JP-15,PU1PZP-15*,WIDE2-1,qAR,PY4BN-10:!2257.77S/04311.44W[109/000/A=000213PAULOPY1JP 9.6V 39.3C 1007.6hPa S11
: PY1JP-7>APUV98,PY1JP-15,PU1PZP-15*,WIDE2-1,qAR,PY4BN-10:!2257.77S/04311.44W[109/000/A=000206PAULOPY1JP 9.6V 39.3C 1007.7hPa S12
: PY1JP-7>APUV98,PY1JP-15,PU1PZP-15*,WIDE2-1,qAR,PY4BN-10:!2257.77S/04311.44W[109/000/A=000209PAULOPY1JP 9.6V 39.3C 1007.7hPa S12
: PY1JP-7>APUV98,PY1JP-15,PU1PZP-15*,WIDE2-1,qAR,PY4BN-10:!2257.77S/04311.44W[109/000/A=000216PAULOPY1JP 9.6V 39.3C 1007.7hPa S12
: PY1JP-7>APUV98,PY1JP-15,PU1PZP-15*,WIDE2-1,qAR,PY4BN-10:!2257.78S/04311.44W[109/000/A=000223PAULOPY1JP 9.6V 39.3C 1007.8hPa S10
: PY1JP-7>APUV98,PY1JP-15,PU1PZP-15*,WIDE2-1,qAR,PY4BN-10:!2257.77S/04311.44W[109/000/A=000223PAULOPY1JP 9.6V 39.2C 1007.7hPa S12
: PY1JP-7>APUV98,PY1JP-15,PU1PZP-15*,WIDE2-1,qAR,PY4BN-10:!2257.77S/04311.44W[109/000/A=000223PAULOPY1JP 9.6V 39.2C 1007.8hPa S12
: PY1JP-7>APUV98,PY1JP-15,PU1PZP-15*,WIDE2-1,qAR,PY4BN-10:!2257.77S/04311.44W[109/000/A=000223PAULOPY1JP 9.6V 39.2C 1007.8hPa S11
: PY1JP-7>APUV98,PY1JP-15,PU1PZP-15*,WIDE2-1,qAR,PY4BN-10:!2257.77S/04311.44W[109/000/A=000223PAULOPY1JP 9.6V 39.1C 1007.8hPa S11
: PY1JP-7>APUV98,PY1JP-15,PU1PZP-15*,WIDE2-1,qAR,PY4BN-10:!2257.77S/04311.44W[109/000/A=000219PAULOPY1JP 9.6V 39.0C 1007.7hPa S10
: PY1JP-7>APUV98,PY1JP-15,PU1PZP-15*,WIDE2-1,qAR,PY4BN-10:!2257.77S/04311.44W[109/000/A=000219PAULOPY1JP 9.6V 39.0C 1007.8hPa S13
: PY1JP-7>APUV98,PY1JP-15,PU1PZP-15*,WIDE2-1,qAR,PY4BN-10:!2257.77S/04311.44W[109/000/A=000223PAULOPY1JP 9.6V 39.0C 1007.7hPa S13
: PY1JP-7>APUV98,PY1JP-15,PU1PZP-15*,WIDE2-1,qAR,PY4BN-10:!2257.77S/04311.44W[109/000/A=000226PAULOPY1JP 9.6V 39.0C 1007.7hPa S11
: PY1JP-7>APUV98,PY1JP-15,PU1PZP-15*,WIDE2-1,qAR,PY4BN-10:!2257.77S/04311.44W[109/000/A=000226PAULOPY1JP 9.7V 39.0C 1007.8hPa S10
: PY1JP-7>APUV98,PY1JP-15,PU1PZP-15*,WIDE2-1,qAR,PY4BN-10:!2257.77S/04311.44W[109/000/A=000229PAULOPY1JP 9.6V 38.9C 1007.9hPa S11
: PY1JP-7>APUV98,PY1JP-15,PU1PZP-15*,WIDE2-1,qAR,PY4BN-10:!2257.77S/04311.44W[080/000/A=000232PAULOPY1JP 9.7V 38.8C 1007.9hPa S11
RX
Time Travel Active