A total of 99 recevied packets have been found for station/object BD4TSX-1 from the past 24 hours. This took 0.357 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BD4TSX-1>SVRP82,TCPIP*,qAC,T2TAIWAN:`{[r/v/`"SL}TANKE 500 3258.5Km 4.5V 41.7C 723.1hPa S13
: BD4TSX-1>SVRP83,TCPIP*,qAC,T2TAIWAN:`{[r&-v/`"SJ}TANKE 500 3258.5Km 4.5V 42.1C 723.1hPa S14
: BD4TSX-1>SVRP82,TCPIP*,qAC,T2TAIWAN:`{[q&$v/`"SS}TANKE 500 3258.4Km 4.5V 42.5C 723.1hPa S14
: BD4TSX-1>SVRP78,TCPIP*,qAC,T2TAIWAN:`{[q"v/`"SY}TANKE 500 3258.4Km 4.5V 42.8C 723.0hPa S12
: BD4TSX-1>SVRP78,TCPIP*,qAC,T2TAIWAN:`{[q"v/`"SW}TANKE 500 3258.4Km 4.5V 43.1C 723.0hPa S13
: BD4TSX-1>SVRP78,TCPIP*,qAC,T2TAIWAN:`{[q"v/`"SW}TANKE 500 3258.4Km 4.5V 43.4C 723.0hPa S13
: BD4TSX-1>SVRP78,TCPIP*,qAC,T2TAIWAN:`{[q"v/`"SU}TANKE 500 3258.4Km 4.5V 43.7C 723.1hPa S12
: BD4TSX-1>SVRP78,TCPIP*,qAC,T2TAIWAN:`{[q"v/`"SW}TANKE 500 3258.4Km 4.5V 44.1C 723.0hPa S14
: BD4TSX-1>SVRP78,TCPIP*,qAC,T2TAIWAN:`{[q"v/`"SW}TANKE 500 3258.4Km 4.5V 44.4C 723.0hPa S14
: BD4TSX-1>SVRP78,TCPIP*,qAC,T2TAIWAN:`{[q"v/`"S[}TANKE 500 3258.4Km 4.5V 44.9C 723.0hPa S14
: BD4TSX-1>SVRP78,TCPIP*,qAC,T2TAIWAN:`{[q"v/`"S^}TANKE 500 3258.4Km 4.5V 45.3C 723.0hPa S14
: BD4TSX-1>SVRP75,TCPIP*,qAC,T2TAIWAN:`{[q*v/`"S\}TANKE 500 3258.3Km 4.5V 45.4C 722.9hPa S13
: BD4TSX-1>SVRP75,TCPIP*,qAC,T2TAIWAN:`{[q*v/`"S^}TANKE 500 3258.3Km 4.5V 45.4C 722.9hPa S16
: BD4TSX-1>SVRP75,TCPIP*,qAC,T2TAIWAN:`{[q*v/`"S]}TANKE 500 3258.3Km 4.5V 45.4C 722.9hPa S15
: BD4TSX-1>SVRP75,TCPIP*,qAC,T2TAIWAN:`{[q*v/`"S^}TANKE 500 3258.3Km 4.5V 45.4C 722.9hPa S15
: BD4TSX-1>SVRP75,TCPIP*,qAC,T2TAIWAN:`{[q&*v/`"S^}TANKE 500 3258.3Km 4.5V 45.3C 722.9hPa S16
: BD4TSX-1>SVRP75,TCPIP*,qAC,T2TAIWAN:`{[q*v/`"Sa}TANKE 500 3258.3Km 4.5V 45.1C 723.0hPa S15
: BD4TSX-1>SVRP75,TCPIP*,qAC,T2TAIWAN:`{[p*v/`"Sa}TANKE 500 3258.3Km 4.5V 44.9C 722.9hPa S16
: BD4TSX-1>SVRP75,TCPIP*,qAC,T2TAIWAN:`{[p*v/`"Sb}TANKE 500 3258.3Km 4.5V 44.7C 722.9hPa S14
: BD4TSX-1>SVRP75,TCPIP*,qAC,T2TAIWAN:`{[q*v/`"Sb}TANKE 500 3258.3Km 4.5V 44.6C 723.0hPa S15
: BD4TSX-1>SVRP75,TCPIP*,qAC,T2TAIWAN:`{[p0v/`"Sc}TANKE 500 3258.3Km 4.5V 44.5C 723.0hPa S15
: BD4TSX-1>SVRP74,TCPIP*,qAC,T2TAIWAN:`{[p0v/`"Sb}TANKE 500 3258.3Km 4.5V 44.3C 723.0hPa S14
: BD4TSX-1>SVRP74,TCPIP*,qAC,T2TAIWAN:`{[p0v/`"Sc}TANKE 500 3258.3Km 4.5V 44.1C 723.0hPa S14
: BD4TSX-1>SVRP74,TCPIP*,qAC,T2TAIWAN:`{[p0v/`"Sb}TANKE 500 3258.3Km 4.5V 44.0C 722.9hPa S14
: BD4TSX-1>SVRP74,TCPIP*,qAC,T2TAIWAN:`{[p0v/`"Sb}TANKE 500 3258.3Km 4.5V 43.9C 723.0hPa S14
RX
Time Travel Active