A total of 106 recevied packets have been found for station/object R3DMR-1 between 1778891616 and 1778978016. This took 0.264 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: R3DMR-1>APRS,TCPIP,qAO,R3DMR:=5451.13N/03814.69E-145.300MHz | Mikrotik | upTime 02:43:23
: R3DMR-1>APRS,TCPIP,qAO,R3DMR:=5451.13N/03814.69E-145.300MHz | Mikrotik | upTime 02:23:23
: R3DMR-1>APRS,TCPIP,qAO,R3DMR:=5451.13N/03814.69E-145.300MHz | Mikrotik | upTime 02:03:23
: R3DMR-1>APRS,TCPIP,qAO,R3DMR:=5451.13N/03814.69E-145.300MHz | Mikrotik | upTime 01:53:22
: R3DMR-1>APRS,TCPIP,qAO,R3DMR:=5451.13N/03814.69E-145.300MHz | Mikrotik | upTime 01:43:22
: R3DMR-1>APRS,TCPIP,qAO,R3DMR:=5451.13N/03814.69E-145.300MHz | Mikrotik | upTime 01:33:22
: R3DMR-1>APRS,TCPIP,qAO,R3DMR:=5451.13N/03814.69E-145.300MHz | Mikrotik | upTime 01:13:22
: R3DMR-1>APRS,TCPIP,qAO,R3DMR:=5451.13N/03814.69E-145.300MHz | Mikrotik | upTime 01:03:22
: R3DMR-1>APRS,TCPIP,qAO,R3DMR:=5451.13N/03814.69E-145.300MHz | Mikrotik | upTime 00:43:22
: R3DMR-1>APRS,TCPIP,qAO,R3DMR:=5451.13N/03814.69E-145.300MHz | Mikrotik | upTime 00:33:22
: R3DMR-1>APRS,TCPIP,qAO,R3DMR:=5451.13N/03814.69E-145.300MHz | Mikrotik | upTime 00:23:22
: R3DMR-1>APRS,TCPIP,qAO,R3DMR:=5451.13N/03814.69E-145.300MHz | Mikrotik | upTime 00:13:22
: R3DMR-1>APRS,TCPIP,qAO,R3DMR:=5451.13N/03814.69E-145.300MHz | Mikrotik | upTime 00:03:22
: R3DMR-1>APRS,TCPIP,qAO,R3DMR:=5451.13N/03814.69E-145.300MHz | Mikrotik | upTime 2w2d08:10:02
: R3DMR-1>APRS,TCPIP,qAO,R3DMR:=5451.13N/03814.69E-145.300MHz | Mikrotik | upTime 2w2d07:50:02
: R3DMR-1>APRS,TCPIP,qAO,R3DMR:=5451.13N/03814.69E-145.300MHz | Mikrotik | upTime 2w2d07:40:02
: R3DMR-1>APRS,TCPIP,qAO,R3DMR:=5451.13N/03814.69E-145.300MHz | Mikrotik | upTime 2w2d07:30:02
: R3DMR-1>APRS,TCPIP,qAO,R3DMR:=5451.13N/03814.69E-145.300MHz | Mikrotik | upTime 2w2d07:20:02
: R3DMR-1>APRS,TCPIP,qAO,R3DMR:=5451.13N/03814.69E-145.300MHz | Mikrotik | upTime 2w2d07:10:02
: R3DMR-1>APRS,TCPIP,qAO,R3DMR:=5451.13N/03814.69E-145.300MHz | Mikrotik | upTime 2w2d06:50:02
: R3DMR-1>APRS,TCPIP,qAO,R3DMR:=5451.13N/03814.69E-145.300MHz | Mikrotik | upTime 2w2d06:40:02
: R3DMR-1>APRS,TCPIP,qAO,R3DMR:=5451.13N/03814.69E-145.300MHz | Mikrotik | upTime 2w2d06:30:02
: R3DMR-1>APRS,TCPIP,qAO,R3DMR:=5451.13N/03814.69E-145.300MHz | Mikrotik | upTime 2w2d06:00:02
: R3DMR-1>APRS,TCPIP,qAO,R3DMR:=5451.13N/03814.69E-145.300MHz | Mikrotik | upTime 2w2d05:50:02
: R3DMR-1>APRS,TCPIP,qAO,R3DMR:=5451.13N/03814.69E-145.300MHz | Mikrotik | upTime 2w2d05:40:02
RX
Time Travel Active