A total of 46 recevied packets have been found for station/object N0MPM-31 from the past 24 hours. This took 0.19 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: N0MPM-31>APRS,TCPIP*,qAS,WB8ELK:/072819h3523.74N/13947.50EO121/028/A=046522 25 Sats 3.30V 14180m 13kt -20hC 10rH PM95VJ 0Z8AVJ 0A8WLH N0MPM 17m WSPR Pico Balloon PENS-31p 1040
: N0MPM-31>APRS,TCPIP*,qAS,WB8ELK:/071819h3526.25N/13942.49EO090/000/A=046325 25 Sats 3.50V 14120m 14kt -6hC 10rH PM95UK 0Z8CUK 0E8RAI N0MPM 17m WSPR Pico Balloon PENS-31p 1039
: N0MPM-31>APRS,TCPIP*,qAS,WB8ELK:/070819h3526.25N/13942.49EO121/028/A=046719 25 Sats 3.70V 14240m 15kt -15hC 10rH PM95UK 0Z8EUK 0L8LPI N0MPM 17m WSPR Pico Balloon PENS-31p 1038
: N0MPM-31>APRS,TCPIP*,qAS,WB8ELK:/065819h3528.75N/13937.50EO180/014/A=046719 25 Sats 4.00V 14240m 13kt -18hC 10rH PM95TL 0Z8HTL 0C8WLH N0MPM 17m WSPR Pico Balloon PENS-31p 1037
: N0MPM-31>APRS,TCPIP*,qAS,WB8ELK:/064819h3531.24N/13937.50EO090/000/A=046522 25 Sats 4.10V 14180m 14kt -11hC 10rH PM95TM 0Z8ITM 0Z8QAI N0MPM 17m WSPR Pico Balloon PENS-31p 1036
: N0MPM-31>APRS,TCPIP*,qAS,WB8ELK:/063819h3531.24N/13937.50EO121/028/A=046522 25 Sats 4.20V 14180m 17kt -11hC 10rH PM95TM 0Z8JTM 0V8ATJ N0MPM 17m WSPR Pico Balloon PENS-31p 1035
: N0MPM-31>APRS,TCPIP*,qAS,WB8ELK:/062819h3533.75N/13932.50EO180/014/A=046719 25 Sats 4.30V 14240m 14kt -15hC 10rH PM95SN 0Z8KSN 0V8QAI N0MPM 17m WSPR Pico Balloon PENS-31p 1034
: N0MPM-31>APRS,TCPIP*,qAS,WB8ELK:/061819h3536.25N/13932.50EO121/028/A=046719 25 Sats 4.30V 14240m 20kt -17hC 10rH PM95SO 0Z8KSO 0L8KLL N0MPM 17m WSPR Pico Balloon PENS-31p 1033
: N0MPM-31>APRS,TCPIP*,qAS,WB8ELK:/060819h3538.74N/13927.49EO151/025/A=046719 25 Sats 4.30V 14240m 17kt -18hC 10rH PM95RP 0Z8KRP 0O8ATJ N0MPM 17m WSPR Pico Balloon PENS-31p 1032
: N0MPM-31>APRS,TCPIP*,qAS,WB8ELK:/054819h3546.24N/13922.50EO180/015/A=046719 25 Sats 4.40V 14240m 22kt -13hC 10rH PM95QS 0Z8LQS 0V8ZOM N0MPM 17m WSPR Pico Balloon PENS-31p 1031
: N0MPM-31>APRS,TCPIP*,qAS,WB8ELK:/053819h3548.75N/13922.50EO121/028/A=046719 25 Sats 4.30V 14240m 21kt -18hC 10rH PM95QT 0Z8KQT 0A8FAM N0MPM 17m WSPR Pico Balloon PENS-31p 1030
: N0MPM-31>APRS,TCPIP*,qAS,WB8ELK:/052819h3551.25N/13917.50EO180/030/A=046522 25 Sats 4.40V 14180m 24kt -15hC 10rH PM95PU 0Z8LPU 0Z8OSN N0MPM 17m WSPR Pico Balloon PENS-31p 1029
: N0MPM-31>APRS,TCPIP*,qAS,WB8ELK:/051819h3556.25N/13917.50EO121/028/A=046522 25 Sats 4.40V 14180m 30kt -20hC 10rH PM95PW 0Z8LPW 0M8IDR N0MPM 17m WSPR Pico Balloon PENS-31p 1028
: N0MPM-31>APRS,TCPIP*,qAS,WB8ELK:/050819h3558.75N/13912.49EO141/038/A=046522 25 Sats 4.40V 14180m 26kt -23hC 10rH PM95OX 0Z8LOX 0X8DWO N0MPM 17m WSPR Pico Balloon PENS-31p 1027
: N0MPM-31>APRS,TCPIP*,qAS,WB8ELK:/045819h3603.75N/13907.50EO180/014/A=046719 25 Sats 4.40V 14240m 25kt -21hC 10rH PM96NB 0Z8LNB 0J8JHO N0MPM 17m WSPR Pico Balloon PENS-31p 1026
: N0MPM-31>APRS,TCPIP*,qAS,WB8ELK:/044819h3606.25N/13907.50EO141/038/A=046719 24 Sats 4.40V 14240m 27kt -20hC 10rH PM96NC 0Y8LNC 0Q8YKP N0MPM 17m WSPR Pico Balloon PENS-31p 1025
: N0MPM-31>APRS,TCPIP*,qAS,WB8ELK:/043819h3611.25N/13902.50EO141/019/A=046522 25 Sats 4.40V 14180m 27kt -23hC 10rH PM96ME 0Z8LME 0N8YKP N0MPM 17m WSPR Pico Balloon PENS-31p 1024
: N0MPM-31>APRS,TCPIP*,qAS,WB8ELK:/041819h3616.24N/13857.49EO141/038/A=046522 25 Sats 4.50V 14180m 22kt -28hC 11rH PM96LG 0Z8MLG 0C8DPM N0MPM 17m WSPR Pico Balloon PENS-31p 1023
: N0MPM-31>APRS,TCPIP*,qAS,WB8ELK:/040819h3621.25N/13852.50EO121/028/A=046325 25 Sats 4.40V 14120m 28kt -26hC 11rH PM96KI 0Z8LKI 0W8WZP N0MPM 17m WSPR Pico Balloon PENS-31p 1022
: N0MPM-31>APRS,TCPIP*,qAS,WB8ELK:/035819h3623.74N/13847.50EO180/030/A=046522 25 Sats 4.40V 14180m 31kt -25hC 10rH PM96JJ 0Z8LJJ 0X8CSR N0MPM 17m WSPR Pico Balloon PENS-31p 1021
: N0MPM-31>APRS,TCPIP*,qAS,WB8ELK:/034819h3628.75N/13847.50EO121/028/A=046522 25 Sats 4.40V 14180m 28kt -28hC 11rH PM96JL 0Z8LJL 0U8WZP N0MPM 17m WSPR Pico Balloon PENS-31p 1020
: N0MPM-31>APRS,TCPIP*,qAS,WB8ELK:/033819h3631.24N/13842.49EO141/038/A=046522 25 Sats 4.40V 14180m 31kt -26hC 11rH PM96IM 0Z8LIM 0S8GSR N0MPM 17m WSPR Pico Balloon PENS-31p 1019
: N0MPM-31>APRS,TCPIP*,qAS,WB8ELK:/032819h3636.25N/13837.50EO141/038/A=046522 25 Sats 4.40V 14180m 28kt -31hC 11rH PM96HO 0Z8LHO 0R8WZP N0MPM 17m WSPR Pico Balloon PENS-31p 1018
: N0MPM-31>APRS,TCPIP*,qAS,WB8ELK:/031819h3641.25N/13832.50EO180/014/A=046325 25 Sats 4.30V 14120m 29kt -24hC 10rH PM96GQ 0Z8KGQ 0S8NOQ N0MPM 17m WSPR Pico Balloon PENS-31p 1017
: N0MPM-31>APRS,TCPIP*,qAS,WB8ELK:/030819h3643.75N/13832.50EO121/028/A=046325 25 Sats 4.40V 14120m 28kt -34hC 11rH PM96GR 0Z8LGR 0O8WZP N0MPM 17m WSPR Pico Balloon PENS-31p 1016
RX
Time Travel Active