A total of 43 recevied packets have been found for station/object N0MPM-31 between 1790629075 and 1790715475. This took 0.562 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/155819h2353.74N/00232.49WO105/028/A=048097 25 Sats 3.30V 14660m 30kt -11hC 30rH IL83RV 0Z8ARV 0T8HGR N0MPM 17m WSPR Pico Balloon PENS-31p 1666
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/153819h2356.25N/00242.50WO089/027/A=048097 22 Sats 3.60V 14660m 33kt -11hC 30rH IL83PW 0W8DPW 0P8RYS N0MPM 17m WSPR Pico Balloon PENS-31p 1665
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/152819h2356.25N/00247.49WO089/027/A=048097 23 Sats 3.80V 14660m 32kt -4hC 30rH IL83OW 0X8FOW 0G8XJS N0MPM 17m WSPR Pico Balloon PENS-31p 1664
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/151819h2356.25N/00252.50WO105/056/A=048097 25 Sats 3.90V 14660m 32kt -8hC 30rH IL83NW 0Z8GNW 0C8XJS N0MPM 17m WSPR Pico Balloon PENS-31p 1663
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/150819h2358.75N/00302.49WO105/028/A=048097 25 Sats 4.10V 14660m 33kt -8hC 30rH IL83LX 0Z8ILX 0S8RYS N0MPM 17m WSPR Pico Balloon PENS-31p 1662
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/144819h2401.24N/00312.50WO118/031/A=048097 25 Sats 4.10V 14660m 33kt -14hC 29rH IL84JA 0Z8IJA 0Q8NYS N0MPM 17m WSPR Pico Balloon PENS-31p 1661
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/143819h2403.75N/00317.49WO118/031/A=048490 25 Sats 4.30V 14780m 28kt -28hC 29rH IL84IB 0Z8KIB 0A8OCQ N0MPM 17m WSPR Pico Balloon PENS-31p 1660
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/142819h2406.25N/00322.50WO118/031/A=048097 25 Sats 4.20V 14660m 35kt -9hC 30rH IL84HC 0Z8JHC 0X8GCU N0MPM 17m WSPR Pico Balloon PENS-31p 1659
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/141819h2408.74N/00327.50WO118/031/A=048097 25 Sats 4.20V 14660m 35kt -13hC 30rH IL84GD 0Z8JGD 0T8GCU N0MPM 17m WSPR Pico Balloon PENS-31p 1658
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/140819h2411.25N/00332.49WO118/031/A=048097 25 Sats 4.30V 14660m 34kt -15hC 29rH IL84FE 0Z8KFE 0F8INT N0MPM 17m WSPR Pico Balloon PENS-31p 1657
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/135819h2413.75N/00337.50WO118/062/A=048097 25 Sats 4.20V 14660m 35kt -15hC 29rH IL84EF 0Z8JEF 0V8CCU N0MPM 17m WSPR Pico Balloon PENS-31p 1656
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/134819h2418.75N/00347.49WO118/031/A=048097 25 Sats 4.20V 14660m 38kt -20hC 29rH IL84CH 0Z8JCH 0M8MUV N0MPM 17m WSPR Pico Balloon PENS-31p 1655
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/133819h2421.25N/00352.50WO137/040/A=048097 25 Sats 4.30V 14660m 36kt -20hC 29rH IL84BI 0Z8KBI 0G8XQU N0MPM 17m WSPR Pico Balloon PENS-31p 1654
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/132819h2426.25N/00357.50WO118/031/A=048097 25 Sats 4.20V 14660m 35kt -22hC 29rH IL84AK 0Z8JAK 0O8CCU N0MPM 17m WSPR Pico Balloon PENS-31p 1653
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/131819h2428.75N/00402.49WO137/040/A=048097 25 Sats 4.20V 14660m 37kt -19hC 29rH IL74XL 0Z8JXL 0X8RFV N0MPM 17m WSPR Pico Balloon PENS-31p 1652
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/130819h2433.75N/00407.50WO118/031/A=048097 19 Sats 4.20V 14660m 37kt -21hC 29rH IL74WN 0T8JWN 0V8RFV N0MPM 17m WSPR Pico Balloon PENS-31p 1651
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/125819h2436.25N/00412.50WO137/040/A=048097 17 Sats 4.20V 14660m 38kt -22hC 29rH IL74VO 0R8JVO 0K8MUV N0MPM 17m WSPR Pico Balloon PENS-31p 1650
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/124819h2441.25N/00417.49WO137/040/A=048097 16 Sats 4.20V 14660m 41kt -21hC 29rH IL74UQ 0Q8JUQ 0H8WMX N0MPM 17m WSPR Pico Balloon PENS-31p 1649
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/123819h2446.24N/00422.50WO118/031/A=048097 23 Sats 4.40V 14660m 41kt -29hC 29rH IL74TS 0X8LTS 0Z8VMX N0MPM 17m WSPR Pico Balloon PENS-31p 1648
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/122819h2448.75N/00427.50WO118/062/A=048097 23 Sats 4.30V 14660m 41kt -28hC 29rH IL74ST 0X8KST 0A8WMX N0MPM 17m WSPR Pico Balloon PENS-31p 1647
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/121819h2453.74N/00437.50WO137/040/A=048097 22 Sats 4.20V 14660m 42kt -21hC 29rH IL74QV 0W8JQV 0X8QBY N0MPM 17m WSPR Pico Balloon PENS-31p 1646
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/120819h2458.75N/00442.50WO118/031/A=048097 24 Sats 4.20V 14660m 40kt -18hC 29rH IL74PX 0Y8JPX 0U8BYW N0MPM 17m WSPR Pico Balloon PENS-31p 1645
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/115819h2501.24N/00447.49WO137/040/A=048097 23 Sats 4.30V 14660m 39kt -23hC 29rH IL75OA 0X8KOA 0Z8GJW N0MPM 17m WSPR Pico Balloon PENS-31p 1644
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/114819h2506.25N/00452.50WO105/056/A=048097 25 Sats 4.20V 14660m 40kt -20hC 29rH IL75NC 0Z8JNC 0S8BYW N0MPM 17m WSPR Pico Balloon PENS-31p 1643
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/113819h2508.74N/00502.49WO118/031/A=048097 19 Sats 4.30V 14660m 43kt -23hC 29rH IL75LD 0T8KLD 0L8LQY N0MPM 17m WSPR Pico Balloon PENS-31p 1642
RX
Time Travel Active