A total of 878 recevied packets have been found for station/object BG6UFZ-9 from the past 24 hours. This took 0.501 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG6UFZ-9>SWRQR4,TCPIP*,qAC,T2TAIPEI:`*I()Cb/`"44}APRS X1C5 PLUS IGATE/DIGI/TRACK 144.640 438.500 0446.0Km 3.8V 32.2C S12
: BG6UFZ-9>SWRQR4,TCPIP*,qAC,T2TAIPEI:`*I()Cb/`"41}APRS X1C5 PLUS IGATE/DIGI/TRACK 144.640 438.500 0446.0Km 3.8V 32.2C S10
: BG6UFZ-9>SWRQR4,TCPIP*,qAC,T2TAIPEI:`*I((*b/`"44}APRS X1C5 PLUS IGATE/DIGI/TRACK 144.640 438.500 0446.0Km 3.8V 32.2C S11
: BG6UFZ-9>SWRQR4,TCPIP*,qAC,T2TAIPEI:`*I(<?b/`"45}APRS X1C5 PLUS IGATE/DIGI/TRACK 144.640 438.500 0446.0Km 3.8V 32.2C S12
: BG6UFZ-9>SWRQS0,TCPIP*,qAC,T2TAIPEI:`*I*mrb/`"4:}APRS X1C5 PLUS IGATE/DIGI/TRACK 144.640 438.500 0445.9Km 3.8V 32.2C S12
: BG6UFZ-9>SWRQT2,TCPIP*,qAC,T2TAIPEI:`*I+'ob/`"4A}APRS X1C5 PLUS IGATE/DIGI/TRACK 144.640 438.500 0445.7Km 3.8V 32.1C S10
: BG6UFZ-9>SWRQU4,TCPIP*,qAC,T2TAIPEI:`*I-sb/`"4=}APRS X1C5 PLUS IGATE/DIGI/TRACK 144.640 438.500 0445.5Km 3.8V 32.1C S12
: BG6UFZ-9>SWRQU9,TCPIP*,qAC,T2TAIPEI:`*I-Db/`"4=}APRS X1C5 PLUS IGATE/DIGI/TRACK 144.640 438.500 0445.4Km 3.8V 32.1C S12
: BG6UFZ-9>SWRQV0,TCPIP*,qAC,T2TAIPEI:`*I#; b/`"4>}APRS X1C5 PLUS IGATE/DIGI/TRACK 144.640 438.500 0445.2Km 3.8V 32.1C S11
: BG6UFZ-9>SWRQV2,TCPIP*,qAC,T2TAIPEI:`*H~;1b/`"4;}APRS X1C5 PLUS IGATE/DIGI/TRACK 144.640 438.500 0445.1Km 3.8V 32.1C S11
: BG6UFZ-9>SWRQV6,TCPIP*,qAC,T2TAIPEI:`*Hs:|b/`"4A}APRS X1C5 PLUS IGATE/DIGI/TRACK 144.640 438.500 0444.9Km 3.8V 32.1C S11
: BG6UFZ-9>SWRQV6,TCPIP*,qAC,T2TAIPEI:`*Hs'Ub/`"4@}APRS X1C5 PLUS IGATE/DIGI/TRACK 144.640 438.500 0444.9Km 3.8V 32.1C S11
: BG6UFZ-9>SWRQV6,TCPIP*,qAC,T2TAIPEI:`*Hs;#b/`"4=}APRS X1C5 PLUS IGATE/DIGI/TRACK 144.640 438.500 0444.9Km 3.8V 32.1C S12
: BG6UFZ-9>SWRQW0,TCPIP*,qAC,T2TAIPEI:`*Hf'b/`"4?}APRS X1C5 PLUS IGATE/DIGI/TRACK 144.640 438.500 0444.7Km 3.8V 32.1C S13
: BG6UFZ-9>SWRQW5,TCPIP*,qAC,T2TAIPEI:`*HVc&b/`"47}APRS X1C5 PLUS IGATE/DIGI/TRACK 144.640 438.500 0444.5Km 3.8V 32.1C S13
: BG6UFZ-9>SWRQX1,TCPIP*,qAC,T2TAIPEI:`*HEO(b/`"47}APRS X1C5 PLUS IGATE/DIGI/TRACK 144.640 438.500 0444.2Km 3.8V 32.1C S13
: BG6UFZ-9>SWRQX8,TCPIP*,qAC,T2TAIPEI:`*H4c7b/`"47}APRS X1C5 PLUS IGATE/DIGI/TRACK 144.640 438.500 0443.9Km 3.8V 32.1C S13
: BG6UFZ-9>SWRQY8,TCPIP*,qAC,T2TAIPEI:`*H$c9b/`"4:}APRS X1C5 PLUS IGATE/DIGI/TRACK 144.640 438.500 0443.6Km 3.8V 32.1C S13
: BG6UFZ-9>SWRRP8,TCPIP*,qAC,T2TAIPEI:`*Gyc9b/`"47}APRS X1C5 PLUS IGATE/DIGI/TRACK 144.640 438.500 0443.3Km 3.8V 32.1C S13
: BG6UFZ-9>SWRRQ6,TCPIP*,qAC,T2TAIPEI:`*GlE6b/`"4;}APRS X1C5 PLUS IGATE/DIGI/TRACK 144.640 438.500 0443.1Km 3.8V 32.1C S11
: BG6UFZ-9>SWRRR4,TCPIP*,qAC,T2TAIPEI:`*G`E9b/`"4B}APRS X1C5 PLUS IGATE/DIGI/TRACK 144.640 438.500 0442.9Km 3.8V 32.1C S12
: BG6UFZ-9>SWRRS2,TCPIP*,qAC,T2TAIPEI:`*GR1&b/`"4?}APRS X1C5 PLUS IGATE/DIGI/TRACK 144.640 438.500 0442.6Km 3.8V 32.1C S13
: BG6UFZ-9>SWRRS5,TCPIP*,qAC,T2TAIPEI:`*GC;b/`"4>}APRS X1C5 PLUS IGATE/DIGI/TRACK 144.640 438.500 0442.4Km 3.8V 32.1C S12
: BG6UFZ-9>SWRRS8,TCPIP*,qAC,T2TAIPEI:`*G2m"b/`"4C}APRS X1C5 PLUS IGATE/DIGI/TRACK 144.640 438.500 0442.1Km 3.8V 32.1C S11
: BG6UFZ-9>SWRRT1,TCPIP*,qAC,T2TAIPEI:`*G#' b/`"4B}APRS X1C5 PLUS IGATE/DIGI/TRACK 144.640 438.500 0441.9Km 3.8V 32.1C S12
RX
Time Travel Active