A total of 30 recevied packets have been found for station/object DONUT from the past 24 hours. This took 0.196 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: DONUT>APID98,PI1DFT-2,WIDE1*,qAR,PI3GOE-7:!5203.14N/00415.53E<000/004/A=000170XXX en 100 FFK 4 ITSME 8.2V 49.614km
: DONUT>APID98,PI1DFT-2,WIDE1*,qAO,2NOS11-10:!5203.11N/00415.51E<000/021/A=000134XXX en 100 FFK 4 ITSME 8.2V 49.506km
: DONUT>APID98,PI1DFT-2,WIDE1*,qAR,PI3GOE-7:!5203.01N/00415.08E<000/029/A=000137XXX en 100 FFK 4 ITSME 8.2V 48.534km
: DONUT>APID98,PI1DFT-2,WIDE1*,qAR,PI3GOE-7:!5202.66N/00414.58E<000/030/A=000131XXX en 100 FFK 4 ITSME 8.2V 47.407km
: DONUT>APID98,PI1DFT-2,WIDE1*,qAO,2NOS11-10:!5202.46N/00414.28E<000/030/A=000108XXX en 100 FFK 4 ITSME 8.2V 46.847km
: DONUT>APID98,PI1DFT-2,WIDE1*,qAR,PI3GOE-7:!5202.20N/00413.89E<000/042/A=000134XXX en 100 FFK 4 ITSME 8.3V 45.862km
: DONUT>APID98,WIDE1-1,qAR,PI1DHG-10:!5201.73N/00413.21E<000/034/A=000141XXX en 100 FFK 4 ITSME 8.2V 44.590km
: DONUT>APID98,PI1DFT-2,WIDE1*,qAO,PD2SKZ-7:!5201.34N/00412.74E<000/015/A=000141XXX en 100 FFK 4 ITSME 8.2V 43.542km
: DONUT>APID98,PI1DFT-2,WIDE1*,qAR,PI3GOE-7:!5201.38N/00412.17E<000/031/A=000137XXX en 100 FFK 4 ITSME 8.2V 42.555km
: DONUT>APID98,WIDE1-1,qAR,PI1DHG-10:!5201.33N/00411.27E<000/032/A=000134XXX en 100 FFK 4 ITSME 8.2V 40.871km
: DONUT>APID98,PI1DFT-2,WIDE1*,qAR,PI3GOE-7:!5200.90N/00409.22E<000/040/A=000144XXX en 100 FFK 4 ITSME 8.3V 37.339km
: DONUT>APID98,PI1DFT-2,WIDE1*,qAR,PI3GOE-7:!5159.07N/00407.69E<000/027/A=000137XXX en 100 FFK 4 ITSME 8.3V 31.796km
: DONUT>APID98,PI1DFT-2,WIDE1*,qAR,PI3GOE-7:!5158.42N/00407.99E<000/039/A=000150XXX en 100 FFK 4 ITSME 8.3V 29.504km
: DONUT>APID98,PI1DFT-2,WIDE1*,qAR,PI3GOE-7:!5158.08N/00408.91E<000/014/A=000154XXX en 100 FFK 4 ITSME 8.3V 27.764km
: DONUT>APID98,PI1DFT-2,WIDE1*,qAR,PI3GOE-7:!5157.70N/00409.75E<000/041/A=000157XXX en 100 FFK 4 ITSME 8.3V 26.218km
: DONUT>APID98,PI1DFT-2,WIDE1*,qAR,PI3GOE-7:!5157.48N/00410.54E<000/040/A=000147XXX en 100 FFK 4 ITSME 8.3V 24.514km
: DONUT>APID98,PI1DFT-2,WIDE1*,qAR,PI3GOE-7:!5158.17N/00412.07E<000/041/A=000137XXX en 100 FFK 4 ITSME 8.3V 21.598km
: DONUT>APID98,WIDE1-1,qAO,3UTR11-10:!5158.20N/00412.40E<000/025/A=000137XXX en 100 FFK 4 ITSME 8.3V 20.700km
: DONUT>APID98,WIDE1-1,qAR,PI1DHG-10:!5158.53N/00411.49E<000/043/A=000150XXX en 100 FFK 4 ITSME 8.3V 19.113km
: DONUT>APID98,WIDE1-1,qAR,PI1DHG-10:!5158.88N/00410.68E<000/038/A=000157XXX en 100 FFK 4 ITSME 8.3V 17.460km
: DONUT>APID98,WIDE1-1,qAO,3UTR11-10:!5159.20N/00409.80E<000/028/A=000150XXX en 100 FFK 4 ITSME 8.3V 16.044km
: DONUT>APID98,WIDE1-1,qAO,3UTR11-10:!5159.53N/00409.04E<000/026/A=000147XXX en 100 FFK 4 ITSME 8.3V 14.443km
: DONUT>APID98,PI1DFT-2,WIDE1*,qAR,PI3GOE-7:!5200.79N/00409.22E<000/000/A=000144XXX en 100 FFK 4 ITSME 8.4V 11.083km
: DONUT>APID98,PI1DFT-2,WIDE1*,qAO,2NOS11-10:!5200.79N/00409.22E<000/000/A=000137XXX en 100 FFK 4 ITSME 8.4V 11.078km
: DONUT>APID98,PI1DFT-2,WIDE1*,qAR,PI3GOE-7:!5201.16N/00409.61E<000/027/A=000141XXX en 100 FFK 4 ITSME 8.4V 9.820km
RX
Time Travel Active