A total of 49 recevied packets have been found for station/object WBGU between 1790577398 and 1790663798. This took 0.909 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBGU *290557z0433.13N/11529.63E'347/002 9M2PJU Airports WX (Model) (Mainly Clear) | 28.9C 65%RH | Load:0.29,0.43,0.41 | D:51% M:95% | UT:1545 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBGU *290518z0433.13N/11529.63E'328/002 9M2PJU Airports WX (Model) (Partly Cloudy) | 28.8C 66%RH | Load:0.20,0.31,0.36 | D:51% M:94% | UT:1545 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBGU *290507z0433.13N/11529.63E'322/002 9M2PJU Airports WX (Model) (Overcast) | 28.8C 66%RH | Load:0.38,0.51,0.45 | D:51% M:96% | UT:1545 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBGU *290457z0433.13N/11529.63E'320/002 9M2PJU Airports WX (Model) (Overcast) | 29.0C 65%RH | Load:0.73,0.53,0.42 | D:51% M:96% | UT:1545 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBGU *290447z0433.13N/11529.63E'320/002 9M2PJU Airports WX (Model) (Overcast) | 29.0C 65%RH | Load:0.36,0.32,0.33 | D:51% M:97% | UT:1545 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBGU *290427z0433.13N/11529.63E'319/003 9M2PJU Airports WX (Model) (Overcast) | 29.6C 64%RH | Load:0.18,0.39,0.39 | D:51% M:97% | UT:1545 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBGU *290418z0433.13N/11529.63E'319/003 9M2PJU Airports WX (Model) (Overcast) | 29.6C 64%RH | Load:0.39,0.42,0.38 | D:51% M:97% | UT:1545 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBGU *PARM.Temp,Humy,Wind,Gust,DewP
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBGU *290257z0433.13N/11529.63E'300/002 9M2PJU Airports WX (Model) (Mainly Clear) | 28.8C 68%RH | Load:0.39,0.39,0.39 | D:51% M:95% | UT:1545 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBGU *T#040,128,68,2,9,122,00000000
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBGU *290237z0433.13N/11529.63E'298/001 9M2PJU Airports WX (Model) (Mainly Clear) | 28.3C 71%RH | Load:0.21,0.31,0.34 | D:51% M:96% | UT:1545 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBGU *290227z0433.13N/11529.63E'294/001 9M2PJU Airports WX (Model) (Clear) | 27.8C 75%RH | Load:0.26,0.34,0.37 | D:51% M:96% | UT:1545 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBGU *290218z0433.13N/11529.63E'294/001 9M2PJU Airports WX (Model) (Clear) | 27.8C 75%RH | Load:0.36,0.46,0.42 | D:51% M:96% | UT:1545 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBGU *290207z0433.13N/11529.63E'291/000 9M2PJU Airports WX (Model) (Mainly Clear) | 27.3C 78%RH | Load:0.45,0.47,0.42 | D:51% M:96% | UT:1545 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBGU *290157z0433.13N/11529.63E'288/000 9M2PJU Airports WX (Model) (Mainly Clear) | 26.8C 81%RH | Load:0.29,0.45,0.41 | D:51% M:96% | UT:1545 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBGU *290118z0433.13N/11529.63E'270/000 9M2PJU Airports WX (Model) (Partly Cloudy) | 25.9C 87%RH | Load:0.38,0.40,0.39 | D:51% M:95% | UT:1545 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBGU *T#423,125,93,0,4,124,00000000
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBGU *290047z0433.13N/11529.63E'270/000 9M2PJU Airports WX (Model) (Overcast) | 25.3C 93%RH | Load:0.32,0.38,0.41 | D:51% M:96% | UT:1545 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBGU *PARM.Temp,Humy,Wind,Gust,DewP
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBGU *282347z0433.13N/11529.63E'135/001 9M2PJU Airports WX (Model) (Overcast) | 24.1C 93%RH | Load:0.46,0.40,0.38 | D:51% M:96% | UT:1545 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBGU *282337z0433.13N/11529.63E'132/001 9M2PJU Airports WX (Model) (Overcast) | 23.5C 92%RH | Load:0.35,0.38,0.39 | D:51% M:97% | UT:1545 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBGU *T#023,122,91,1,4,121,00000000
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBGU *282247z0433.13N/11529.63E'129/001 9M2PJU Airports WX (Model) (Overcast) | 22.2C 88%RH | Load:0.47,0.51,0.42 | D:51% M:96% | UT:1545 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBGU *282218z0433.13N/11529.63E'128/001 9M2PJU Airports WX (Model) (Overcast) | 21.8C 85%RH | Load:0.17,0.29,0.31 | D:51% M:97% | UT:1545 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBGU *282157z0433.13N/11529.63E'126/000 9M2PJU Airports WX (Model) (Overcast) | 21.7C 83%RH | Load:0.37,0.29,0.32 | D:51% M:97% | UT:1545 days
RX
Time Travel Active