A total of 68 recevied packets have been found for station/object WBKP between 1786748616 and 1786835016. This took 0.677 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKP *152304z0559.57N/11723.78E'176/001 9M2PJU Airports WX (Model) (Partly Cloudy) | 23.7C 99%RH | Load:0.26,0.40,0.39 | D:49% M:96% | UT:1501 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKP *EQNS.0,1,-100,0,1,0,0,1,0,0,1,0,0,1,-100
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKP *152224z0559.57N/11723.78E'174/001 9M2PJU Airports WX (Model) (Partly Cloudy) | 23.3C 99%RH | Load:0.29,0.39,0.39 | D:49% M:97% | UT:1501 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKP *152216z0559.57N/11723.78E'175/002 9M2PJU Airports WX (Model) (Partly Cloudy) | 23.2C 99%RH | Load:0.25,0.34,0.37 | D:49% M:97% | UT:1501 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKP *152154z0559.57N/11723.78E'178/002 9M2PJU Airports WX (Model) (Partly Cloudy) | 23.2C 99%RH | Load:0.38,0.41,0.41 | D:49% M:97% | UT:1501 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKP *152134z0559.57N/11723.78E'182/002 9M2PJU Airports WX (Model) (Partly Cloudy) | 23.3C 99%RH | Load:0.43,0.47,0.44 | D:49% M:97% | UT:1501 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKP *152104z0559.57N/11723.78E'186/002 9M2PJU Airports WX (Model) (Partly Cloudy) | 23.5C 99%RH | Load:0.43,0.40,0.40 | D:49% M:97% | UT:1501 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKP *T#086,123,99,3,7,123,00000000
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKP *151944z0559.57N/11723.78E'162/003 9M2PJU Airports WX (Model) (Overcast) | 24.3C 100%RH | Load:0.39,0.36,0.35 | D:49% M:96% | UT:1501 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKP *151916z0559.57N/11723.78E'180/002 9M2PJU Airports WX (Model) (Light Drizzle) | 24.4C 99%RH | Load:0.25,0.39,0.41 | D:49% M:97% | UT:1501 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKP *PARM.Temp,Humy,Wind,Gust,DewP
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKP *151824z0559.57N/11723.78E'196/002 9M2PJU Airports WX (Model) (Light Drizzle) | 24.5C 100%RH | Load:0.40,0.43,0.41 | D:49% M:96% | UT:1501 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKP *151804z0559.57N/11723.78E'207/001 9M2PJU Airports WX (Model) (Light Drizzle) | 24.6C 100%RH | Load:0.48,0.42,0.40 | D:49% M:96% | UT:1501 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKP *151724z0559.57N/11723.78E'293/002 9M2PJU Airports WX (Model) (Light Drizzle) | 24.6C 99%RH | Load:0.46,0.36,0.38 | D:49% M:96% | UT:1501 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKP *151704z0559.57N/11723.78E'303/002 9M2PJU Airports WX (Model) (Slight Showers) | 24.6C 100%RH | Load:0.57,0.51,0.41 | D:49% M:97% | UT:1500 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKP *151645z0559.57N/11723.78E'315/002 9M2PJU Airports WX (Model) (Slight Showers) | 25.1C 100%RH | Load:0.28,0.30,0.31 | D:49% M:97% | UT:1500 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKP *151634z0559.57N/11723.78E'315/002 9M2PJU Airports WX (Model) (Slight Showers) | 25.1C 100%RH | Load:0.22,0.32,0.34 | D:49% M:97% | UT:1500 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKP *151624z0559.57N/11723.78E'321/001 9M2PJU Airports WX (Model) (Slight Showers) | 25.4C 99%RH | Load:0.35,0.41,0.40 | D:49% M:97% | UT:1500 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKP *151616z0559.57N/11723.78E'328/001 9M2PJU Airports WX (Model) (Light Drizzle) | 25.6C 99%RH | Load:0.50,0.48,0.42 | D:49% M:96% | UT:1500 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKP *151606z0559.57N/11723.78E'328/001 9M2PJU Airports WX (Model) (Light Drizzle) | 25.6C 99%RH | Load:0.25,0.35,0.37 | D:49% M:96% | UT:1500 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKP *151544z0559.57N/11723.78E'336/001 9M2PJU Airports WX (Model) (Light Drizzle) | 25.6C 100%RH | Load:0.42,0.44,0.41 | D:49% M:97% | UT:1500 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKP *151534z0559.57N/11723.78E'336/001 9M2PJU Airports WX (Model) (Light Drizzle) | 25.6C 100%RH | Load:0.54,0.39,0.38 | D:49% M:97% | UT:1500 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKP *151516z0559.57N/11723.78E'329/000 9M2PJU Airports WX (Model) (Slight Showers) | 25.7C 98%RH | Load:0.67,0.43,0.37 | D:49% M:97% | UT:1500 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKP *151445z0559.57N/11723.78E'275/001 9M2PJU Airports WX (Model) (Slight Showers) | 26.2C 96%RH | Load:0.67,0.57,0.46 | D:49% M:96% | UT:1500 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKP *UNIT.degC,%,kts,kts,degC
RX
Time Travel Active