A total of 59 recevied packets have been found for station/object WBKR between 1790587140 and 1790673540. This took 0.774 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKR *T#484,124,93,0,8,123,00000000
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKR *290856z0557.48N/11640.42E'090/001 9M2PJU Airports WX (Model) (Partly Cloudy) | 24.8C 89%RH | Load:0.53,0.39,0.37 | D:51% M:95% | UT:1545 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKR *290836z0557.48N/11640.42E'090/001 9M2PJU Airports WX (Model) (Partly Cloudy) | 24.9C 87%RH | Load:0.67,0.48,0.43 | D:51% M:95% | UT:1545 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKR *290826z0557.48N/11640.42E'090/001 9M2PJU Airports WX (Model) (Overcast) | 25.0C 85%RH | Load:0.57,0.44,0.39 | D:51% M:95% | UT:1545 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKR *290818z0557.48N/11640.42E'090/001 9M2PJU Airports WX (Model) (Overcast) | 25.0C 85%RH | Load:0.48,0.46,0.38 | D:51% M:95% | UT:1545 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKR *PARM.Temp,Humy,Wind,Gust,DewP
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKR *290736z0557.48N/11640.42E'101/001 9M2PJU Airports WX (Model) (Light Drizzle) | 25.7C 83%RH | Load:0.46,0.36,0.33 | D:51% M:93% | UT:1545 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKR *290706z0557.48N/11640.42E'117/001 9M2PJU Airports WX (Model) (Moderate Drizzle) | 25.2C 87%RH | Load:0.32,0.33,0.36 | D:51% M:95% | UT:1545 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKR *290636z0557.48N/11640.42E'120/002 9M2PJU Airports WX (Model) (Dense Drizzle) | 25.4C 84%RH | Load:0.37,0.47,0.47 | D:51% M:94% | UT:1545 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKR *290626z0557.48N/11640.42E'121/002 9M2PJU Airports WX (Model) (Dense Drizzle) | 25.6C 83%RH | Load:0.58,0.42,0.43 | D:51% M:92% | UT:1545 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKR *290546z0557.48N/11640.42E'116/002 9M2PJU Airports WX (Model) (Dense Drizzle) | 26.3C 80%RH | Load:0.53,0.41,0.40 | D:51% M:95% | UT:1545 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKR *290536z0557.48N/11640.42E'105/002 9M2PJU Airports WX (Model) (Dense Drizzle) | 26.8C 77%RH | Load:0.52,0.46,0.42 | D:51% M:95% | UT:1545 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKR *290518z0557.48N/11640.42E'090/001 9M2PJU Airports WX (Model) (Dense Drizzle) | 27.2C 75%RH | Load:0.23,0.32,0.37 | D:51% M:94% | UT:1545 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKR *290446z0557.48N/11640.42E'079/001 9M2PJU Airports WX (Model) (Partly Cloudy) | 27.9C 72%RH | Load:0.25,0.30,0.32 | D:51% M:97% | UT:1545 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKR *EQNS.0,1,-100,0,1,0,0,1,0,0,1,0,0,1,-100
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKR *290348z0557.48N/11640.42E'110/001 9M2PJU Airports WX (Model) (Mainly Clear) | 28.3C 67%RH | Load:0.30,0.41,0.41 | D:51% M:97% | UT:1545 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKR *290326z0557.48N/11640.42E'106/001 9M2PJU Airports WX (Model) (Mainly Clear) | 27.9C 68%RH | Load:0.56,0.56,0.45 | D:51% M:96% | UT:1545 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKR *290318z0557.48N/11640.42E'106/001 9M2PJU Airports WX (Model) (Mainly Clear) | 27.9C 68%RH | Load:0.35,0.38,0.38 | D:51% M:93% | UT:1545 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKR *290306z0557.48N/11640.42E'103/001 9M2PJU Airports WX (Model) (Partly Cloudy) | 27.7C 69%RH | Load:0.72,0.48,0.39 | D:51% M:95% | UT:1545 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKR *290246z0557.48N/11640.42E'104/001 9M2PJU Airports WX (Model) (Partly Cloudy) | 27.6C 68%RH | Load:0.68,0.57,0.44 | D:51% M:96% | UT:1545 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKR *T#285,127,68,1,9,121,00000000
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKR *290146z0557.48N/11640.42E'100/001 9M2PJU Airports WX (Model) (Mainly Clear) | 26.7C 72%RH | Load:0.31,0.34,0.35 | D:51% M:96% | UT:1545 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKR *290136z0557.48N/11640.42E'095/001 9M2PJU Airports WX (Model) (Mainly Clear) | 26.0C 76%RH | Load:0.38,0.48,0.42 | D:51% M:96% | UT:1545 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKR *T#191,125,80,1,8,121,00000000
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKR *290118z0557.48N/11640.42E'095/001 9M2PJU Airports WX (Model) (Mainly Clear) | 25.4C 80%RH | Load:0.54,0.44,0.41 | D:51% M:95% | UT:1545 days
RX
Time Travel Active