A total of 76 recevied packets have been found for station/object WBKD between 1790633193 and 1790719593. This took 0.629 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKD *292146z0501.98N/11819.27EW307/000 9M2PJU Airports WX (Model) (Clear) | 25.4C 92%RH | Load:0.42,0.46,0.38 | D:51% M:96% | UT:1546 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKD *292136z0501.98N/11819.27EW315/000 9M2PJU Airports WX (Model) (Clear) | 25.5C 91%RH | Load:0.47,0.43,0.37 | D:51% M:95% | UT:1546 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKD *292126z0501.98N/11819.27EW315/000 9M2PJU Airports WX (Model) (Clear) | 25.6C 91%RH | Load:0.18,0.26,0.33 | D:51% M:96% | UT:1546 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKD *T#698,125,91,0,0,124,00000000
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKD *292056z0501.98N/11819.27EW360/000 9M2PJU Airports WX (Model) (Clear) | 25.8C 90%RH | Load:0.42,0.50,0.45 | D:51% M:94% | UT:1546 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKD *292036z0501.98N/11819.27EW360/000 9M2PJU Airports WX (Model) (Clear) | 25.9C 90%RH | Load:0.13,0.31,0.36 | D:51% M:94% | UT:1546 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKD *PARM.Temp,Humy,Wind,Gust,DewP
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKD *292006z0501.98N/11819.27EW360/000 9M2PJU Airports WX (Model) (Clear) | 26.0C 89%RH | Load:0.33,0.41,0.42 | D:51% M:92% | UT:1546 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKD *291946z0501.98N/11819.27EW360/000 9M2PJU Airports WX (Model) (Clear) | 26.1C 89%RH | Load:0.28,0.54,0.54 | D:51% M:91% | UT:1546 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKD *291926z0501.98N/11819.27EW315/000 9M2PJU Airports WX (Model) (Clear) | 26.2C 88%RH | Load:0.56,0.54,0.46 | D:51% M:96% | UT:1546 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKD *291856z0501.98N/11819.27EW302/001 9M2PJU Airports WX (Model) (Mainly Clear) | 25.2C 94%RH | Load:0.58,0.37,0.34 | D:51% M:90% | UT:1546 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKD *291846z0501.98N/11819.27EW302/001 9M2PJU Airports WX (Model) (Mainly Clear) | 25.2C 94%RH | Load:0.45,0.42,0.36 | D:51% M:91% | UT:1546 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKD *291837z0501.98N/11819.27EW299/001 9M2PJU Airports WX (Model) (Mainly Clear) | 25.2C 94%RH | Load:0.23,0.34,0.33 | D:51% M:90% | UT:1546 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKD *291827z0501.98N/11819.27EW294/001 9M2PJU Airports WX (Model) (Mainly Clear) | 25.2C 94%RH | Load:0.57,0.40,0.37 | D:51% M:90% | UT:1546 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKD *291756z0501.98N/11819.27EW294/001 9M2PJU Airports WX (Model) (Mainly Clear) | 25.3C 93%RH | Load:0.35,0.34,0.33 | D:51% M:89% | UT:1546 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKD *291726z0501.98N/11819.27EW294/001 9M2PJU Airports WX (Model) (Clear) | 25.5C 93%RH | Load:0.35,0.31,0.32 | D:51% M:88% | UT:1546 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKD *291646z0501.98N/11819.27EW297/001 9M2PJU Airports WX (Model) (Clear) | 25.6C 93%RH | Load:0.44,0.42,0.36 | D:51% M:96% | UT:1545 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKD *PARM.Temp,Humy,Wind,Gust,DewP
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKD *291556z0501.98N/11819.27EW299/001 9M2PJU Airports WX (Model) (Clear) | 25.9C 92%RH | Load:0.35,0.32,0.36 | D:51% M:96% | UT:1545 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKD *291546z0501.98N/11819.27EW299/001 9M2PJU Airports WX (Model) (Clear) | 25.9C 92%RH | Load:0.46,0.50,0.47 | D:51% M:95% | UT:1545 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKD *291417z0501.98N/11819.27EW336/002 9M2PJU Airports WX (Model) (Clear) | 26.2C 92%RH | Load:0.41,0.42,0.40 | D:51% M:95% | UT:1545 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKD *291406z0501.98N/11819.27EW341/002 9M2PJU Airports WX (Model) (Clear) | 26.3C 91%RH | Load:0.47,0.44,0.37 | D:51% M:94% | UT:1545 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKD *291256z0501.98N/11819.27EW341/003 9M2PJU Airports WX (Model) (Clear) | 26.5C 91%RH | Load:0.33,0.38,0.35 | D:51% M:95% | UT:1545 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKD *291246z0501.98N/11819.27EW341/003 9M2PJU Airports WX (Model) (Clear) | 26.5C 91%RH | Load:0.38,0.33,0.35 | D:51% M:97% | UT:1545 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKD *291236z0501.98N/11819.27EW323/004 9M2PJU Airports WX (Model) (Clear) | 26.6C 90%RH | Load:0.54,0.52,0.44 | D:51% M:97% | UT:1545 days
RX
Time Travel Active