A total of 177 recevied packets have been found for station/object WMBH from the past 24 hours. This took 0.253 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WMBH *191321z0540.00N/10058.00E'095/001 9M2PJU Airports WX (Model) (Overcast) | 23.1C 97%RH | Load:0.49,0.49,0.49 | D:54% M:95% | UT:1412 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WMBH *PARM.Temp,Humy,Wind,Gust,DewP
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WMBH *191312z0540.00N/10058.00E'043/001 9M2PJU Airports WX (Model) (Overcast) | 23.1C 97%RH | Load:0.57,0.56,0.51 | D:54% M:95% | UT:1412 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WMBH *191300z0540.00N/10058.00E' 9M2PJU Airports (Position Only - No Data) | Load:0.53,0.57,0.51 | D:54% M:95% | UT:1412 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WMBH *T#041,123,97,1,6,122,00000000
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WMBH *191250z0540.00N/10058.00E'320/001 9M2PJU Airports WX (Model) (Overcast) | 23.2C 97%RH | Load:0.46,0.52,0.46 | D:54% M:95% | UT:1412 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WMBH *191240z0540.00N/10058.00E'324/001 9M2PJU Airports WX (Model) (Overcast) | 22.7C 100%RH | Load:0.56,0.41,0.44 | D:54% M:95% | UT:1412 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WMBH *191230z0540.00N/10058.00E'324/001 9M2PJU Airports WX (Model) (Overcast) | 22.7C 100%RH | Load:0.71,0.60,0.51 | D:54% M:97% | UT:1412 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WMBH *191220z0540.00N/10058.00E'325/001 9M2PJU Airports WX (Model) (Overcast) | 22.7C 98%RH | Load:0.39,0.44,0.45 | D:54% M:96% | UT:1412 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WMBH *191211z0540.00N/10058.00E'321/001 9M2PJU Airports WX (Model) (Dense Drizzle) | 22.7C 98%RH | Load:0.43,0.51,0.50 | D:54% M:96% | UT:1412 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WMBH *191200z0540.00N/10058.00E' 9M2PJU Airports (Position Only - No Data) | Load:0.38,0.44,0.48 | D:54% M:97% | UT:1412 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WMBH *191150z0540.00N/10058.00E'313/001 9M2PJU Airports WX (Model) (Dense Drizzle) | 22.7C 98%RH | Load:0.46,0.58,0.56 | D:54% M:96% | UT:1412 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WMBH *191140z0540.00N/10058.00E'304/002 9M2PJU Airports WX (Model) (Dense Drizzle) | 22.7C 98%RH | Load:0.79,0.68,0.59 | D:54% M:97% | UT:1412 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WMBH *191130z0540.00N/10058.00E' 9M2PJU Airports (Position Only - No Data) | Load:0.49,0.54,0.51 | D:54% M:96% | UT:1412 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WMBH *T#642,122,98,2,8,122,00000000
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WMBH *191120z0540.00N/10058.00E'300/002 9M2PJU Airports WX (Model) (Dense Drizzle) | 22.8C 98%RH | Load:0.52,0.65,0.55 | D:54% M:96% | UT:1412 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WMBH *191111z0540.00N/10058.00E'294/003 9M2PJU Airports WX (Model) (Dense Drizzle) | 22.8C 98%RH | Load:0.24,0.40,0.42 | D:54% M:96% | UT:1412 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WMBH *191100z0540.00N/10058.00E' 9M2PJU Airports (Position Only - No Data) | Load:0.51,0.46,0.42 | D:54% M:97% | UT:1412 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WMBH *191050z0540.00N/10058.00E'285/003 9M2PJU Airports WX (Model) (Dense Drizzle) | 22.9C 98%RH | Load:0.52,0.51,0.44 | D:54% M:96% | UT:1412 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WMBH *191040z0540.00N/10058.00E'276/003 9M2PJU Airports WX (Model) (Dense Drizzle) | 22.9C 98%RH | Load:0.20,0.40,0.40 | D:54% M:96% | UT:1412 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WMBH *191030z0540.00N/10058.00E' 9M2PJU Airports (Position Only - No Data) | Load:0.31,0.38,0.40 | D:54% M:97% | UT:1412 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WMBH *T#043,123,97,3,14,122,00000000
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WMBH *191020z0540.00N/10058.00E'267/003 9M2PJU Airports WX (Model) (Dense Drizzle) | 23.0C 97%RH | Load:0.50,0.44,0.42 | D:54% M:96% | UT:1412 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WMBH *T#505,123,97,4,16,122,00000000
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WMBH *191011z0540.00N/10058.00E'264/004 9M2PJU Airports WX (Model) (Moderate Showers) | 23.2C 97%RH | Load:0.45,0.46,0.44 | D:54% M:96% | UT:1412 days
RX
Time Travel Active